Jesus Fan
| Age: | 25 Years (10/54) |
|---|---|
| Place of Birth: |
Gröde
27 Caps / 0 Goals |
| Nationality: |
Germany
29 U21 caps / 0 Goals |
| Other Nationalities: |
USA 
|
| Favorite Foot: | Right |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2489; National Ranking: #116 | |
| Team: |
K-Town Devils
(USA)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Ronnie Hellström | |
| Houses | Los Angeles | |
| Other Players |
| Team: |
K-Town Devils
(USA)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
96
|
||
Heading |
36
|
||
Jumping |
17
|
||
Finishing |
2
|
||
Short Passes |
2
|
||
Long Passes |
1
|
||
Crosses |
1
|
||
Long Shots |
1
|
||
Set Pieces |
1
|
||
| Total: | 757 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
100
|
|
Flair |
90
|
|
Consistency |
84
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 349 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USL Cup | 6 | 541 | 6,33 | 1 | 1 | 0 | 0 | 0 |
| BCFGPSSU Cup | 17 | 1502 | 6,88 | 0 | 6 | 0 | 0 | 0 |
| Cup | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN | 3 | 270 | 6,67 | 0 | 0 | 0 | 0 | 0 |
| Hollywood Cup | 2 | 182 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Major League | 7 | 633 | 6,71 | 0 | 2 | 0 | 0 | 0 |
| Commonwealth Cup | 3 | 272 | 6,67 | 0 | 1 | 0 | 0 | 0 |
| Footskills Trophy | 2 | 180 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 7 | 600 | 7,43 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 11 | 684 | 6,55 | 0 | 3 | 0 | - | - |
| Career | 120 | 7488 | 5,57 | 1 | 11 | 1 | - | - |
| City Teams | 7 | 423 | 6,14 | 0 | 2 | 0 | 0 | 0 |
| Int. Career | 29 | 2390 | 5,97 | 0 | 16 | 0 | - | - |
| CT - Career | 20 | 1067 | 5,55 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1643/2574 | Effectiveness | 64% | Key Passes | 306 (12%) | |||||
| Completed Long Passes / Total Long Passes | 247/462 | Effectiveness | 53% | Key Long Passes | 138 (30%) | |||||
| Completed Crosses / Crosses | 40/79 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 112/209 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 4/8 | Effectiveness | 50% | Goals | 1 (25%) | |||||
| Long Shots on Goal / Long Shots | 8/62 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 244/419 | Effectiveness | 58% | Key Tackles | 129 (31%) | |||||
| Key Interceptions / Interceptions | 788/1047 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 90/94 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,72 | Totals | 1047 | |||||||
| Tackles | 3,49 | Totals | 419 | |||||||
| Key Tackles | 1,08 | Totals | 129 | |||||||
| Covered Distance | 13,42 km | Totals | 1610,2 km | |||||||
| Passes | 21,45 | Totals | 2574 | |||||||
| Key Passes | 2,55 | Totals | 306 | |||||||
| Crosses | 0,66 | Totals | 79 | |||||||
| Shots | 0,07 | Totals | 8 | |||||||
| Shots on Goal | 0,03 | Totals | 4 | |||||||
| Fouls Suffered | 0,24 | Totals | 29 | |||||||
| Fouls Committed | 0,25 | Totals | 30 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
