Jesus Day
| Age: | 25 Years (10/54) |
|---|---|
| Place of Birth: |
Gröde
27 Caps / 0 Goals |
| Nationality: | Germany |
| Other Nationalities: |
USA ![]() Brazil  8 Caps / 0 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2896; National Ranking: #130 | |
| Team: |
K-Town Devils
(USA)
|
|---|---|
NT (all levels) match suspension for 1 games | |
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Ronnie Hellström | |
| Houses | Los Angeles | |
| Other Players |
| Team: |
K-Town Devils
(USA)
|
|---|---|
NT (all levels) match suspension for 1 games | |
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
96
|
||
Heading |
35
|
||
Jumping |
15
|
||
Finishing |
2
|
||
Short Passes |
2
|
||
Crosses |
2
|
||
Long Passes |
1
|
||
Long Shots |
1
|
||
Set Pieces |
1
|
||
| Total: | 755 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
100
|
|
Flair |
90
|
|
Consistency |
83
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 348 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USL Cup | 6 | 541 | 6,33 | 0 | 0 | 0 | 0 | 0 |
| BCFGPSSU Cup | 16 | 964 | 6,31 | 0 | 0 | 0 | 1 | 0 |
| Cup | 1 | 60 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| USA-CAN | 3 | 181 | 5,67 | 0 | 1 | 0 | 0 | 0 |
| Hollywood Cup | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Major League | 7 | 423 | 6,14 | 0 | 2 | 0 | 0 | 0 |
| Commonwealth Cup | 2 | 182 | 7,00 | 0 | 0 | 1 | 0 | 0 |
| Footskills Trophy | 2 | 180 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 6 | 360 | 6,67 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 11 | 667 | 6,00 | 0 | 1 | 0 | - | - |
| Career | 124 | 7782 | 5,38 | 0 | 3 | 0 | - | - |
| Internationals | 8 | 343 | 5,38 | 0 | 1 | 0 | 1 | 1 |
| CT - Career | 27 | 1665 | 5,11 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1154/1720 | Effectiveness | 67% | Key Passes | 52 (3%) | |||||
| Completed Long Passes / Total Long Passes | 243/478 | Effectiveness | 51% | Key Long Passes | 102 (21%) | |||||
| Completed Crosses / Crosses | 7/203 | Effectiveness | 3% | |||||||
| Dribbles Won / Total Dribbles | 45/75 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 16/74 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 322/556 | Effectiveness | 58% | Key Tackles | 197 (35%) | |||||
| Key Interceptions / Interceptions | 903/1361 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 125/128 | Effectiveness | 98% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,98 | Totals | 1361 | |||||||
| Tackles | 4,48 | Totals | 556 | |||||||
| Key Tackles | 1,59 | Totals | 197 | |||||||
| Covered Distance | 21,06 km | Totals | 2611,4 km | |||||||
| Passes | 13,87 | Totals | 1720 | |||||||
| Key Passes | 0,42 | Totals | 52 | |||||||
| Crosses | 1,64 | Totals | 203 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,09 | Totals | 11 | |||||||
| Fouls Committed | 0,51 | Totals | 63 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



NT (all levels) match suspension for 1 games
Tackling