Fernando José Bentacour
| Age: | 40 Years (1/41) |
|---|---|
| Place of Birth: |
Salto
5 Caps / 0 Goals |
| Nationality: |
Uruguay
19 U21 caps / 1 Goals 4 U18 caps / 0 Goals |
| Other Nationalities: |
South Africa ![]() Egypt  193 Caps / 3 Goals Thailand  ![]() Spain 
|
| Favorite Foot: | Left |
| Cur. Location: | Salto |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #730; National Ranking: #19 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Uruguay Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Uruguay Under 21 | From 18/05/2023 to present date | 971 days |
|---|---|---|
| Uruguay Under 18 | From 19/01/2023 to 17/05/2023 | 118 days |
| Pretoria Runners B U19 | From 30/09/2021 to 20/12/2022 | 446 days |
| THE BEAST B U19 | From 05/09/2022 to 20/12/2022 | 106 days |
| THE BEAST B | From 05/09/2022 to 20/12/2022 | 106 days |
| Pretoria Runners | From 27/06/2018 to 20/12/2022 | 1637 days |
| Pretoria Runners B | From 30/09/2021 to 05/09/2022 | 340 days |
| Pretoria Runners B | From 05/08/2019 to 30/09/2021 | 787 days |
| Pretoria Runners B U19 | From 05/08/2019 to 11/08/2020 | 372 days |
| Pretoria Runners U19 | From 27/06/2018 to 24/11/2019 | 515 days |
| Pretoria Runners U19 | From 13/02/2017 to 24/01/2018 | 345 days |
| Pretoria Runners | From 13/02/2017 to 24/01/2018 | 345 days |
| Mexicali CA U19 | From 14/01/2014 to 22/05/2015 | 493 days |
| Mexicali CA | From 14/01/2014 to 22/05/2015 | 493 days |
Trophy Room
![]() | THE BEAST | ▪ | Gold Cup Final | ▪ | Season 53 (29/09/2022) |
![]() | Daegu United FC | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | THE BEAST | ▪ | Cup Winners League | ▪ | Season 52 (26/08/2022) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | THE BEAST | ▪ | League - THAI PREMIER LEAGUE | ▪ | Season 52 (29/08/2022) |
![]() | จันทบุรี FC U19 | ▪ | League - Thailand Youth League (B1) | ▪ | Season 52 (29/08/2022) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | จันทบุรี FC | ▪ | League - B1 | ▪ | Season 51 (09/05/2022) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | THE BEAST | ▪ | League - THAI PREMIER LEAGUE | ▪ | Season 50 (17/01/2022) |
![]() | THE BEAST | ▪ | FEK | ▪ | Season 49 (26/08/2021) |
![]() | THE BEAST | ▪ | Super Cup | ▪ | Season 46 (05/08/2020) |
![]() | THE BEAST | ▪ | Super Cup | ▪ | Season 45 (15/04/2020) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 45 (02/07/2020) |
![]() | THE BEAST | ▪ | League - Egyptian Premier League | ▪ | Season 45 (06/07/2020) |
![]() | PSS Manado U19 | ▪ | League - Egyptian Premier League U19 (B1) | ▪ | Season 45 (06/07/2020) |
![]() | PSS Manado | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | THE BEAST | ▪ | League - Egyptian Premier League | ▪ | Season 44 (16/03/2020) |
![]() | THE BEAST | ▪ | League - Egyptian Premier League | ▪ | Season 43 (25/11/2019) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 42 (31/07/2019) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 41 (10/04/2019) |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 41 (15/04/2019) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 37 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 37 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 36 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 36 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 35 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 35 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 34 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 34 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 33 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 32 |
![]() | THE BEAST U19 | ▪ | League - Premier Soccer League U19 | ▪ | Season 32 |
![]() | THE BEAST U19 | ▪ | League - Premier Soccer League U19 | ▪ | Season 29 |
![]() | THE BEAST | ▪ | SA Youth League | ▪ | Season 10 |
![]() | THE BEAST | ▪ | SA Youth League | ▪ | Season 10 |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Marking |
100
|
||
Tackling |
+6 |
99
|
|
Technique |
+6 |
90
|
|
Dribbling |
90
|
||
First Touch |
88
|
||
Positioning |
+6 |
85
|
|
Heading |
54
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 706 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
92
|
|
Composure |
54
|
|
| Total: | 546 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
95
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
43
|
|
Acceleration |
33
|
||
Stamina |
69
|
||
| Total: | 145 | ||
| Summary | |
|---|---|
| Training Efficiency: | 69,5% |
| Skills per week: | 2,31 |
| Skills: | 851 |
| ME Mental Skills: | 546 |
| Total: | 1397 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-4-5-4-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 516 | 36835 | 5,56 | 23 | 138 | 1 | - | - |
| Int. Career | 216 | 16395 | 5,51 | 4 | 40 | 1 | - | - |
| CT - Career | 5 | 301 | 4,60 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5823/8378 | Effectiveness | 70% | Key Passes | 445 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1528/2731 | Effectiveness | 56% | Key Long Passes | 652 (24%) | |||||
| Completed Crosses / Crosses | 22/36 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 185/365 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 30/51 | Effectiveness | 59% | Goals | 23 (77%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 856/1339 | Effectiveness | 64% | Key Tackles | 570 (43%) | |||||
| Key Interceptions / Interceptions | 2659/4031 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 345/364 | Effectiveness | 95% | Key Headers | 8 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,81 | Totals | 4031 | |||||||
| Tackles | 2,59 | Totals | 1339 | |||||||
| Key Tackles | 1,10 | Totals | 570 | |||||||
| Covered Distance | 9,36 km | Totals | 4827,7 km | |||||||
| Passes | 16,24 | Totals | 8378 | |||||||
| Key Passes | 0,86 | Totals | 445 | |||||||
| Crosses | 0,07 | Totals | 36 | |||||||
| Shots | 0,10 | Totals | 51 | |||||||
| Shots on Goal | 0,06 | Totals | 30 | |||||||
| Fouls Suffered | 2,00 | Totals | 1031 | |||||||
| Fouls Committed | 0,35 | Totals | 179 | |||||||
| Offsides | 0,01 | Totals | 7 | |||||||

Options
Fernando José Bentacour





Game Vision
