Fernando José Bentacour
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Uruguay Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
THE BEAST B
(Scotland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Uruguay Under 21 | From 18/05/2023 to present date | 971 days |
|---|---|---|
| Uruguay Under 18 | From 19/01/2023 to 17/05/2023 | 118 days |
| Pretoria Runners B U19 | From 30/09/2021 to 20/12/2022 | 446 days |
| THE BEAST B U19 | From 05/09/2022 to 20/12/2022 | 106 days |
| THE BEAST B | From 05/09/2022 to 20/12/2022 | 106 days |
| Pretoria Runners | From 27/06/2018 to 20/12/2022 | 1637 days |
| Pretoria Runners B | From 30/09/2021 to 05/09/2022 | 340 days |
| Pretoria Runners B | From 05/08/2019 to 30/09/2021 | 787 days |
| Pretoria Runners B U19 | From 05/08/2019 to 11/08/2020 | 372 days |
| Pretoria Runners U19 | From 27/06/2018 to 24/11/2019 | 515 days |
| Pretoria Runners U19 | From 13/02/2017 to 24/01/2018 | 345 days |
| Pretoria Runners | From 13/02/2017 to 24/01/2018 | 345 days |
| Mexicali CA U19 | From 14/01/2014 to 22/05/2015 | 493 days |
| Mexicali CA | From 14/01/2014 to 22/05/2015 | 493 days |
Trophy Room
![]() | THE BEAST | ▪ | Gold Cup Final | ▪ | Season 53 (29/09/2022) |
![]() | Daegu United FC | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | THE BEAST | ▪ | Cup Winners League | ▪ | Season 52 (26/08/2022) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | THE BEAST | ▪ | League - THAI PREMIER LEAGUE | ▪ | Season 52 (29/08/2022) |
![]() | จันทบุรี FC U19 | ▪ | League - Thailand Youth League (B1) | ▪ | Season 52 (29/08/2022) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | จันทบุรี FC | ▪ | League - B1 | ▪ | Season 51 (09/05/2022) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | THE BEAST | ▪ | League - THAI PREMIER LEAGUE | ▪ | Season 50 (17/01/2022) |
![]() | THE BEAST | ▪ | FEK | ▪ | Season 49 (26/08/2021) |
![]() | THE BEAST | ▪ | Super Cup | ▪ | Season 46 (05/08/2020) |
![]() | THE BEAST | ▪ | Super Cup | ▪ | Season 45 (15/04/2020) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 45 (02/07/2020) |
![]() | THE BEAST | ▪ | League - Egyptian Premier League | ▪ | Season 45 (06/07/2020) |
![]() | PSS Manado U19 | ▪ | League - Egyptian Premier League U19 (B1) | ▪ | Season 45 (06/07/2020) |
![]() | PSS Manado | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | THE BEAST | ▪ | League - Egyptian Premier League | ▪ | Season 44 (16/03/2020) |
![]() | THE BEAST | ▪ | League - Egyptian Premier League | ▪ | Season 43 (25/11/2019) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 42 (31/07/2019) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 41 (10/04/2019) |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 41 (15/04/2019) |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 37 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 37 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 36 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 36 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 35 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 35 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 34 |
![]() | THE BEAST | ▪ | League - Premier Soccer League | ▪ | Season 34 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 33 |
![]() | THE BEAST | ▪ | Cup | ▪ | Season 32 |
![]() | THE BEAST U19 | ▪ | League - Premier Soccer League U19 | ▪ | Season 32 |
![]() | THE BEAST U19 | ▪ | League - Premier Soccer League U19 | ▪ | Season 29 |
![]() | THE BEAST | ▪ | SA Youth League | ▪ | Season 10 |
![]() | THE BEAST | ▪ | SA Youth League | ▪ | Season 10 |
| Level: 1 |
Instant Matches #8 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 0 | 0 | 1 | - | 0 |

Options
Fernando José Bentacour






Instant Matches #8
Finishing
