Felix Beurs
| Age: | 33 Years (45/61) |
|---|---|
| Place of Birth: |
Rotterdam
5 Caps / 0 Goals |
| Nationality: | Netherlands |
| Other Nationalities: |
Malta ![]() Slovenia 108 Caps / 39 Goals 31 U21 caps / 6 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #51; National Ranking: #3 | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Beurs Gloves |
| Houses: | None |
| Other Players: |
Ricky Beurs
30
Lars Beurs
29
Lucas Leduc
28
Claus McDuck
28
Roger Solo
28
Daan Beurs
28
Milad Beurs
33
Mark Koning
36
Nick Carati
36
Rudi Beurs
31
Bruno Beurs
25
Dirk Kuyt
22
Kick Beurs
21
Xavio Beurs
28
Ludo de Poel
18
Puck McDuck
42
David Laros
29
|
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
+8 |
100
|
|
First Touch |
100
|
||
Finishing |
99
|
||
Game Vision |
98
|
||
Tackling |
97
|
||
Dribbling |
+8 |
97
|
|
Positioning |
96
|
||
Marking |
95
|
||
Short Passes |
34
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 816 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Decisions |
100
|
|
Composure |
95
|
|
Flair |
90
|
|
Consistency |
71
|
|
| Total: | 556 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 8 | 660 | 8,38 | 6 | 11 | 2 | 0 | 0 |
| ProRel League | 3 | 272 | 9,67 | 10 | 10 | 0 | 0 | 0 |
| Global League | 9 | 816 | 8,56 | 4 | 2 | 3 | 0 | 0 |
| BeNeLiga | 17 | 1356 | 6,94 | 8 | 11 | 1 | 0 | 0 |
| KNVB Beker | 3 | 210 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Cup of Europe | 7 | 633 | 6,71 | 1 | 2 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 212 | 6,33 | 1 | 4 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 354 | 27920 | 7,01 | 189 | 190 | 24 | - | - |
| City Teams | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 13 | 1114 | 6,00 | 3 | 1 | 1 | 0 | 0 |
| Int. Career | 126 | 9620 | 6,36 | 42 | 45 | 1 | - | - |
| CT - Career | 4 | 330 | 7,50 | 0 | 2 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6931/10670 | Effectiveness | 65% | Key Passes | 1624 (15%) | |||||
| Completed Long Passes / Total Long Passes | 591/1074 | Effectiveness | 55% | Key Long Passes | 313 (29%) | |||||
| Completed Crosses / Crosses | 427/823 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 949/1784 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 601/959 | Effectiveness | 63% | Goals | 189 (31%) | |||||
| Long Shots on Goal / Long Shots | 7/30 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 1102/1507 | Effectiveness | 73% | Key Tackles | 458 (30%) | |||||
| Key Interceptions / Interceptions | 1770/4391 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 338/366 | Effectiveness | 92% | Key Headers | 64 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,40 | Totals | 4391 | |||||||
| Tackles | 4,26 | Totals | 1507 | |||||||
| Key Tackles | 1,29 | Totals | 458 | |||||||
| Covered Distance | 10,65 km | Totals | 3768,4 km | |||||||
| Passes | 30,14 | Totals | 10670 | |||||||
| Key Passes | 4,59 | Totals | 1624 | |||||||
| Crosses | 2,32 | Totals | 823 | |||||||
| Shots | 2,71 | Totals | 959 | |||||||
| Shots on Goal | 1,70 | Totals | 601 | |||||||
| Fouls Suffered | 0,84 | Totals | 297 | |||||||
| Fouls Committed | 0,53 | Totals | 187 | |||||||
| Offsides | 0,04 | Totals | 15 | |||||||



Technique
