Biography - Marco Beurs (#96131)
Marco Beurs (D RLC)
Age: 65 Years (21/16)
Nationality: Rotterdam (Netherlands)
Double Nationalities:
Canada | Belgium | Northern Ireland |
Marco Beurs is a world star name for fans across America.
Having made his
Canada debut in 01/07/2013, Marco Beurs has gone to make 53 appearances.
Canada debut in 01/07/2013, Marco Beurs has gone to make 53 appearances.At the international level he played a total of 90 games, scored 0 goals and was nominated MoM 0 times for Canada, Canada Under 21, Canada Under 18.
At city level competition he made his debut for Rotterdam on 26/08/2013, having played 73 games and scored a total of 0 goals..
For Rotterdam he made 65 games and scored 0 goals.
For Rotterdam Under 21 he made 8 games and scored 0 goals.
For Rotterdam he made 65 games and scored 0 goals.
For Rotterdam Under 21 he made 8 games and scored 0 goals.
He began his career at FC Montréal in season 16, making a total of 6 appearances and scoring 1 goals in his first club.
Was on loan to Fc Montreal Beavers in season 16 and made 23 appearances.
In season 19 he joined Fc Montreal Nickel and made 1 appearances.
Was transfered to Fc Montreal Beavers in season 19 for 0 and made 1 appearances.
In season 20 he joined Fc Montreal Nickel and made 4 appearances.
Was on loan to FSA Bears in season 20 and made 4 appearances.
In season 20 he joined Fc Montreal Nickel and made 4 appearances.
In season 21 he joined FC M.Nickel and made 6 appearances.
Was on loan to Montreal Raiders in season 21 and made 2 appearances.
In season 21 he joined FC M.Nickel and made 3 appearances.
Was transfered to Fc Montreal Beavers in season 21 for 0 and made 75 appearances.
In season 25 he joined F.S. Allstars and made 47 appearances scored 1 goals.
Was on loan to NextGen F.C. in season 27 and made 1 appearances.
In season 28 he joined Houten and made 23 appearances.
Was on loan to F.S. Allstars in season 28 and made 1 appearances.
Was on loan to NextGen F.C. in season 29 and made 131 appearances scored 1 goals.
In season 35 he joined Essevee and made 16 appearances.
In season 36 he joined Wolves B and made 32 appearances.
In season 38 he joined Wingman FC and made 12 appearances.
Marco Beurs has build a record of wins through his career:
05/11/2012 -
National champion of B - 1 (Fc Montreal Nickel)
25/02/2013 -
National champion of B - 2 (Fc Montreal Beavers)
15/04/2015 -
Cup Winner (Houten)
17/02/2017 -
Continental League Winner (NextGen F.C.)
20/02/2017 -
National champion of Eredivisie (NextGen F.C.)
07/06/2017 -
Cup Winner (Essevee)
02/10/2017 -
National champion of B - 2 (Wolves B)
05/11/2012 -
National champion of B - 1 (Fc Montreal Nickel)25/02/2013 -
National champion of B - 2 (Fc Montreal Beavers)15/04/2015 -
Cup Winner (Houten)17/02/2017 -
Continental League Winner (NextGen F.C.)20/02/2017 -
National champion of Eredivisie (NextGen F.C.)07/06/2017 -
Cup Winner (Essevee)02/10/2017 -
National champion of B - 2 (Wolves B)Marco Beurs ended his career in season 38 playing for Wingman FC with a total of 392 career appearances, scored 3 goals, was nominated MoM 9 times.
Marco Beurs entered the hall of fame of NextGen F.C..
Marco Beurs entered the hall of fame of F.S. Allstars.
Marco Beurs entered the hall of fame of
Canada.
Canada.| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Technique |
75
|
||
Positioning |
63
|
||
Marking |
60
|
||
Tackling |
14
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 312 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Flair |
74
|
|
Composure |
1
|
|
| Total: | 475 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
1
|
|
Influence |
1
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
35
|
||
Acceleration |
42
|
||
Stamina |
11
|
||
| Total: | 88 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,51 |
| Skills: | 400 |
| ME Mental Skills: | 475 |
| Total: | 875 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 90 | 6332 | 0 | 5 | 5,64 | 0 | - | - | |
| City Teams | 73 | 6050 | 0 | 5 | 5,77 | 0 | - | - | |
| All Clubs | 392 | 26240 | 3 | 41 | 5,62 | 9 | - | - | |
| Season | Team | ||||||||
| 38 | Wingman FC | 12 | - | 0 | 2 | 5,00 | 0 | 0 | 0 |
| 37 | Wolves B | 16 | - | 0 | 2 | 5,75 | 2 | 2 | 0 |
| 36 | Wolves B | 16 | - | 0 | 6 | 5,69 | 0 | 0 | 0 |
| 35 | Essevee | 16 | - | 0 | 1 | 5,44 | 0 | 0 | 0 |
| 34 | NextGen F.C. | 17 | - | 1 | 4 | 5,35 | 0 | 0 | 0 |
| 33 | NextGen F.C. | 22 | - | 0 | 0 | 5,23 | 0 | 0 | 0 |
| 32 | NextGen F.C. | 26 | - | 0 | 1 | 5,27 | 0 | 2 | 0 |
| 31 | NextGen F.C. | 24 | - | 0 | 2 | 5,42 | 0 | 0 | 0 |
| 30 | NextGen F.C. | 24 | - | 0 | 3 | 5,63 | 0 | 1 | 0 |
| 29 | NextGen F.C. | 18 | - | 0 | 1 | 5,50 | 0 | 6 | 0 |
| 28 | F.S. Allstars | 1 | - | 0 | 0 | 6,00 | 0 | 1 | 0 |
| 28 | Houten | 23 | - | 0 | 2 | 5,43 | 0 | 1 | 0 |
| 27 | NextGen F.C. | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 27 | F.S. Allstars | 27 | - | 1 | 2 | 6,00 | 3 | 0 | 0 |
| 26 | F.S. Allstars | 20 | - | 0 | 2 | 5,75 | 0 | 1 | 0 |
| 25 | F.S. Allstars | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 24 | Fc Montreal Beavers | 16 | - | 0 | 5 | 5,88 | 0 | 0 | 0 |
| 24 | Fc Montreal Beavers | 23 | - | 0 | 2 | 5,96 | 2 | 1 | 0 |
| 23 | Fc Montreal Beavers | 19 | - | 0 | 1 | 5,47 | 0 | 1 | 0 |
| 22 | Fc Montreal Beavers | 13 | - | 0 | 2 | 6,31 | 1 | 0 | 0 |
| 21 | Fc Montreal Beavers | 4 | - | 0 | 0 | 5,75 | 0 | 0 | 0 |
| 21 | FC M.Nickel | 3 | - | 0 | 0 | 4,33 | 0 | 0 | 0 |
| 21 | Montreal Raiders | 2 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 21 | FC M.Nickel | 6 | - | 0 | 0 | 6,83 | 1 | 1 | 0 |
| 20 | Fc Montreal Nickel | 4 | - | 0 | 1 | 5,75 | 0 | 0 | 0 |
| 20 | FSA Bears | 4 | - | 0 | 0 | 4,25 | 0 | 0 | 0 |
| 20 | Fc Montreal Nickel | 4 | - | 0 | 0 | 6,00 | 0 | 1 | 0 |
| 19 | Fc Montreal Beavers U19 | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 19 | Fc Montreal Nickel | 1 | - | 0 | 0 | 7,00 | 0 | 0 | 0 |
| 19 | Fc Montreal Beavers | 3 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
| 18 | Fc Montreal Beavers U19 | 7 | - | 0 | 0 | 6,43 | 0 | 0 | 0 |
| 18 | Fc Montreal Beavers | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 17 | Fc Montreal Beavers | 8 | - | 0 | 0 | 5,88 | 0 | 0 | 0 |
| 16 | Fc Montreal Beavers | 5 | - | 0 | 0 | 4,80 | 0 | 0 | 0 |
| 16 | FC Montréal | 6 | - | 1 | 2 | 6,33 | 0 | 0 | 1 |
| Chicago Beavers | From 11/05/2018 to present date | 2894 days |
|---|---|---|
| Chicago Beavers B U19 | From 16/03/2020 to present date | 2219 days |
| Glasgow Beavers U19 | From 31/03/2023 to present date | 1109 days |
| Glasgow Beavers B U19 | From 10/04/2023 to present date | 1099 days |
| Rotterdam | From 10/09/2022 to 21/10/2024 | 772 days |
| Glasgow Beavers B | From 10/04/2023 to 10/04/2023 | 0 days |
| Chicago Beavers B U19 | From 29/08/2022 to 31/03/2023 | 214 days |
| Chicago Beavers B | From 29/08/2022 to 29/08/2022 | 0 days |
| Chicago Beavers B | From 16/03/2020 to 16/03/2020 | 0 days |
| Chicago Beavers U19 | From 11/05/2018 to 11/05/2018 | 0 days |
| F.S. Allstars U19 | From 20/07/2014 to 25/12/2014 | 158 days |
| Fc Montreal Beavers | From 10/03/2013 to 11/05/2014 | 427 days |
| Canada Under 18 | From 01/03/2014 to 24/04/2014 | 54 days |
| Fc Montreal Beavers U19 | From 30/07/2011 to 07/12/2011 | 130 days |
Trophy Room
![]() | Beurs Beavers | ▪ | BCFGPSSU Cup BCFSS- Final | ▪ | Season 63 (09/01/2026) |
![]() | Beurs Beavers | ▪ | JCS Final | ▪ | Season 62 (11/06/2025) |
![]() | Beurs Beavers | ▪ | European Challenger Cup Final | ▪ | Season 62 (13/09/2025) |
![]() | Beurs Beavers | ▪ | Global League Amethyst League | ▪ | Season 62 (22/09/2025) |
![]() | Beurs Beavers | ▪ | ProRel League ProRel Lower Division | ▪ | Season 61 (27/05/2025) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 61 (29/05/2025) |
![]() | Beurs Beavers | ▪ | JCS Final | ▪ | Season 60 (30/10/2024) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 60 (06/02/2025) |
![]() | Beurs Beavers | ▪ | JCS Final | ▪ | Season 59 (10/07/2024) |
![]() | Beurs Beavers | ▪ | ProRel League ProRel Top Division | ▪ | Season 59 (15/10/2024) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 59 (17/10/2024) |
![]() | Beurs Beavers | ▪ | BCFGPSSU Cup BCFSS- Final | ▪ | Season 59 (18/10/2024) |
![]() | Rotterdam Beavers U19 | ▪ | U19 Global League Aquamarine League | ▪ | Season 59 (21/10/2024) |
![]() | Beurs Beavers | ▪ | JCS Final | ▪ | Season 58 (21/03/2024) |
![]() | Beurs Beavers | ▪ | ProRel League ProRel Top Division | ▪ | Season 58 (25/06/2024) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 58 (27/06/2024) |
![]() | Beurs Beavers | ▪ | BCFGPSSU Cup BCFSS- Final | ▪ | Season 58 (28/06/2024) |
![]() | Beurs Beavers | ▪ | BeNeLiga Ereklasse 1 | ▪ | Season 58 (30/06/2024) |
![]() | Beurs Beavers | ▪ | Global League Amethyst League | ▪ | Season 58 (01/07/2024) |
![]() | Beurs Beavers | ▪ | JCS Final | ▪ | Season 57 (30/11/2023) |
![]() | Beurs Beavers | ▪ | ProRel League ProRel Top Division | ▪ | Season 57 (05/03/2024) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 57 (07/03/2024) |
![]() | Beurs Beavers | ▪ | BCFGPSSU Cup BCFSS- Final | ▪ | Season 57 (08/03/2024) |
![]() | Beurs Beavers | ▪ | JCS Final | ▪ | Season 56 (10/08/2023) |
![]() | Rotterdam Beavers U19 | ▪ | FSNL U19 League 1 | ▪ | Season 56 (13/11/2023) |
![]() | Beurs Beavers | ▪ | BCFGPSSU Cup BCFSS- Final | ▪ | Season 56 (17/11/2023) |
![]() | Rotterdam Beavers U19 | ▪ | U19 Global League Aquamarine League | ▪ | Season 56 (20/11/2023) |
![]() | Beurs Beavers U19 | ▪ | FSNL U19 League 2 | ▪ | Season 55 (24/07/2023) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 55 (27/07/2023) |
![]() | Beurs Beavers U19 | ▪ | Irn Bru Scottish Youth League Irn Bru Scottish Youth League 1 | ▪ | Season 54 (10/04/2023) |
![]() | Beurs Beavers | ▪ | Holiday Cup | ▪ | Season 52 (29/08/2022) |
![]() | Beurs Beavers | ▪ | USSF Central | ▪ | Season 50 (14/12/2021) |
![]() | Beurs Beavers | ▪ | Continental League | ▪ | Season 50 (14/01/2022) |
![]() | Beurs Beavers | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | Beurs Beavers | ▪ | Holiday Cup | ▪ | Season 50 (17/01/2022) |
![]() | Beurs Beavers | ▪ | League - Major League | ▪ | Season 50 (17/01/2022) |
![]() | Beurs Beavers | ▪ | USSF Central | ▪ | Season 49 (24/08/2021) |
![]() | Beurs Beavers | ▪ | USSF Central | ▪ | Season 48 (04/05/2021) |
![]() | Beurs Beavers | ▪ | USSF Central | ▪ | Season 47 (12/01/2021) |
![]() | Daytona Thunder U19 | ▪ | League - Super-19 League (B1) | ▪ | Season 46 (26/10/2020) |
![]() | Beurs Beavers U19 | ▪ | League - Super-19 League | ▪ | Season 40 (24/12/2018) |

Belgium
Northern Ireland
Game Vision