Official National League
Asian Jade League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use





China - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | CANTONESE | FC Kaijū | Håkon Eike | 35 | Dževad Piplica | 32 | Xaver Moosglöckchen | 9,83 | Games |
60 | CANTONESE | Sophistēs | Wei CangHai | 224 | Cui QiLong | 63 | Andrés Narváez | 10,00 | Games |
59 | Sophistēs | CANTONESE | Andrés Narváez | 79 | Chuang Wei | 43 | Nigel Spivey | 10,00 | Games |
58 | IFC | CANTONESE | Said Shammas | 45 | Mark Sawyer | 47 | Rafael Driblador | 10,00 | Games |
57 | CANTONESE | Noobs Utd | Toni Jyräs | 76 | Chuang Wei | 46 | Hamdy Mukhtar | 9,67 | Games |
56 | Noobs Utd | PHARAOHS | Sergio Agüero | 53 | Eerik Jalli | 30 | Mladen Pauletic | 9,80 | Games |
55 | Iron Wolf | JiNan Runners | Wu Lei | 50 | Chuang Wei | 41 | Wu Lei | 9,36 | Games |
54 | Dream@China | Harbin Jaguars | Wei CangHai | 207 | Cui QiLong | 87 | Wei CangHai | 10,00 | Games |
52 | Dream@China | JiNan Runners | Wei CangHai | 232 | Zhan Dabo | 88 | Wei CangHai | 10,00 | |
51 | Dream@China | JiNan Runners | Wei CangHai | 222 | Zhan Dabo | 74 | Wei CangHai | 10,00 | |
50 | Dream@China | Harbin Jaguars | Wei CangHai | 187 | Cui QiLong | 67 | Wei CangHai | 10,00 | |
49 | Dream@China | LanZhou Thunder | Wei CangHai | 175 | Cui QiLong | 67 | Wei CangHai | 10,00 | |
48 | Dream@China | Iron Wolf | Wei CangHai | 140 | Hou Shaoqun | 46 | Wei CangHai | 9,79 | |
47 | Dream@China | Iron Wolf | Yan Long | 116 | Bai Kaixin | 74 | Yan Long | 9,71 | |
46 | Dream@China | Iron Wolf | Ao Xiaofeng | 97 | Bai Kaixin | 79 | Ao Xiaofeng | 9,77 | |
45 | Dream@China | CANTONESE | Xiao Commander | 103 | Bai Kaixin | 54 | Ao Xiaofeng | 9,64 | |
44 | Dream@China | 红尘今古几月明 | Xiao Commander | 74 | Amadeu Tavares | 55 | Deng RenJie | 9,00 | |
43 | Dream@China | 红尘今古几月明 | Yan Long | 75 | Bai Kaixin | 43 | Yan Long | 9,14 | |
42 | Dream@China | FC Barcelona | Liu Yi | 106 | Sun YiLong | 53 | Marcin Lewandowski | 9,60 | |
41 | Wings of Russia | FC Barcelona | Sergey Rasputin | 126 | Andrey Akinshin | 84 | Denis Komarovskiy | 9,71 | |
40 | Wings of Russia | FC Barcelona | Sergey Rasputin | 92 | Alexandr Kravchenko | 56 | Denis Komarovskiy | 9,21 | |
39 | Extreme™ | Iron Wolf | Leandro Cuzzo | 46 | Domenico Bolognese | 23 | Shin Perez | 9,33 | |
38 | Extreme™ | Iron Wolf | Ciccio Gomez | 53 | Marco Lotti | 25 | Ciccio Gomez | 9,63 | |
37 | Extreme™ | RA | Ermanno Galasso | 99 | Alessandro Insigne | 51 | Ermanno Galasso | 9,64 | |
36 | CANTONESE | 我抚仙人顶叩指断长生 | Fu Wa | 87 | Mo Yu | 43 | Fu Wa | 9,93 | |
35 | CANTONESE | 我抚仙人顶叩指断长生 | Márton Futó | 78 | Santo Belin | 36 | Fu Wa | 9,85 | |
34 | CANTONESE | Ironhands | Fu Wa | 86 | Mo Yu | 28 | Fu Wa | 9,93 | |
33 | CANTONESE | ShangHai Vikings | Fu Wa | 120 | Mo Yu | 40 | Fu Wa | 10,00 | |
32 | Dream@China | CANTONESE | Qiu RenJie | 148 | Bai Shuai | 73 | Qiao Bale | 9,43 | |
31 | Dream@China | CANTONESE | Ding Pigu | 123 | Bai Shuai | 43 | Ding Pigu | 9,64 | |
30 | Dream@China | CANTONESE | Wei Ge | 66 | Bai Shuai | 47 | Xiao Xiaohe | 9,29 | |
29 | Dream@China | CANTONESE | Wei Ge | 37 | Lin Jie | 23 | Wei Ge | 8,79 | |
28 | CANTONESE | Dream@China | Han Yazhen | 30 | Bu dos Santos | 20 | Xiao Xiaohe | 8,36 | |
27 | CANTONESE | Red Battleship | Han Yazhen | 75 | Tu Ying | 44 | Zhao Yun | 9,15 | |
26 | CANTONESE | Red Battleship | Yun YiDe | 95 | Tu Ying | 43 | Zhao Yun | 9,64 | |
25 | CANTONESE | Red Battleship | Zhao Yun | 74 | Tu Ying | 29 | Zhao Yun | 9,50 | |
24 | CANTONESE | Red Battleship | Xiao Xiaohe | 59 | Tu Ying | 23 | Xiao Xiaohe | 10,00 | |
23 | CANTONESE | Red Battleship | Pi Bao | 50 | Martin Reim | 18 | Zhao Yun | 9,57 | |
22 | CANTONESE | Moon Walker | Zhao Yun | 57 | Jia WuKong | 20 | Zhao Yun | 9,36 | |
21 | CANTONESE | Moon Walker | Zhao Yun | 45 | Martin Reim | 21 | Zhao Yun | 9,29 | |
20 | CANTONESE | Moon Walker | Bu WenZe | 66 | Jia WuKong | 33 | Zhao Yun | 9,00 | |
19 | CANTONESE | Red Battleship | Ling YingXiong | 41 | Pi JunJie | 14 | Bu WenZe | 8,50 | |
18 | Red Battleship | CANTONESE | Bu WenZe | 60 | Geng AnSheng | 32 | Geng AnSheng | 9,12 | |
17 | SH.Athletics | CANTONESE | Bu WenZe | 33 | Jia WuKong | 27 | Gong ZiYi | 8,07 | |
16 | SH.Athletics | Moon Walker | Ye RenJie | 28 | Gong ZiYi | 19 | Shi YingXiong | 8,29 | |
15 | SH.Athletics | CANTONESE | Lian ZhiLi | 40 | Gong ZiYi | 20 | Rong AnGe | 8,36 | |
14 | SH.Athletics | MoonWalker | Kao Yazhen | 33 | Zheng KeWei | 29 | Cao YingXiong | 9,07 | |
13 | SH.Athletics | MoonWalker | Ke AnSheng | 23 | Gong ZiYi | 21 | Cao YingXiong | 9,21 | |
12 | SH.Athletics | Manchester United | Ke AnSheng | 14 | Tu Xiaozong | 9 | Gong ZiYi | 9,21 | |
11 | SH.Athletics | CANTONESE | Hao Xin | 17 | Zheng KeWei | 14 | Gong ZiYi | 9,00 | |
10 | SH.Athletics | CANTONESE | Ke AnSheng | 46 | Zheng KeWei | 27 | Hao Xin | 8,17 | |
9 | Juventus FC | F.C.Barcelona | Hao Xin | 34 | Cheng Wanying | 14 | Hao Xin | 8,00 | |
8 | YAC | SH.Athletics | Wei Wei | 46 | Huang YiJian | 26 | Wei Wei | 8,54 | |
7 | F.C.Barcelona | Juventus FC | Hao Xin | 42 | Peng Wenlong | 20 | Hao Xin | 7,93 | |
6 | F.C.Barcelona | SH.Athletics | Tan Wanying | 17 | Huang YiJian | 13 | Chung Ying | 7,00 | |
5 | F.C.Barcelona | Juventus FC | Tan Wanying | 51 | Shen Xiang | 24 | Li Zhiqing | 8,12 | |
4 | King Return | PENALTY MISSED | Wei Wei | 28 | Tag Xiang | 8 | Niki Aabech | 7,20 | |
3 | PENALTY MISSED | King Return | Nick Broos | 39 | Tag Xiang | 14 | Bo Frost | 7,78 | |
2 | PENALTY MISSED | China Mobile | Nick Broos | 44 | Tiago Pinto | 11 | Nick Broos | 7,43 | |
1 | PENALTY MISSED | Chaozhou Rockets | Tai Xiang | 7 | Xiao Lizhen | 3 | Tsao Enlai | 5,78 |
Japan - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | CANTONESE | FC Kaijū | Håkon Eike | 35 | Dževad Piplica | 32 | Xaver Moosglöckchen | 9,83 | Games |
60 | CANTONESE | Sophistēs | Wei CangHai | 224 | Cui QiLong | 63 | Andrés Narváez | 10,00 | Games |
59 | Sophistēs | CANTONESE | Andrés Narváez | 79 | Chuang Wei | 43 | Nigel Spivey | 10,00 | Games |
58 | IFC | CANTONESE | Said Shammas | 45 | Mark Sawyer | 47 | Rafael Driblador | 10,00 | Games |
57 | CANTONESE | Noobs Utd | Toni Jyräs | 76 | Chuang Wei | 46 | Hamdy Mukhtar | 9,67 | Games |
56 | Noobs Utd | PHARAOHS | Sergio Agüero | 53 | Eerik Jalli | 30 | Mladen Pauletic | 9,80 | Games |
55 | Plasta FC | ZT Chargers | Bernardo Ortiz | 47 | Leonardo Bonilla | 43 | Jody Rangel | 10,00 | Games |
54 | Fiorentina Samurais | Niigata Runners | Hideo Salvadori | 29 | Agostino Pennuto | 28 | Romeo Lukaku | 10,00 | Games |
49 | Fiorentina Samurais | Kitakyushu Panthers | Jean-Luc Giroud | 73 | Agostino Pennuto | 48 | Jean-Luc Giroud | 9,69 | |
48 | Fiorentina Samurais | Kawasaki Knights | Mauro Icardi | 46 | Mariano Galli | 32 | Jean-Luc Giroud | 9,82 | |
47 | Fiorentina Samurais | Kawasaki Knights | Mauro Icardi | 44 | Oscar Binomi | 27 | Mauro Icardi | 9,15 | |
46 | Fiorentina Samurais | Osaka Chargers | Sebastian Pilato | 55 | Stefano Gerrard | 31 | Stefano Gerrard | 9,43 | |
45 | Fiorentina Samurais | Kyoto Cyclones | Ciccio Pipino | 131 | Marco Binomi | 58 | Ciccio Pipino | 9,93 | |
44 | Fiorentina Samurais | Kyoto Cyclones | Ciccio Pipino | 44 | Iulică Zglimbea | 32 | Ciccio Pipino | 9,50 | |
43 | Fiorentina Samurais | Osaka Chargers | Ştefan Zglimbea | 42 | Gabriel Omar Alessandrini | 35 | Corrado Brega | 9,07 | |
42 | UDG | Fiorentina Samurais | Ismael Lanzas | 89 | Oscar Binomi | 41 | Ismael Lanzas | 9,64 | |
41 | Infierno Nipón | Fiorentina Samurais | Bernhard Winkler | 89 | Gigi Carli | 48 | Franco Strano | 9,80 | |
40 | Infierno Nipón | Wings of Russia | Sergey Rasputin | 78 | Andrey Akinshin | 70 | Franco Strano | 9,38 | |
39 | Wings of Russia | Fiorentina Samurais | Sergey Rasputin | 77 | Andrey Akinshin | 73 | Ennio Tiboni | 10,00 | |
38 | Gunners | Fiorentina Samurais | Gabriel Balleri | 89 | Franco Strano | 49 | Enrico Baggio | 9,80 | |
37 | Fiorentina Samurais | Venom | Gabriel Balleri | 52 | Marco Binomi | 71 | Marco Binomi | 10,00 | |
36 | Fiorentina Samurais | Venom | Marcelo Salas | 121 | Marco Binomi | 38 | Franco Strano | 9,64 | |
35 | Fiorentina Samurais | Xambra | Antero de Carvalho | 89 | Marco Binomi | 73 | Edgardo Marconi | 9,46 | |
34 | Fiorentina Samurais | Les Canonniers. | Riccardo Biava | 66 | Marco Binomi | 61 | Gigi Padano | 9,60 | |
33 | Les Canonniers. | Fiorentina Samurais | Virgilio Vincente | 87 | Alessandro Insigne | 57 | Anthony Mounier | 9,15 | |
32 | Les Canonniers. | Fiorentina Samurais | Edmond Ibrahimović | 96 | Marco De Carli | 58 | Marco De Carli | 9,67 | |
31 | Les Canonniers. | Fiorentina Samurais | Ferréol Makélélé | 157 | Théo Dos Santos | 90 | Marco De Carli | 9,45 | |
30 | Fiorentina Samurais | Español Braunschweig | Sergio Maurelli | 61 | Francisco Antonio Rosales | 46 | Diego Díaz | 9,30 | |
29 | Fiorentina Samurais | Español Braunschweig | Anthony Mounier | 101 | Oreste De Pasquale | 53 | Santino Righello | 9,38 | |
28 | Español Braunschweig | Fiorentina Samurais | Ferréol Makélélé | 102 | Oreste De Pasquale | 40 | Sergio Maurelli | 9,38 | |
27 | Les Canonniers. | Fiorentina Samurais | Eden Hazard | 73 | Thierry Dimitrijevic | 50 | Eden Hazard | 9,00 | |
26 | Les Canonniers. | Pontevedra New Team | Miguel Borja | 81 | Akbar Romero | 118 | Thierry Dimitrijevic | 9,08 | |
25 | Les Canonniers. | Pontevedra New Team | Nicolas Freiherr Spiegel von und zu Peckelsheim | 151 | Akbar Romero | 84 | Nicolas Freiherr Spiegel von und zu Peckelsheim | 9,54 | |
24 | Pontevedra New Team | Les Canonniers. | Miguel Borja | 77 | Akbar Romero | 68 | Nicolas Freiherr Spiegel von und zu Peckelsheim | 9,08 | |
23 | Pontevedra New Team | Les Canonniers. | Habib Trezeguet | 87 | Akbar Romero | 58 | Miguel Borja | 9,55 | |
22 | Pontevedra New Team | Les Canonniers. | Habib Trezeguet | 71 | Thierry Dimitrijevic | 46 | Raúl González | 8,91 | |
21 | Les Canonniers. | Pontevedra New Team | Jean-Baptiste Bellion | 49 | Morgan de France | 60 | Morgan de France | 9,21 | |
20 | Les Canonniers. | Pontevedra New Team | Jacob Dalmat | 98 | Jacob Dalmat | 36 | Jacob Dalmat | 9,23 | |
19 | Les Canonniers. | Pontevedra New Team | Jacob Dalmat | 105 | Jacob Dalmat | 27 | Jacob Dalmat | 9,64 | |
18 | Les Canonniers. | Pontevedra New Team | Jacob Dalmat | 92 | Pierrot Monsoreau | 23 | Anselme Olive | 8,75 | |
17 | Les Canonniers. | Geishas Caricatas | Anselme Olive | 45 | Pierrot Monsoreau | 25 | António Sousa | 8,67 | |
16 | Geishas Caricatas | Tokyo Samurais | Sam Retto | 50 | Guido Insano | 41 | Luca Ridaroli | 8,89 | |
15 | Geishas Caricatas | Tokyo Samurais | Fred Wils | 48 | Leonard Bălăceanu | 28 | Leonard Bălăceanu | 9,20 | |
14 | Geishas Caricatas | Tokyo Samurais | Fred Wils | 44 | Mauro Aires | 16 | Luca Ridaroli | 9,00 | |
13 | Geishas Caricatas | Tokyo Samurais | Juvenal Assis | 45 | Guglielmo Il Santo | 23 | Ronaldo Calado | 9,08 | |
12 | Tokyo Samurais | Geishas Caricatas | Juvenal Assis | 46 | Ronaldo Calado | 22 | Ronaldo Calado | 8,64 | |
11 | Tokyo Samurais | Geishas Caricatas | Andrea Volpato | 43 | Tommaso Lingualonga | 26 | Carlos Cogolludo | 9,20 | |
10 | AS CHARLEROI | Tokyo Samurais | Renan Gregório | 38 | Tommaso Lingualonga | 21 | Renan Gregório | 8,46 | |
9 | AS CHARLEROI | Tokyo Samurais | Ibrahim Hutteau | 26 | Tommaso Lingualonga | 16 | Eduardo Cardoso | 8,46 | |
8 | AS CHARLEROI | Tokyo Samurais | Ibrahim Hutteau | 48 | Jean-Louis Boisset | 23 | Jean-Baptiste Meslien | 9,18 | |
7 | AS CHARLEROI | GGSS | Floris Ameloot | 92 | Anthony Garbajosa | 44 | Anthony Garbajosa | 9,86 | |
6 | AS CHARLEROI | Tokyo Shooting Stars | Floris Ameloot | 48 | Jean-Baptiste Meslien | 24 | Jean-Baptiste Meslien | 9,17 | |
5 | AS CHARLEROI | Tokyo Shooting Stars | Didier Olmeras | 51 | Jean-Baptiste Meslien | 17 | Didier Olmeras | 8,62 | |
4 | Tokyo Shooting Stars | JEF United | Anders Hansson | 54 | Malte Kjellund | 19 | Anders Hansson | 8,50 | |
3 | JEF United | Tokyo Shooting Stars | Nélson Sampaio | 32 | Malte Kjellund | 18 | Nélson Sampaio | 8,14 | |
2 | JEF United | Osaka Chargers | Raiden Nogushi | 6 | Makoto Hideaki | 3 | Saburo Okui | 6,31 | |
1 | Kitakyushu Panthers | Sapporo Chargers | Manabu Miwa | 3 | Seiichi Tatsuko | 3 | Taro Terakado | 6,23 |
Philippines - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | CANTONESE | FC Kaijū | Håkon Eike | 35 | Dževad Piplica | 32 | Xaver Moosglöckchen | 9,83 | Games |
60 | CANTONESE | Sophistēs | Wei CangHai | 224 | Cui QiLong | 63 | Andrés Narváez | 10,00 | Games |
59 | Sophistēs | CANTONESE | Andrés Narváez | 79 | Chuang Wei | 43 | Nigel Spivey | 10,00 | Games |
58 | IFC | CANTONESE | Said Shammas | 45 | Mark Sawyer | 47 | Rafael Driblador | 10,00 | Games |
57 | Atletico Moneiro | Las Piñas Sports | Jorge Kassalian | 18 | Luke Gardiner | 16 | Herman van der Kaaden | 8,27 | Games |
56 | Las Piñas Sports | Zamboanga Town | Gustáv Macák | 27 | Tomas Svensson | 25 | Alfons Koppy | 9,00 | Games |
55 | Emperor Pinguins | Las Piñas Sports | Hugo de Jonge | 103 | Lars Beurs | 43 | Hugo de Jonge | 10,00 | Games |
54 | Las Piñas Sports | Emperor Pinguins | Frederik Simpson | 15 | Marvin Ouano | 3 | Herman van der Kaaden | 9,00 | Games |
51 | Emperor Pinguins | FC Valenzuela | Cosmin Cimisanu | 19 | Désiré De Zomer | 5 | Cosmin Cimisanu | 9,50 | |
50 | FC Valenzuela | Manila FC | Jim Conner | 36 | Danny Hewson | 11 | Jim Conner | 8,58 | |
49 | FC Valenzuela | Taguig United | Jim Conner | 30 | Danny Hewson | 10 | Jim Conner | 8,54 | |
48 | Andajas | A.C. Perugia | Vaitautas Zaborskis | 37 | Pilypas Šimkus | 24 | Pilypas Šimkus | 9,46 | |
47 | Andajas | Las Piñas Sports | Vaitautas Zaborskis | 74 | Keith Hay | 19 | Vaitautas Zaborskis | 10,00 | |
46 | Peñarol | Quezon City FC | Jerónimo Latorre | 39 | Darío Quiles | 6 | Jerónimo Latorre | 9,00 | |
45 | Parañaque FC | Manila FC | Darío Quiles | 35 | Lionel Messi | 18 | Lionel Messi | 9,40 | |
44 | Orły Ostrołęka | Trico de burgos | Antoni Grabarz | 169 | Elie Gameiro | 76 | Antoni Grabarz | 9,83 | |
43 | Real Madrid F.S. | Trico de burgos | Antoni Grabarz | 123 | Allan Alao | 85 | Allan Alao | 9,29 | |
42 | Real Madrid F.S. | Orły Ostrołęka | Antoni Grabarz | 129 | Cucho Pérez | 40 | Antoni Grabarz | 9,79 | |
41 | Orły Ostrołęka | Real Madrid F.C. | Amaury Müller | 62 | Filip Mrozek | 24 | Alfredo Di Stefano | 8,71 | |
40 | Manila FC | Taguig United | Donald Deyna | 87 | Dan Gazali | 48 | Donald Deyna | 10,00 | |
39 | KFC | Las Piñas Sports | Donald Deyna | 73 | Hassani Nahas | 24 | Donald Deyna | 9,71 | |
38 | KFC | Sport Netanya | Donald Deyna | 57 | Abdul Halim Khattab | 19 | Muhammet Koçak | 9,60 | |
37 | Cosmic Samara | Wingman FC | Sergey Rasputin | 116 | Alexandr Kravchenko | 77 | Sergey Rasputin | 9,85 | |
36 | Cosmic Samara | Wingman FC | Sergey Rasputin | 103 | Alexandr Kravchenko | 77 | Sergey Rasputin | 9,46 | |
35 | RS Dnipro | Cosmic Samara | Luca Borberg | 164 | Falko Vonhoegen | 62 | Luca Borberg | 9,93 | |
34 | RS Dnipro | Parañaque FC | Luca Borberg | 171 | Falko Vonhoegen | 44 | Luca Borberg | 10,00 | |
33 | RS Dnipro | Zamboanga Town | Luca Borberg | 198 | Vencislav Ivanov | 32 | Luca Borberg | 10,00 | |
32 | RS Dnipro | Springfield beer FC | Luca Borberg | 167 | Rodrigue Rambo | 106 | Léon Varane | 9,60 | |
31 | RS Dnipro | Springfield beer FC | Luca Borberg | 179 | Rodrigue Rambo | 131 | Luca Borberg | 9,64 | |
30 | RS Dnipro | Springfield beer FC | Luca Borberg | 170 | Rodrigue Rambo | 80 | Luca Borberg | 9,64 | |
29 | RS Dnipro | Chelsea | Luca Borberg | 176 | Espen Dagslott | 56 | Luca Borberg | 9,79 | |
28 | RS Dnipro | Springfield beer FC | Igor Kalajdžić | 85 | Morgan de France | 72 | Igor Kalajdžić | 8,62 | |
27 | RS Dnipro | Springfield beer FC | Clint Cahill | 85 | Morgan de France | 87 | Morgan de France | 9,21 | |
26 | RS Dnipro | Griffin UTD | Clint Cahill | 86 | Lutz Reimanns | 42 | Clint Cahill | 9,64 | |
25 | RS Dnipro | Griffin UTD | Clint Cahill | 93 | Brian Vonhoegen | 37 | Clint Cahill | 9,64 | |
24 | Hunia FC | RS Dnipro | Falk Reischach | 54 | Zoltán Beke | 35 | Leó Lelesz | 8,43 | |
23 | RS Dnipro | Griffin UTD | Falk Reischach | 90 | Giovanni Delli Pizzi | 41 | Brian Vonhoegen | 9,14 | |
22 | Griffin UTD | Parañaque FC | Maurizio Totti | 48 | Manlio Avallone | 38 | Manlio Avallone | 9,50 | |
21 | Griffin UTD | Hunia | Ennio Soave | 41 | Manlio Avallone | 33 | Valér Markó | 8,79 | |
20 | Hunia | Griffin UTD | Stefano Ottone | 54 | Simone Giallo | 29 | Valér Markó | 9,00 | |
19 | Manila Utd | Griffin UTD | Andrea Cristante | 58 | Manlio Avallone | 25 | Marco Lucas | 8,71 | |
18 | Deportivo Avispa | Manila Utd | Marco Lucas | 72 | Simone Giallo | 22 | Marco Lucas | 9,43 | |
17 | Griffin UTD | Manila Utd | Marco Lucas | 68 | Daniele Lisciapelo | 29 | Marco Lucas | 9,14 | |
16 | Deportivo Avispa | Manila Utd | Marco Lucas | 76 | Daniele Lisciapelo | 17 | Marco Lucas | 9,29 | |
15 | Manila Utd | Griffin UTD | Marco Lucas | 87 | Martin Everen | 13 | Marco Lucas | 9,15 | |
14 | Manila Utd | Griffin UTD | Marco Lucas | 46 | Giacomo Bombardini | 16 | Giacomo Bombardini | 8,50 | |
13 | Manila Utd | Deportivo Avispa | Santino Francioni | 41 | Mattia Filini | 32 | Abelardo Rossetti | 8,77 | |
12 | Griffin UTD | Manila Utd | Diogo Peixoto | 25 | Emílio Leitão | 25 | Emílio Leitão | 9,25 | |
11 | Manila Utd | Deportivo Magico | Diogo Peixoto | 27 | Emílio Leitão | 10 | Luis Ramírez | 8,00 | |
10 | Manila Utd | Academia Touria UTD | Giacomo Cordeiro | 29 | Kidlat Romulo | 10 | Giacomo Cordeiro | 9,08 | |
9 | Hattrick FC | Academia Touria UTD | Limbert Barrero | 46 | Marvin Agustin | 18 | Marvin Agustin | 8,50 | |
8 | Setta Filippine | Hattrick FC | Iván Quintas | 49 | Mariusz Max Politkowski | 18 | Iván Quintas | 8,69 | |
7 | Setta Filippine | Quesos | Iván Quintas | 41 | Richard Ramirez | 9 | Iván Quintas | 8,43 | |
6 | Quesos | Juventus Philippines | Richard Ramirez | 35 | Patrik Karldahl | 35 | Maksymilian Adwentowski | 7,93 | |
5 | Hattrick FC | Juventus Philippines | Dakila Macabuhay | 14 | Dakila Barerra | 7 | Dakila Macabuhay | 8,57 | |
4 | Quezon City FC | Zamboanga Town | Datu Cabilete | 7 | Igme Mantes | 4 | Richard Arbiz | 6,30 | |
3 | Quezon City FC | Quezon City FC | Jeffrey Ramos | 7 | Reynaldo Malabanan | 4 | Jeffrey Ramos | 6,86 | |
2 | Quezon City FC | Las Piñas Sports | Ryan Rillera | 8 | Rizal Bellanueva | 3 | Rizal Bellanueva | 6,18 | |
1 | Las Piñas Sports | Shabu | Albert Francisco | 37 | Honesto Tatunay | 9 | Rizal Bellanueva | 8,62 |
Hong Kong - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | CANTONESE | FC Kaijū | Håkon Eike | 35 | Dževad Piplica | 32 | Xaver Moosglöckchen | 9,83 | Games |
60 | CANTONESE | Sophistēs | Wei CangHai | 224 | Cui QiLong | 63 | Andrés Narváez | 10,00 | Games |
59 | Sophistēs | CANTONESE | Andrés Narváez | 79 | Chuang Wei | 43 | Nigel Spivey | 10,00 | Games |
58 | IFC | CANTONESE | Said Shammas | 45 | Mark Sawyer | 47 | Rafael Driblador | 10,00 | Games |
57 | CANTONESE | Noobs Utd | Toni Jyräs | 76 | Chuang Wei | 46 | Hamdy Mukhtar | 9,67 | Games |
56 | Noobs Utd | PHARAOHS | Sergio Agüero | 53 | Eerik Jalli | 30 | Mladen Pauletic | 9,80 | Games |
55 | Hong Kong Jaguars | Tsuen Wan Hawks | Ronaldinho Erickson | 18 | Wei Yong | 10 | Ronaldinho Erickson | 8,17 | Games |
54 | CANTONESE | Tsuen Wan Hawks | Gao Latte | 82 | Gao Latte | 46 | Gao Latte | 10,00 | Games |
49 | CANTONESE | Kowloon Flames | Zhao Yun | 84 | Gao Latte | 66 | Gao Latte | 10,00 | |
48 | CANTONESE | Tsuen Wan Hawks | Han MingQing | 103 | Gao Latte | 64 | Gao Latte | 10,00 | |
47 | CANTONESE | Kowloon Flames | Han MingQing | 74 | Gao Latte | 69 | Gao Latte | 9,93 | |
46 | CANTONESE | Tai Po Bears | Gao Latte | 86 | Gao Latte | 61 | Gao Latte | 9,92 | |
45 | CANTONESE | Kowloon Flames | SiTu Xiaohu | 58 | Gao Latte | 30 | Gao Latte | 9,30 | |
44 | CANTONESE | We are liverpool | Xu Xin | 61 | Xu Xin | 35 | Xu Xin | 9,79 | |
43 | CANTONESE | We are liverpool | Zhao Yun | 57 | Gao Lin | 33 | Xu Xin | 9,78 | |
42 | Peñarol | No wei | Ronald Jauregui | 52 | Allan Alao | 65 | Allan Alao | 9,50 | |
41 | No wei | Peñarol | Ronald Jauregui | 64 | Romário | 25 | Ronald Jauregui | 9,14 | |
40 | Tai Po Bears | Fanling-Sheung Shui Jaguars | Hsiung Qingren | 5 | Chiang Qiulian | 3 | Lu Ruiqi | 7,00 | |
39 | We Are Liverpool | Kowloon Flames | Roman Herasymenkov | 60 | OuYang DeGang | 29 | Roman Herasymenkov | 9,57 | |
38 | Rolling Stones | We Are Liverpool | Andrey Lebedev | 107 | Taras Styopina | 74 | Andrey Lebedev | 9,92 | |
37 | Rolling Stones | Tsuen Wan Hawks | Andrey Lebedev | 134 | Taras Styopina | 72 | Andrey Lebedev | 9,86 | |
36 | Infierno HK | Tsuen Wan Hawks | Andrés Iniesta | 52 | Amir Mimi | 47 | Andrés Iniesta | 9,82 | |
35 | Infierno HK | Minoans | Óscar Asprilla | 104 | Atilio Piria | 93 | Guilherme Praça | 9,63 | |
34 | Dragon Ball FC | Addicted Utd HK | Radosław Kałużny | 73 | Francisco Antonio Rosales | 82 | Luis Ignacio Campodonico | 9,00 | |
33 | Dragon Ball FC | Addicted Utd HK | Óscar Asprilla | 104 | Francisco Antonio Rosales | 75 | Óscar Asprilla | 9,50 | |
32 | Dragon Ball FC | Animal Inklings | Óscar Asprilla | 125 | Francisco Antonio Rosales | 69 | Óscar Asprilla | 9,25 | |
31 | Animal Inklings | Ulcisia Castra FC | Caio Estrela | 53 | Jerguš Adamec | 35 | Madhavdas Elango | 9,67 | |
30 | Animal Inklings | Ulcisia Castra FC | Michal Žemlička | 43 | Jerguš Adamec | 31 | Levente Újhelyi | 9,10 | |
29 | Inklings Kitchee SC | Tropa de Elite @ HK | Jimmy Humphries | 31 | Jairo Gama | 35 | Jon Dandy | 9,50 | |
28 | Tropa de Elite @ HK | Inklings Kitchee SC | Johnny Brás | 109 | Natan Diegues | 43 | Natan Diegues | 9,86 | |
27 | Tropa de Elite @ HK | Philosophers FC | Serginho Kapeta | 51 | Bruno Vasco da Gama | 27 | Serginho Kapeta | 8,85 | |
26 | Tropa de Elite @ HK | PKS Myszcze | Serginho Kapeta | 89 | Ed Limão | 28 | Serginho Kapeta | 9,42 | |
25 | PKS Myszcze | Tropa de Elite @ HK | Leon Azevedo | 85 | Danny Clooney | 32 | Leon Azevedo | 9,64 | |
24 | Tropa de Elite @ HK | PKS Myszcze | Chin Li | 75 | Bruno Silva | 35 | Bruno Silva | 9,67 | |
23 | Lion Mountain | Tropa do Manto | Liu Meimei | 68 | Long Luobo | 42 | Fabricio Rocha | 8,67 | |
22 | Manto HK | Lion Mountain | Liu Meimei | 26 | Long Luobo | 34 | Kim Jong-Soo | 8,12 | |
21 | Manto HK | Lion Mountain | Kim Jong-Soo | 36 | Long Luobo | 29 | Wagner Magalhães | 9,62 | |
20 | Lion Mountain | PKS Myszcze | Junior Pessegueiro | 39 | Long Luobo | 29 | Kim Jong-Soo | 9,25 | |
19 | Lion Mountain | Legião@HK | Junior Pessegueiro | 46 | Piero Feijó | 18 | Ma Liling | 9,50 | |
