Wei CangHai
| Age: | 41 Years (1/40) |
|---|---|
| Place of Birth: |
Xianyang
32 Caps / 79 Goals |
| Nationality: |
China
168 Caps / 635 Goals 45 U21 caps / 81 Goals 3 U18 caps / 1 Goals |
| Other Nationalities: |
Estonia ![]() United Arab Emirates  ![]() Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Shanghai |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #152; National Ranking: #3 | |
| Team: |
Dream@China
(China)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Nanjing | |
| Other Players |
| Team: |
Dream@China
(China)
|
|---|---|
| Happiness: | Feels good in the club |
| Dream@China B U19 | From 24/06/2021 to present date | 1664 days |
|---|---|---|
| Dream@China B | From 17/04/2023 to 04/10/2024 | 536 days |
| Dream@China U19 | From 05/09/2022 to 30/09/2024 | 756 days |
| Dream@China | From 15/05/2021 to 30/09/2024 | 1234 days |
| Dream@China B | From 24/06/2021 to 09/05/2022 | 319 days |
| Dream@China U19 | From 19/07/2021 to 16/09/2021 | 59 days |
| Dream@China B | From 29/10/2020 to 04/11/2020 | 6 days |
| Dream@China B U19 | From 29/10/2020 to 04/11/2020 | 6 days |
Trophy Room
![]() | Dream@China | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 56 (18/11/2023) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
![]() | Dream@China | ▪ | 娱乐 Final | ▪ | Season 54 (27/02/2023) |
![]() | Dream@China | ▪ | Dragons Elite Dragons Elite 1 | ▪ | Season 54 (03/04/2023) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | Dream@China | ▪ | 娱乐 Final | ▪ | Season 53 (07/11/2022) |
![]() | Dream@China | ▪ | Champions League | ▪ | Season 53 (16/12/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 53 (19/12/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 53 (19/12/2022) |
![]() | Dream@China | ▪ | 娱乐 | ▪ | Season 52 (18/07/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 52 (29/08/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 52 (29/08/2022) |
![]() | Dream@China | ▪ | 娱乐 | ▪ | Season 51 (28/03/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 51 (09/05/2022) |
![]() | CANTONESE B U19 | ▪ | League - 中国足协青年联赛 (B1) | ▪ | Season 51 (09/05/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 51 (09/05/2022) |
![]() | Dream@China | ▪ | Asian Golden League | ▪ | Season 50 (11/11/2021) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | CANTONESE B | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 50 (17/01/2022) |
![]() | Dream@China | ▪ | Asian Golden League | ▪ | Season 49 (22/07/2021) |
![]() | CANTONESE B | ▪ | Asian Golden League | ▪ | Season 49 (22/07/2021) |
![]() | Dream@China | ▪ | China Star | ▪ | Season 49 (03/09/2021) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | CANTONESE B | ▪ | League - B1 | ▪ | Season 49 (27/09/2021) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 49 (27/09/2021) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 48 (07/06/2021) |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
86
|
||
First Touch |
79
|
||
Tackling |
73
|
||
Dribbling |
73
|
||
Technique |
70
|
||
Heading |
56
|
||
Positioning |
51
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 588 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
90
|
|
Anticipation |
84
|
|
| Total: | 574 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
3
|
||
Acceleration |
3
|
||
Stamina |
21
|
||
| Total: | 27 | ||
| Summary | |
|---|---|
| Training Efficiency: | 47,9% |
| Skills per week: | 1,6 |
| Skills: | 615 |
| ME Mental Skills: | 574 |
| Total: | 1189 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-3-6-10-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 620 | 50284 | 8,36 | 3859 | 580 | 312 | - | - |
| Int. Career | 216 | 14771 | 7,71 | 717 | 139 | 83 | - | - |
| CT - Career | 32 | 2354 | 7,50 | 79 | 5 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 13737/17206 | Effectiveness | 80% | Key Passes | 3493 (20%) | |||||
| Completed Long Passes / Total Long Passes | 213/359 | Effectiveness | 59% | Key Long Passes | 103 (29%) | |||||
| Completed Crosses / Crosses | 511/927 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 4880/6970 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 10270/12923 | Effectiveness | 79% | Goals | 3859 (38%) | |||||
| Long Shots on Goal / Long Shots | 54/336 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 897/1143 | Effectiveness | 78% | Key Tackles | 13 (1%) | |||||
| Key Interceptions / Interceptions | 192/6172 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 2246/2357 | Effectiveness | 95% | Key Headers | 946 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,95 | Totals | 6172 | |||||||
| Tackles | 1,84 | Totals | 1143 | |||||||
| Key Tackles | 0,02 | Totals | 13 | |||||||
| Covered Distance | 9,77 km | Totals | 6056,6 km | |||||||
| Passes | 27,75 | Totals | 17206 | |||||||
| Key Passes | 5,63 | Totals | 3493 | |||||||
| Crosses | 1,50 | Totals | 927 | |||||||
| Shots | 20,84 | Totals | 12923 | |||||||
| Shots on Goal | 16,56 | Totals | 10270 | |||||||
| Fouls Suffered | 2,65 | Totals | 1644 | |||||||
| Fouls Committed | 0,66 | Totals | 411 | |||||||
| Offsides | 0,95 | Totals | 589 | |||||||





Game Vision
