Wei CangHai
| Age: | 39 Years (1/40) |
|---|---|
| Place of Birth: |
Xianyang
32 Caps / 79 Goals |
| Nationality: |
China
168 Caps / 635 Goals 45 U21 caps / 81 Goals 3 U18 caps / 1 Goals |
| Other Nationalities: |
Estonia ![]() United Arab Emirates  ![]() Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Shanghai |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #166; National Ranking: #3 | |
| Team: |
Dream@China
(China)
|
|---|---|
One yellow card away from suspension on: Asian Jade League | |
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Nanjing | |
| Other Players |
| Team: |
Dream@China
(China)
|
|---|---|
One yellow card away from suspension on: Asian Jade League | |
| Happiness: | Feels good in the club |
| Dream@China B U19 | From 24/06/2021 to present date | 1517 days |
|---|---|---|
| Dream@China B | From 17/04/2023 to 04/10/2024 | 536 days |
| Dream@China U19 | From 05/09/2022 to 30/09/2024 | 756 days |
| Dream@China | From 15/05/2021 to 30/09/2024 | 1234 days |
| Dream@China B | From 24/06/2021 to 09/05/2022 | 319 days |
| Dream@China U19 | From 19/07/2021 to 16/09/2021 | 59 days |
| Dream@China B | From 29/10/2020 to 04/11/2020 | 6 days |
| Dream@China B U19 | From 29/10/2020 to 04/11/2020 | 6 days |
Trophy Room
![]() | Dream@China | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 56 (18/11/2023) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 54 (27/02/2023) |
![]() | Dream@China | ▪ | Dragons Elite - 1 | ▪ | Season 54 (03/04/2023) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 53 (07/11/2022) |
![]() | Dream@China | ▪ | Champions League | ▪ | Season 53 (16/12/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 53 (19/12/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 53 (19/12/2022) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 52 (18/07/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 52 (29/08/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 52 (29/08/2022) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 51 (28/03/2022) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 51 (07/05/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 51 (09/05/2022) |
![]() | Zhengzhou Vikings U19 | ▪ | League - 中国足协青年联赛 (B1) | ▪ | Season 51 (09/05/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 51 (09/05/2022) |
![]() | Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 50 (11/11/2021) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 50 (15/01/2022) |
![]() | Zhengzhou Vikings | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 50 (17/01/2022) |
![]() | Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) |
![]() | Zhengzhou Vikings | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) |
![]() | Dream@China | ▪ | China Star - 0 | ▪ | Season 49 (03/09/2021) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 49 (25/09/2021) |
![]() | Zhengzhou Vikings | ▪ | League - B1 | ▪ | Season 49 (27/09/2021) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 49 (27/09/2021) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 48 (06/06/2021) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 48 (07/06/2021) |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
+4 |
95
|
|
Technique |
+4 |
91
|
|
Dribbling |
89
|
||
First Touch |
89
|
||
Tackling |
87
|
||
Heading |
76
|
||
Positioning |
75
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 702 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
90
|
|
Anticipation |
84
|
|
| Total: | 574 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 9 | 815 | 8,56 | 31 | 4 | 6 | 0 | 0 |
| Cup of AAO | 5 | 452 | 9,00 | 7 | 1 | 3 | 0 | 0 |
| Qualification - Path of League | 3 | 273 | 8,67 | 39 | 2 | 2 | 0 | 0 |
| Qualification - Play-Offs | 1 | 92 | 10,00 | 18 | 1 | 1 | 0 | 0 |
| Asian Jade League | 9 | 811 | 6,11 | 9 | 0 | 2 | 2 | 0 |
| AFRO-ASIAN CUP | 8 | 722 | 7,88 | 26 | 2 | 4 | 1 | 0 |
| Career | 568 | 45582 | 8,46 | 3688 | 572 | 289 | - | - |
| Internationals | 6 | 449 | 6,50 | 10 | 4 | 0 | 0 | 0 |
| Int. Career | 210 | 14322 | 7,75 | 707 | 135 | 83 | - | - |
| CT - Career | 32 | 2354 | 7,50 | 79 | 5 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 12675/15706 | Effectiveness | 81% | Key Passes | 3248 (21%) | |||||
| Completed Long Passes / Total Long Passes | 186/303 | Effectiveness | 61% | Key Long Passes | 87 (29%) | |||||
| Completed Crosses / Crosses | 499/903 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 4186/5775 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 9759/12163 | Effectiveness | 80% | Goals | 3688 (38%) | |||||
| Long Shots on Goal / Long Shots | 43/265 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 757/954 | Effectiveness | 79% | Key Tackles | 11 (1%) | |||||
| Key Interceptions / Interceptions | 161/5653 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 2141/2242 | Effectiveness | 95% | Key Headers | 914 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,95 | Totals | 5653 | |||||||
| Tackles | 1,68 | Totals | 954 | |||||||
| Key Tackles | 0,02 | Totals | 11 | |||||||
| Covered Distance | 9,91 km | Totals | 5627,4 km | |||||||
| Passes | 27,65 | Totals | 15706 | |||||||
| Key Passes | 5,72 | Totals | 3248 | |||||||
| Crosses | 1,59 | Totals | 903 | |||||||
| Shots | 21,41 | Totals | 12163 | |||||||
| Shots on Goal | 17,18 | Totals | 9759 | |||||||
| Fouls Suffered | 2,62 | Totals | 1489 | |||||||
| Fouls Committed | 0,71 | Totals | 402 | |||||||
| Offsides | 1,02 | Totals | 577 | |||||||




One yellow card away from suspension on: 
Game Vision