Přemysl Král
| Age: | 32 Years (1/49) |
|---|---|
| Place of Birth: |
Zlín
132 Caps / 295 Goals |
| Nationality: |
Czech Republic
14 U21 caps / 30 Goals 13 U18 caps / 23 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Ostrava |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #930; National Ranking: #23 | |
| Team: |
1.FC LibkoStars
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | 1.FC LibkoStars 1.FC LibkoStars U19 Zlín |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Ivánku kamaráde, můžeš mluvit | |
| Houses | None | |
| Other Players |
| Team: |
1.FC LibkoStars
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Zlín | From 20/09/2024 to present date | 480 days |
|---|---|---|
| 1.FC LibkoStars | From 27/12/2019 to present date | 2209 days |
| 1.FC LibkoStars B | From 27/12/2019 to present date | 2209 days |
| 1.FC LibkoStars B U19 | From 17/07/2025 to present date | 180 days |
| Zlín | From 13/09/2019 to 20/09/2024 | 1834 days |
| 1.FC LibkoStars B U19 | From 27/12/2019 to 07/06/2021 | 528 days |
| Dream Team | From 13/02/2018 to 11/05/2018 | 87 days |
| Zlín | From 25/03/2017 to 26/03/2017 | 1 days |
| Praha | From 19/06/2016 to 11/07/2016 | 22 days |
Trophy Room
![]() | 1.FC LibkoStars U19 | ▪ | Česká U19 liga Dorostenecká liga 1 | ▪ | Season 63 (05/01/2026) |
![]() | 1.FC LibkoStars U19 | ▪ | Czech U19 - Special league Czech U19 - Final | ▪ | Season 63 (09/01/2026) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 62 (20/09/2025) |
![]() | 1.FC LibkoStars | ▪ | Česká liga První liga 1 | ▪ | Season 62 (22/09/2025) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga Druhá liga 1 | ▪ | Season 62 (22/09/2025) |
![]() | 1.FC LibkoStars | ▪ | Česká liga První liga 1 | ▪ | Season 61 (02/06/2025) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | 1.FC LibkoStars | ▪ | Česká liga První liga 1 | ▪ | Season 56 (20/11/2023) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga Druhá liga 1 | ▪ | Season 56 (20/11/2023) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár Final | ▪ | Season 54 (29/12/2022) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga 1 | ▪ | Season 54 (10/04/2023) |
![]() | 1.FC LibkoStars U19 | ▪ | Česká U19 liga 1 | ▪ | Season 54 (10/04/2023) |
![]() | 1.FC LibkoStars | ▪ | League - První liga | ▪ | Season 53 (19/12/2022) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár | ▪ | Season 52 (28/07/2022) |
![]() | 1.FC LibkoStars | ▪ | League - První liga | ▪ | Season 52 (29/08/2022) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár | ▪ | Season 50 (07/10/2021) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár | ▪ | Season 50 (12/12/2021) |
![]() | 1.FC LibkoStars B U19 | ▪ | Czech U19 - Special league | ▪ | Season 50 (05/01/2022) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | 1.FC LibkoStars B | ▪ | League - C2 | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC LibkoStars B U19 | ▪ | League - Dorostenecká liga (B2) | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár | ▪ | Season 46 (16/07/2020) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár | ▪ | Season 46 (13/09/2020) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 45 (02/07/2020) |
![]() | 1.FC LibkoStars | ▪ | League - První liga | ▪ | Season 45 (06/07/2020) |
![]() | 1.FC LibkoStars B | ▪ | League - C1 | ▪ | Season 45 (06/07/2020) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
First Touch |
99
|
||
Heading |
82
|
||
Jumping |
28
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 809 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
34
|
|
| Total: | 534 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 246 | 19103 | 7,83 | 495 | 198 | 39 | - | - |
| Int. Career | 27 | 2371 | 7,96 | 53 | 10 | 5 | - | - |
| CT - Career | 132 | 9553 | 7,16 | 295 | 69 | 29 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2959/4266 | Effectiveness | 69% | Key Passes | 669 (16%) | |||||
| Completed Long Passes / Total Long Passes | 105/221 | Effectiveness | 48% | Key Long Passes | 46 (21%) | |||||
| Completed Crosses / Crosses | 472/1022 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 1316/2172 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 1638/2323 | Effectiveness | 71% | Goals | 495 (30%) | |||||
| Long Shots on Goal / Long Shots | 6/36 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 456/614 | Effectiveness | 74% | Key Tackles | 11 (2%) | |||||
| Key Interceptions / Interceptions | 106/2452 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 444/472 | Effectiveness | 94% | Key Headers | 166 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,97 | Totals | 2452 | |||||||
| Tackles | 2,50 | Totals | 614 | |||||||
| Key Tackles | 0,04 | Totals | 11 | |||||||
| Covered Distance | 10,15 km | Totals | 2495,9 km | |||||||
| Passes | 17,34 | Totals | 4266 | |||||||
| Key Passes | 2,72 | Totals | 669 | |||||||
| Crosses | 4,15 | Totals | 1022 | |||||||
| Shots | 9,44 | Totals | 2323 | |||||||
| Shots on Goal | 6,66 | Totals | 1638 | |||||||
| Fouls Suffered | 1,90 | Totals | 467 | |||||||
| Fouls Committed | 0,41 | Totals | 100 | |||||||
| Offsides | 0,33 | Totals | 81 | |||||||



Finishing
