Renato Barba-Negra
Age: | 18 Years (101/59) |
---|---|
Place of Birth: | Belo Horizonte |
Nationality: | Brazil |
Favorite Foot: | Right |
Cur. Location: | Belo Horizonte |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #4470; National Ranking: #169 |
Team: | Free |
---|---|
Team Role | Important first team player | ||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Addidas Sport | |
Houses | None | |
Other Players |
Team: | Free |
---|---|
GALÁTICO B U19 | From 14/01/2022 to present date | 1179 days |
---|---|---|
GALATICOS B U19 | From 10/05/2023 to 19/06/2023 | 40 days |
GALATICOS B | From 10/05/2023 to 21/05/2023 | 11 days |
GALATICOS U19 | From 14/01/2022 to 10/05/2023 | 481 days |
GALATICOS | From 14/01/2022 to 10/05/2023 | 481 days |
Rio de Janeiro Under 21 | From 03/12/2020 to 25/08/2022 | 630 days |
GALÁTICO B | From 14/01/2022 to 14/01/2022 | 0 days |
ZUCATUGA B U19 | From 15/02/2021 to 14/12/2021 | 302 days |
Os Simpsons | From 08/07/2016 to 14/12/2021 | 1985 days |
GALÁTICOS U19 | From 28/09/2021 to 14/12/2021 | 77 days |
ZUCATUGA B | From 15/02/2021 to 11/06/2021 | 116 days |
ZUCATUGA B | From 07/07/2020 to 15/02/2021 | 223 days |
South Korea Under 21 | From 27/06/2017 to 16/07/2020 | 1115 days |
ZUCATUGA B U19 | From 07/07/2020 to 07/07/2020 | 0 days |
MORDOMIA B | From 30/12/2018 to 07/07/2020 | 555 days |
MORDOMIA U19 | From 18/02/2017 to 17/08/2019 | 910 days |
Trophy Room
![]() | CARABOBO | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | CARABOBO | ▪ | Qatar Stars League - 1 | ▪ | Season 54 (10/04/2023) |
![]() | CARABOBO | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | CARABOBO | ▪ | League - Qatar Stars League | ▪ | Season 53 (19/12/2022) |
![]() | CARABOBO | ▪ | EC - 0 | ▪ | Season 52 (20/08/2022) |
![]() | CARABOBO | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | CARABOBO | ▪ | League - Qatar Stars League | ▪ | Season 52 (29/08/2022) |
![]() | CARABOBO | ▪ | EC - 0 | ▪ | Season 51 (30/04/2022) |
![]() | CARABOBO | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | CARABOBO | ▪ | League - Qatar Stars League | ▪ | Season 51 (09/05/2022) |
![]() | CARABOBO U19 | ▪ | League - Qatar Youth League | ▪ | Season 51 (09/05/2022) |
![]() | CA Treinta y Tres | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) |
![]() | Mashhad SC U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) | ▪ | Season 47 (15/02/2021) |
![]() | Daejeon United FC | ▪ | League - B1 | ▪ | Season 45 (06/07/2020) |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 44 (16/03/2020) |
![]() | Daejeon United FC | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | Daejeon United FC | ▪ | League - B2 | ▪ | Season 43 (25/11/2019) |
![]() | Daejeon United FC | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) |
![]() | Daejeon United FC | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 40 (24/12/2018) |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 37 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 37 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 37 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 36 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 36 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 35 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 35 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 34 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 34 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 33 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 32 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 31 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 31 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 30 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 30 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 29 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 29 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 29 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 28 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 28 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 20 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 19 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 18 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 17 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 17 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 16 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 16 |
![]() | Mashhad SC | ▪ | Hanguk Youth Tournament | ▪ | Season 15 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 15 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 15 |
![]() | Mashhad SC | ▪ | Liga Juvenil | ▪ | Season 14 |
![]() | Mashhad SC | ▪ | IRC Championship | ▪ | Season 14 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 14 |
![]() |
Level: 1 |
![]() |
Amateur League |
Instant Matches Achievements







Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 4 | 0 | 0 | - | 3 | 0 | 0 |
IM's | 19 | 0 | 0 | 0 | 89 | - | 0 |