Yasson Sunny
' Qualquer tipo de crise pode ser boa. Isso te acorda.Entendo que seja difícil para todos, mas não se pode ceder às emoções… temos que tirar lições da crise atual e temos que trabalhar para superá-la.'| Age: | 33 Years (2/62) |
|---|---|
| Place of Birth: |
Rio de Janeiro
22 Caps / 0 Goals 11 U21 caps / 0 Goals 10 U18 caps / 0 Goals |
| Nationality: |
Brazil
68 Caps / 0 Goals 29 U21 caps / 0 Goals 15 U18 caps / 0 Goals |
| Other Nationalities: |
Bulgaria 
|
| Favorite Foot: | Right |
| Cur. Location: | Buenos Aires |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #45; National Ranking: #7 | |
| Team: |
MORDOMIA
(Argentina)
|
|---|---|
Suspended for 1 match(es) on competition: CL - America | |
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | Addidas Sport | |
| Houses | São Paulo | |
| Other Players |
| Team: |
MORDOMIA
(Argentina)
|
|---|---|
Suspended for 1 match(es) on competition: CL - America | |
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Marking |
100
|
||
Technique |
99
|
||
Tackling |
96
|
||
Dribbling |
93
|
||
First Touch |
77
|
||
Jumping |
24
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 689 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
34
|
|
| Total: | 534 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
94
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 286 | 23455 | 5,67 | 4 | 57 | 8 | - | - |
| Int. Career | 112 | 7972 | 5,70 | 0 | 13 | 1 | - | - |
| CT - Career | 43 | 3798 | 6,37 | 0 | 13 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4242/5874 | Effectiveness | 72% | Key Passes | 296 (5%) | |||||
| Completed Long Passes / Total Long Passes | 841/1438 | Effectiveness | 58% | Key Long Passes | 306 (21%) | |||||
| Completed Crosses / Crosses | 39/188 | Effectiveness | 21% | |||||||
| Dribbles Won / Total Dribbles | 163/291 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 26/35 | Effectiveness | 74% | Goals | 4 (15%) | |||||
| Long Shots on Goal / Long Shots | 38/98 | Effectiveness | 39% | |||||||
| Tackles Won / Total Tackles | 666/1069 | Effectiveness | 62% | Key Tackles | 406 (38%) | |||||
| Key Interceptions / Interceptions | 2143/2636 | Effectiveness | 81% | |||||||
| Headers Won / Total Headers | 137/143 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,22 | Totals | 2636 | |||||||
| Tackles | 3,74 | Totals | 1069 | |||||||
| Key Tackles | 1,42 | Totals | 406 | |||||||
| Covered Distance | 13,48 km | Totals | 3854,9 km | |||||||
| Passes | 20,54 | Totals | 5874 | |||||||
| Key Passes | 1,03 | Totals | 296 | |||||||
| Crosses | 0,66 | Totals | 188 | |||||||
| Shots | 0,12 | Totals | 35 | |||||||
| Shots on Goal | 0,09 | Totals | 26 | |||||||
| Fouls Suffered | 1,65 | Totals | 472 | |||||||
| Fouls Committed | 0,49 | Totals | 139 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Suspended for 1 match(es) on competition:
Positioning