Darío Franco
' ¿Donde vas Darío Franco?, ¿por qué vienes hacia aquí?
Voy corriendo al fondo Norte porque acabo de marcar
un golazo de cabeza que os lo voy a dedicar,
Con cojones y a la UEFA os vamos a machacar,'| Team: |
Unseen
(Austria)
|
|---|---|
Suspended for 1 match(es) on competition: Ram cup | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 15 days |
||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 8 | |
| Wife: | None | |
| Shop | To close | |
| Houses | None | |
| Other Players |
| Team: |
Unseen
(Austria)
|
|---|---|
Suspended for 1 match(es) on competition: Ram cup | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
92
|
|
First Touch |
90
|
||
Positioning |
+6 |
73
|
|
Technique |
+6 |
73
|
|
Marking |
70
|
||
Game Vision |
56
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 454 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Concentration |
95
|
|
Decisions |
94
|
|
Flair |
21
|
|
| Total: | 510 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
99
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
37
|
|
Acceleration |
33
|
||
Stamina |
39
|
||
| Total: | 109 | ||
| Summary | |
|---|---|
| Training Efficiency: | 43,9% |
| Skills per week: | 1,53 |
| Skills: | 563 |
| ME Mental Skills: | 510 |
| Total: | 1073 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-7-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 370 | 31364 | 5,59 | 11 | 105 | 3 | - | - |
| CT - Career | 118 | 9202 | 5,96 | 11 | 36 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5683/9139 | Effectiveness | 62% | Key Passes | 670 (7%) | |||||
| Completed Long Passes / Total Long Passes | 1395/2657 | Effectiveness | 53% | Key Long Passes | 503 (19%) | |||||
| Completed Crosses / Crosses | 235/346 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 144/500 | Effectiveness | 29% | |||||||
| Shots on Goal / Shots | 28/48 | Effectiveness | 58% | Goals | 11 (39%) | |||||
| Long Shots on Goal / Long Shots | 10/31 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 779/1188 | Effectiveness | 66% | Key Tackles | 589 (50%) | |||||
| Key Interceptions / Interceptions | 3054/4069 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 283/316 | Effectiveness | 90% | Key Headers | 4 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,00 | Totals | 4069 | |||||||
| Tackles | 3,21 | Totals | 1188 | |||||||
| Key Tackles | 1,59 | Totals | 589 | |||||||
| Covered Distance | 12,06 km | Totals | 4462,9 km | |||||||
| Passes | 24,70 | Totals | 9139 | |||||||
| Key Passes | 1,81 | Totals | 670 | |||||||
| Crosses | 0,94 | Totals | 346 | |||||||
| Shots | 0,13 | Totals | 48 | |||||||
| Shots on Goal | 0,08 | Totals | 28 | |||||||
| Fouls Suffered | 3,15 | Totals | 1165 | |||||||
| Fouls Committed | 0,58 | Totals | 215 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||


Suspended for 1 match(es) on competition:
Tackling