Paul Ivy
| Age: | 33 Years (1/48) |
|---|---|
| Place of Birth: |
Denver
33 Caps / 5 Goals |
| Nationality: |
USA
4 U21 caps / 0 Goals |
| Other Nationalities: |
Romania 43 Caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2297; National Ranking: #42 | |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 8 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Marking |
100
|
||
Tackling |
+10 |
98
|
|
Technique |
+10 |
98
|
|
Dribbling |
97
|
||
First Touch |
97
|
||
Finishing |
49
|
||
Short Passes |
3
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 742 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
64
|
|
| Total: | 564 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
95
|
|
Acceleration |
95
|
||
Stamina |
91
|
||
| Total: | 281 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,8% |
| Skills per week: | 3,8 |
| Skills: | 1023 |
| ME Mental Skills: | 564 |
| Total: | 1587 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-9-6-7-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| EZ Cup | 1 | 92 | 10,00 | 2 | 5 | 1 | 0 | 0 |
| ROCONF | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Career | 512 | 38103 | 6,39 | 48 | 173 | 9 | - | - |
| Int. Career | 47 | 2762 | 5,60 | 2 | 11 | 2 | - | - |
| CT - Career | 33 | 2949 | 6,76 | 5 | 11 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9112/14327 | Effectiveness | 64% | Key Passes | 2198 (15%) | |||||
| Completed Long Passes / Total Long Passes | 1829/3110 | Effectiveness | 59% | Key Long Passes | 957 (31%) | |||||
| Completed Crosses / Crosses | 590/913 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 606/1141 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 165/348 | Effectiveness | 47% | Goals | 48 (29%) | |||||
| Long Shots on Goal / Long Shots | 14/74 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 1561/2135 | Effectiveness | 73% | Key Tackles | 705 (33%) | |||||
| Key Interceptions / Interceptions | 4889/6070 | Effectiveness | 81% | |||||||
| Headers Won / Total Headers | 236/257 | Effectiveness | 92% | Key Headers | 42 (16%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,86 | Totals | 6070 | |||||||
| Tackles | 4,17 | Totals | 2135 | |||||||
| Key Tackles | 1,38 | Totals | 705 | |||||||
| Covered Distance | 14,55 km | Totals | 7450,4 km | |||||||
| Passes | 27,98 | Totals | 14327 | |||||||
| Key Passes | 4,29 | Totals | 2198 | |||||||
| Crosses | 1,78 | Totals | 913 | |||||||
| Shots | 0,68 | Totals | 348 | |||||||
| Shots on Goal | 0,32 | Totals | 165 | |||||||
| Fouls Suffered | 0,42 | Totals | 215 | |||||||
| Fouls Committed | 0,27 | Totals | 140 | |||||||
| Offsides | 0,02 | Totals | 9 | |||||||


Positioning
