Josh Nielson
Josh Nielson,
? C
(67159)
| Age: | 17 Years (37/19) |
|---|---|
| Place of Birth: | Auckland |
| Nationality: | New Zealand |
| Favorite Foot: | Right |
| Cur. Location: | Christchurch |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Christchurch City U19
(New Zealand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Christchurch City U19
(New Zealand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0 |
| Skills: | 0 |
| ME Mental Skills: | 0 |
| Total: | 0 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-5-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| New Zealand Youth League | 3 | 275 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 109 | 8025 | 5,39 | 5 | 3 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1077/1537 | Effectiveness | 70% | Key Passes | 158 (10%) | |||||
| Completed Long Passes / Total Long Passes | 127/221 | Effectiveness | 57% | Key Long Passes | 19 (9%) | |||||
| Completed Crosses / Crosses | 107/174 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 142/350 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 5/14 | Effectiveness | 36% | Goals | 5 (100%) | |||||
| Long Shots on Goal / Long Shots | 8/32 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 212/425 | Effectiveness | 50% | Key Tackles | 92 (22%) | |||||
| Key Interceptions / Interceptions | 436/574 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 86/106 | Effectiveness | 81% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,06 | Totals | 6 | |||||||
| Interceptions | 5,27 | Totals | 574 | |||||||
| Tackles | 3,90 | Totals | 425 | |||||||
| Key Tackles | 0,84 | Totals | 92 | |||||||
| Covered Distance | 10,06 km | Totals | 1096,8 km | |||||||
| Passes | 14,10 | Totals | 1537 | |||||||
| Key Passes | 1,45 | Totals | 158 | |||||||
| Crosses | 1,60 | Totals | 174 | |||||||
| Shots | 0,13 | Totals | 14 | |||||||
| Shots on Goal | 0,05 | Totals | 5 | |||||||
| Fouls Suffered | 0,28 | Totals | 30 | |||||||
| Fouls Committed | 0,71 | Totals | 77 | |||||||
| Offsides | 0,03 | Totals | 3 | |||||||


Finishing
