Toby McMorrow
Toby McMorrow,
D C
(67106)
| Age: | 17 Years (47/11) |
|---|---|
| Place of Birth: |
Manukau
40 U21 caps / 0 Goals |
| Nationality: |
New Zealand
7 Caps / 0 Goals 36 U21 caps / 0 Goals 30 U18 caps / 0 Goals |
| Other Nationalities: |
South Africa ![]() Australia  ![]() Croatia 
|
| Favorite Foot: | Right |
| Cur. Location: | Christchurch |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Nelson Park U19
(New Zealand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Nelson Park U19
(New Zealand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Short Passes |
12
|
||
Tackling |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Passes |
12
|
||
Dribbling |
12
|
||
Finishing |
1
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 97 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
0
|
||
Stamina |
12
|
||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,15 |
| Skills: | 121 |
| ME Mental Skills: | 0 |
| Total: | 121 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-6-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| New Zealand Youth League | 3 | 270 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Career | 241 | 20795 | 5,86 | 5 | 18 | 3 | - | - |
| Int. Career | 73 | 5474 | 5,52 | 0 | 1 | 0 | - | - |
| CT - Career | 40 | 3617 | 4,95 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4028/5209 | Effectiveness | 77% | Key Passes | 353 (7%) | |||||
| Completed Long Passes / Total Long Passes | 675/1267 | Effectiveness | 53% | Key Long Passes | 143 (11%) | |||||
| Completed Crosses / Crosses | 18/29 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 262/380 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 14/29 | Effectiveness | 48% | Goals | 5 (36%) | |||||
| Long Shots on Goal / Long Shots | 5/10 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 967/1534 | Effectiveness | 63% | Key Tackles | 476 (31%) | |||||
| Key Interceptions / Interceptions | 1831/2476 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 316/404 | Effectiveness | 78% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,27 | Totals | 2476 | |||||||
| Tackles | 6,37 | Totals | 1534 | |||||||
| Key Tackles | 1,98 | Totals | 476 | |||||||
| Covered Distance | 10,43 km | Totals | 2513,6 km | |||||||
| Passes | 21,61 | Totals | 5209 | |||||||
| Key Passes | 1,46 | Totals | 353 | |||||||
| Crosses | 0,12 | Totals | 29 | |||||||
| Shots | 0,12 | Totals | 29 | |||||||
| Shots on Goal | 0,06 | Totals | 14 | |||||||
| Fouls Suffered | 0,78 | Totals | 187 | |||||||
| Fouls Committed | 0,36 | Totals | 87 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||




Short Passes
