Dallas McArthur
37. Dallas McArthur,
F C
(51129)
Age: | 37 Years (2/40) |
---|---|
Place of Birth: |
Liverpool
25 Caps / 24 Goals |
Nationality: |
England
19 U21 caps / 34 Goals |
Other Nationalities: |
Latvia  112 Caps / 358 Goals Saudi Arabia  Australia  Scotland  Canada  |
Favorite Foot: | Right |
Cur. Location: | Toronto |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #102; National Ranking: #6 |
Team: | Toronto United (Canada) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Excellent | |
Manager: | Toronto United South Africa Under 21 (Assistant Manager) |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 6 | |
Wife: | Peggy (Australia) Looks: 23%, Intelligence: 66% |
|
Shop | Renegade Shirts | |
Houses | Rīga | |
Other Players |
Team: | Toronto United (Canada) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Renegades FC | From 24/09/2021 to present date | 1154 days |
---|---|---|
Renegades FC B U19 | From 01/01/2022 to present date | 1055 days |
Renegades FC B U19 | From 17/01/2022 to present date | 1039 days |
Renegades FC B U19 | From 17/04/2023 to 08/11/2024 | 571 days |
Renegades FC B | From 17/04/2023 to 08/11/2024 | 571 days |
Hastings | From 22/08/2020 to 29/05/2024 | 1376 days |
Renegades FC B U19 | From 29/08/2022 to 18/04/2023 | 232 days |
Renegades FC B | From 29/08/2022 to 17/04/2023 | 231 days |
Renegades FC B | From 17/01/2022 to 29/08/2022 | 224 days |
Renegades FC B | From 01/01/2022 to 17/01/2022 | 16 days |
Renegades FC B U19 | From 07/11/2020 to 04/12/2020 | 27 days |
Renegades FC B | From 07/11/2020 to 04/12/2020 | 27 days |
Renegades FC | From 07/11/2020 to 04/12/2020 | 27 days |
Renegades FC B | From 16/03/2020 to 17/03/2020 | 1 days |
Renegades FC B U19 | From 16/03/2020 to 16/03/2020 | 0 days |
Renegades FC | From 13/02/2020 to 16/03/2020 | 32 days |
L.O.F.T FC | From 03/06/2019 to 26/11/2019 | 176 days |
L.O.F.T FC U19 | From 03/06/2019 to 24/09/2019 | 113 days |
Renegades FC | From 24/05/2019 to 24/09/2019 | 123 days |
Manchester | From 17/12/2018 to 18/09/2019 | 275 days |
L.O.F.T FC U19 | From 15/04/2019 to 02/05/2019 | 17 days |
L.O.F.T FC | From 15/04/2019 to 02/05/2019 | 17 days |
Renegades FC | From 15/04/2019 to 30/04/2019 | 15 days |
VRC Rezekne B | From 29/01/2019 to 28/02/2019 | 30 days |
VRC Rezekne B U19 | From 29/01/2019 to 28/02/2019 | 30 days |
VRC Rezekne U19 | From 29/01/2019 to 28/02/2019 | 30 days |
VRC Rezekne | From 29/01/2019 to 28/02/2019 | 30 days |
Chicago | From 23/09/2018 to 17/12/2018 | 85 days |
Trophy Room
Toronto United U19 | ▪ | Canadian Youth Tournament - 1 | ▪ | Season 59 (14/10/2024) | |
Calgary Eagles | ▪ | All Canadian - 1 | ▪ | Season 59 (21/10/2024) | |
Toronto United U19 | ▪ | Canadian Youth Tournament - 1 | ▪ | Season 58 (24/06/2024) | |
Calgary Eagles | ▪ | All Canadian - 1 | ▪ | Season 58 (01/07/2024) | |
Toronto United U19 | ▪ | Canadian Youth Tournament - 1 | ▪ | Season 57 (04/03/2024) | |
Calgary Eagles | ▪ | All Canadian - 1 | ▪ | Season 57 (11/03/2024) | |
Toronto United | ▪ | American Champions - 0 | ▪ | Season 56 (10/11/2023) | |
Toronto United U19 | ▪ | Canadian Youth Tournament - 1 | ▪ | Season 56 (13/11/2023) | |
Toronto United | ▪ | Cup | ▪ | Season 56 (18/11/2023) | |
Toronto United | ▪ | All Canadian - 1 | ▪ | Season 56 (20/11/2023) | |
Calgary Eagles | ▪ | All Canadian - 1 | ▪ | Season 56 (20/11/2023) | |
Toronto United | ▪ | CanKor - 0 | ▪ | Season 55 (27/07/2023) | |
Toronto United | ▪ | Continental League | ▪ | Season 55 (28/07/2023) | |
Toronto United | ▪ | Cup | ▪ | Season 55 (29/07/2023) | |
Toronto United | ▪ | All Canadian - 1 | ▪ | Season 55 (31/07/2023) | |
Calgary Eagles | ▪ | All Canadian - 1 | ▪ | Season 55 (31/07/2023) | |
Toronto United | ▪ | Cup | ▪ | Season 54 (07/04/2023) | |
Toronto United | ▪ | Cup | ▪ | Season 53 (16/12/2022) | |
Edinburgh United | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) | |
Toronto United | ▪ | League - Scottish Premier League | ▪ | Season 53 (19/12/2022) | |
Toronto United U19 | ▪ | League - Irn Bru Scottish Youth League | ▪ | Season 53 (19/12/2022) | |
Cali FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 52 (29/08/2022) | |
Toronto United | ▪ | Cup | ▪ | Season 51 (07/05/2022) | |
Mosman Zebras | ▪ | League - B1 | ▪ | Season 51 (09/05/2022) | |
Mosman Zebras U19 | ▪ | League - Australian Premier Youth League | ▪ | Season 51 (09/05/2022) | |
Toronto United | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Cali FC | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) | |
Toronto United | ▪ | League - Primera División | ▪ | Season 50 (17/01/2022) | |
Cali FC U19 | ▪ | League - Primera Division Juvenil Sub 19 (B1) | ▪ | Season 50 (17/01/2022) | |
Toronto United | ▪ | Cup | ▪ | Season 49 (25/09/2021) | |
Toronto United | ▪ | League - Primera División | ▪ | Season 49 (27/09/2021) | |
Toronto United | ▪ | Cup | ▪ | Season 44 (12/03/2020) | |
Toronto United | ▪ | League - Virslīga | ▪ | Season 44 (16/03/2020) | |
FC Gulbene | ▪ | League - B1 | ▪ | Season 43 (25/11/2019) | |
Toronto United | ▪ | Cup | ▪ | Season 42 (01/08/2019) | |
Toronto United | ▪ | League - Virslīga | ▪ | Season 42 (05/08/2019) | |
FC Gulbene | ▪ | League - B1 | ▪ | Season 42 (05/08/2019) | |
FC Gulbene U19 | ▪ | League - Latvijas Jaunatnes Čempionāts U19 (B1) | ▪ | Season 42 (05/08/2019) |
Technical Skills | |||
---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Tackling |
94
|
||
Dribbling |
93
|
||
First Touch |
93
|
||
Technique |
92
|
||
Positioning |
91
|
||
Set Pieces |
66
|
||
Heading |
19
|
||
Jumping |
14
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Marking |
0
|
||
Total: | 762 |
ME Mental Skills | ||
---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
95
|
|
Anticipation |
82
|
|
Decisions |
82
|
|
Concentration |
75
|
|
Total: | 534 |
Other Mental Skills | ||
---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
USA-CAN | 1 | 90 | 6,00 | 0 | 0 | 0 | 1 | 0 |
All Canadian | 3 | 272 | 6,67 | 2 | 1 | 0 | 0 | 0 |
Qualification - Path of Cup Winners | 2 | 180 | 5,50 | 0 | 0 | 0 | 0 | 0 |
Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
Career | 517 | 40369 | 7,92 | 1899 | 355 | 122 | - | - |
Int. Career | 131 | 11396 | 7,73 | 392 | 50 | 51 | - | - |
CT - Career | 25 | 1808 | 6,04 | 24 | 5 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 1899 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |