Ramnath Kumble
| Team: |
The Dragons B
(India)
|
|---|---|
One yellow card away from suspension on: Footstar Daily | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 30 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Mumbai |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | None |
| Team: |
The Dragons B
(India)
|
|---|---|
One yellow card away from suspension on: Footstar Daily | |
| Happiness: | Looking forward to work with the current manager |
| Mumbai | From 25/06/2026 to present date | 24 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Marking |
100
|
||
Crosses |
96
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
+2 |
0
|
|
Long Passes |
0
|
||
Long Shots |
0
|
||
Dribbling |
+2 |
0
|
|
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 296 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
6
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 106 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| I Super Cup | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| SN Memorial Trope | 1 | 120 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 2 | 181 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Hero I-League | 4 | 360 | 5,75 | 0 | 1 | 0 | 0 | 0 |
| Asian Golden League | 9 | 789 | 6,11 | 0 | 3 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 120 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Commonwealth Cup | 4 | 361 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 8 | 604 | 4,75 | 0 | 0 | 0 | 1 | 0 |
| Footstar Daily | 21 | 1647 | 5,00 | 1 | 0 | 0 | 2 | 0 |
| Ekstraklasa | 9 | 722 | 4,67 | 0 | 0 | 0 | 1 | 0 |
| Worldwide SuperLeague | 7 | 630 | 5,71 | 0 | 1 | 0 | 0 | 0 |
| World of Discoveries | 7 | 569 | 5,29 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| Internationals | 9 | 724 | 5,11 | 1 | 1 | 0 | 0 | 0 |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 0/0 | Effectiveness | 0% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 0/0 | Effectiveness | 0% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0.00 | Totals | 0 | |||||||
| Interceptions | 0.00 | Totals | 0 | |||||||
| Tackles | 0.00 | Totals | 0 | |||||||
| Key Tackles | 0.00 | Totals | 0 | |||||||
| Covered Distance | 0.00 km | Totals | 0 km | |||||||
| Passes | 0.00 | Totals | 0 | |||||||
| Key Passes | 0.00 | Totals | 0 | |||||||
| Crosses | 0.00 | Totals | 0 | |||||||
| Shots | 0.00 | Totals | 0 | |||||||
| Shots on Goal | 0.00 | Totals | 0 | |||||||
| Fouls Suffered | 0.00 | Totals | 0 | |||||||
| Fouls Committed | 0.00 | Totals | 0 | |||||||
| Offsides | 0.00 | Totals | 0 | |||||||


One yellow card away from suspension on:
Tackling