Danny Hunter
| Age: | 21 Years (76/63) |
|---|---|
| Place of Birth: | New York |
| Nationality: |
USA
16 U21 caps / 6 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2951; National Ranking: #44 | |
| Team: |
Houston Bears B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 7 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | None |
| Team: |
Houston Bears B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
+8 |
93
|
|
Long Shots |
92
|
||
Game Vision |
55
|
||
Positioning |
+8 |
33
|
|
First Touch |
20
|
||
Marking |
19
|
||
Dribbling |
16
|
||
Tackling |
13
|
||
Technique |
+8 |
11
|
|
Crosses |
8
|
||
Heading |
7
|
||
Jumping |
2
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Set Pieces |
0
|
||
| Total: | 369 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
29
|
|
Concentration |
20
|
|
Consistency |
20
|
|
Decisions |
20
|
|
Anticipation |
15
|
|
Composure |
1
|
|
| Total: | 105 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
10
|
|
Creativity |
5
|
|
Bravery |
2
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| PDL Cup (C) | 1 | 90 | 9,00 | 1 | 2 | 0 | 0 | 0 |
| USSF Supplemental | 7 | 633 | 6,29 | 2 | 4 | 1 | 0 | 0 |
| USSF Dev Final | 3 | 272 | 7,00 | 2 | 1 | 1 | 0 | 0 |
| USA-CAN | 1 | 91 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Hollywood Cup | 5 | 452 | 7,40 | 4 | 3 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 90 | 8,00 | 0 | 3 | 0 | 0 | 0 |
| Major League | 4 | 360 | 8,00 | 2 | 6 | 1 | 0 | 0 |
| Pan-Am Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Legends | 2 | 183 | 6,50 | 0 | 4 | 0 | 0 | 0 |
| Strike Challenge | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 91 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 7 | 564 | 3,57 | 0 | 0 | 0 | 0 | 0 |
| U23 Global League | 16 | 1445 | 5,06 | 0 | 0 | 0 | 1 | 0 |
| Career | 50 | 4471 | 5,78 | 21 | 2 | 9 | - | - |
| Internationals | 9 | 600 | 7,11 | 4 | 9 | 2 | 1 | 0 |
| Int. Career | 7 | 247 | 5,86 | 2 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 638/943 | Effectiveness | 68% | Key Passes | 75 (8%) | |||||
| Completed Long Passes / Total Long Passes | 52/108 | Effectiveness | 48% | Key Long Passes | 8 (7%) | |||||
| Completed Crosses / Crosses | 69/137 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 112/203 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 43/136 | Effectiveness | 32% | Goals | 21 (49%) | |||||
| Long Shots on Goal / Long Shots | 0/19 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 57/138 | Effectiveness | 41% | Key Tackles | 10 (7%) | |||||
| Key Interceptions / Interceptions | 146/378 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 29/32 | Effectiveness | 91% | Key Headers | 12 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,56 | Totals | 378 | |||||||
| Tackles | 2,76 | Totals | 138 | |||||||
| Key Tackles | 0,20 | Totals | 10 | |||||||
| Covered Distance | 7,85 km | Totals | 392,7 km | |||||||
| Passes | 18,86 | Totals | 943 | |||||||
| Key Passes | 1,50 | Totals | 75 | |||||||
| Crosses | 2,74 | Totals | 137 | |||||||
| Shots | 2,72 | Totals | 136 | |||||||
| Shots on Goal | 0,86 | Totals | 43 | |||||||
| Fouls Suffered | 0,84 | Totals | 42 | |||||||
| Fouls Committed | 0,24 | Totals | 12 | |||||||
| Offsides | 0,34 | Totals | 17 | |||||||


Finishing
