Stuart Lewis
Stuart Lewis,
D R
(166053)
| Team: |
San Lorenzo U19
(USA)
|
|---|---|
One yellow card away from suspension on: U19 Galaxy Challenge | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
San Lorenzo U19
(USA)
|
|---|---|
One yellow card away from suspension on: U19 Galaxy Challenge | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
27
|
||
Dribbling |
27
|
||
Jumping |
13
|
||
Heading |
12
|
||
Short Passes |
11
|
||
Tackling |
10
|
||
Crosses |
10
|
||
Long Shots |
10
|
||
Set Pieces |
10
|
||
Game Vision |
2
|
||
First Touch |
2
|
||
Positioning |
1
|
||
Technique |
1
|
||
Long Passes |
1
|
||
Marking |
1
|
||
| Total: | 138 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
35
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 35 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
32
|
||
Stamina |
39
|
||
| Total: | 171 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,7% |
| Skills per week: | 9,4 |
| Skills: | 309 |
| ME Mental Skills: | 35 |
| Total: | 344 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-7-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 3 | 272 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| USA U19 | 3 | 270 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| NA Youth Trophy | 3 | 271 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| U19 Galaxy Challenge | 3 | 272 | 4,67 | 0 | 0 | 0 | 2 | 0 |
| USA-CAN U19 | 3 | 270 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 631 | 5,14 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 76/108 | Effectiveness | 70% | Key Passes | 4 (4%) | |||||
| Completed Long Passes / Total Long Passes | 18/43 | Effectiveness | 42% | Key Long Passes | 4 (9%) | |||||
| Completed Crosses / Crosses | 1/4 | Effectiveness | 25% | |||||||
| Dribbles Won / Total Dribbles | 3/6 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 13/39 | Effectiveness | 33% | Key Tackles | 7 (18%) | |||||
| Key Interceptions / Interceptions | 55/67 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 4/4 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,57 | Totals | 67 | |||||||
| Tackles | 5,57 | Totals | 39 | |||||||
| Key Tackles | 1,00 | Totals | 7 | |||||||
| Covered Distance | 7,81 km | Totals | 54,7 km | |||||||
| Passes | 15,43 | Totals | 108 | |||||||
| Key Passes | 0,57 | Totals | 4 | |||||||
| Crosses | 0,57 | Totals | 4 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,86 | Totals | 6 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Stuart Lewis

One yellow card away from suspension on:
Finishing