Diego Reis
Diego Reis,
D C
(164132)
| Age: | 28 Years (9/63) |
|---|---|
| Place of Birth: |
Ouro Preto
26 Caps / 0 Goals |
| Nationality: | Brazil |
| Favorite Foot: | Right |
| Cur. Location: | Paris |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Les Canonniers
(France)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Les Canonniers
(France)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
99
|
||
Dribbling |
99
|
||
Marking |
99
|
||
Positioning |
91
|
||
Game Vision |
85
|
||
First Touch |
84
|
||
Technique |
80
|
||
Heading |
7
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 644 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
60
|
|
Concentration |
15
|
|
| Total: | 430 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
90
|
||
Acceleration |
85
|
||
Stamina |
74
|
||
| Total: | 249 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,3% |
| Skills per week: | 4,8 |
| Skills: | 893 |
| ME Mental Skills: | 430 |
| Total: | 1323 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-4-6-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 7 | 605 | 6,57 | 0 | 3 | 0 | 0 | 0 |
| Trophée des Champions | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 9 | 797 | 5,78 | 0 | 0 | 0 | 1 | 0 |
| Liga Atlantica | 7 | 631 | 5,43 | 0 | 0 | 0 | 0 | 0 |
| Trans-Pyrenean | 7 | 634 | 4,43 | 0 | 0 | 0 | 1 | 0 |
| Cup of Europe | 8 | 701 | 4,75 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 56 | 5013 | 5,70 | 2 | 28 | 1 | - | - |
| City Teams | 6 | 542 | 5,17 | 0 | 3 | 0 | 1 | 0 |
| CT - Career | 20 | 1804 | 5,95 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1134/1500 | Effectiveness | 76% | Key Passes | 81 (5%) | |||||
| Completed Long Passes / Total Long Passes | 119/206 | Effectiveness | 58% | Key Long Passes | 46 (22%) | |||||
| Completed Crosses / Crosses | 22/159 | Effectiveness | 14% | |||||||
| Dribbles Won / Total Dribbles | 34/51 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 6/16 | Effectiveness | 38% | Goals | 2 (33%) | |||||
| Long Shots on Goal / Long Shots | 1/6 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 210/333 | Effectiveness | 63% | Key Tackles | 119 (36%) | |||||
| Key Interceptions / Interceptions | 406/561 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 57/60 | Effectiveness | 95% | Key Headers | 1 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,02 | Totals | 561 | |||||||
| Tackles | 5,95 | Totals | 333 | |||||||
| Key Tackles | 2,12 | Totals | 119 | |||||||
| Covered Distance | 16,36 km | Totals | 916,3 km | |||||||
| Passes | 26,79 | Totals | 1500 | |||||||
| Key Passes | 1,45 | Totals | 81 | |||||||
| Crosses | 2,84 | Totals | 159 | |||||||
| Shots | 0,29 | Totals | 16 | |||||||
| Shots on Goal | 0,11 | Totals | 6 | |||||||
| Fouls Suffered | 0,21 | Totals | 12 | |||||||
| Fouls Committed | 0,41 | Totals | 23 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
