Lee Smith
27. Lee Smith,
M C
(162801)
| Age: | 18 Years (84/61) |
|---|---|
| Place of Birth: | London |
| Nationality: | England |
| Favorite Foot: | Right |
| Cur. Location: | Petah Tikva |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4289; National Ranking: #121 | |
| Team: |
Sport Netanya Old U19
(Israel)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 27 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Sport Netanya Old U19
(Israel)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
37
|
||
Positioning |
11
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 48 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
60
|
||
Acceleration |
73
|
||
Stamina |
72
|
||
| Total: | 205 | ||
| Summary | |
|---|---|
| Training Efficiency: | 94,1% |
| Skills per week: | 10,24 |
| Skills: | 253 |
| ME Mental Skills: | 0 |
| Total: | 253 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-7-6-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 3 | 270 | 7,00 | 2 | 0 | 1 | 0 | 0 |
| Israel Youth League | 3 | 270 | 6,67 | 1 | 2 | 0 | 0 | 0 |
| Career | 29 | 2623 | 6,10 | 5 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 421/646 | Effectiveness | 65% | Key Passes | 82 (13%) | |||||
| Completed Long Passes / Total Long Passes | 46/81 | Effectiveness | 57% | Key Long Passes | 30 (37%) | |||||
| Completed Crosses / Crosses | 15/37 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 48/105 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 12/32 | Effectiveness | 38% | Goals | 5 (42%) | |||||
| Long Shots on Goal / Long Shots | 2/23 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 30/65 | Effectiveness | 46% | Key Tackles | 4 (6%) | |||||
| Key Interceptions / Interceptions | 115/322 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 12/15 | Effectiveness | 80% | Key Headers | 7 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,10 | Totals | 322 | |||||||
| Tackles | 2,24 | Totals | 65 | |||||||
| Key Tackles | 0,14 | Totals | 4 | |||||||
| Covered Distance | 8,96 km | Totals | 259,9 km | |||||||
| Passes | 22,28 | Totals | 646 | |||||||
| Key Passes | 2,83 | Totals | 82 | |||||||
| Crosses | 1,28 | Totals | 37 | |||||||
| Shots | 1,10 | Totals | 32 | |||||||
| Shots on Goal | 0,41 | Totals | 12 | |||||||
| Fouls Suffered | 0,31 | Totals | 9 | |||||||
| Fouls Committed | 0,28 | Totals | 8 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Finishing
