Danny Seaton
Danny Seaton,
D R
(159259)
| Age: | 21 Years (6/61) |
|---|---|
| Place of Birth: |
Chicago
10 U21 caps / 0 Goals 14 U18 caps / 0 Goals |
| Nationality: |
USA
7 U21 caps / 0 Goals 3 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Chicago |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2971; National Ranking: #44 | |
| Team: |
Inter Codru B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Inter Codru B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
99
|
|
Technique |
+2 |
95
|
|
Positioning |
94
|
||
Marking |
64
|
||
Game Vision |
15
|
||
Dribbling |
6
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 373 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
75
|
|
Anticipation |
39
|
|
Composure |
30
|
|
Flair |
6
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 150 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
99
|
|
Stamina |
79
|
||
| Total: | 278 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,5% |
| Skills per week: | 8,78 |
| Skills: | 651 |
| ME Mental Skills: | 150 |
| Total: | 801 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-5-6-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Major League Cup | 2 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| USSF Supplemental | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Holiday Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| USSF Dev Final | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN | 3 | 182 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Major League | 3 | 151 | 4,33 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 30 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Pan-Am Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 4 | 180 | 4,75 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 60 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 2 | 90 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Career | 148 | 9006 | 5,82 | 1 | 6 | 15 | - | - |
| City Teams | 3 | 226 | 5,33 | 0 | 1 | 0 | 0 | 0 |
| Internationals | 7 | 388 | 5,43 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 3 | 104 | 6,00 | 0 | 0 | 0 | - | - |
| CT - Career | 21 | 1388 | 6,10 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1786/2583 | Effectiveness | 69% | Key Passes | 119 (5%) | |||||
| Completed Long Passes / Total Long Passes | 312/536 | Effectiveness | 58% | Key Long Passes | 133 (25%) | |||||
| Completed Crosses / Crosses | 28/50 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 58/110 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 4/9 | Effectiveness | 44% | Goals | 1 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 364/431 | Effectiveness | 84% | Key Tackles | 146 (34%) | |||||
| Key Interceptions / Interceptions | 833/1180 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 69/75 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,97 | Totals | 1180 | |||||||
| Tackles | 2,91 | Totals | 431 | |||||||
| Key Tackles | 0,99 | Totals | 146 | |||||||
| Covered Distance | 6,91 km | Totals | 1022,1 km | |||||||
| Passes | 17,45 | Totals | 2583 | |||||||
| Key Passes | 0,80 | Totals | 119 | |||||||
| Crosses | 0,34 | Totals | 50 | |||||||
| Shots | 0,06 | Totals | 9 | |||||||
| Shots on Goal | 0,03 | Totals | 4 | |||||||
| Fouls Suffered | 0,09 | Totals | 13 | |||||||
| Fouls Committed | 0,11 | Totals | 16 | |||||||
| Offsides | 0,04 | Totals | 6 | |||||||

Options
Danny Seaton

Tackling
