Emiel Slechten
Emiel Slechten,
F RL
(158807)
| Age: | 21 Years (1/61) |
|---|---|
| Place of Birth: |
Gent
16 U21 caps / 4 Goals 26 U18 caps / 2 Goals |
| Nationality: |
Belgium
7 U21 caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2433; National Ranking: #98 | |
| Team: |
United Flanders B
(Belgium)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
United Flanders B
(Belgium)
|
|---|---|
| Happiness: | Feels good in the club |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
100
|
|
Dribbling |
+2 |
96
|
|
First Touch |
81
|
||
Positioning |
75
|
||
Finishing |
34
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 386 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
90
|
|
Concentration |
71
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 161 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
80
|
|
Acceleration |
+2 |
80
|
|
Stamina |
82
|
||
| Total: | 242 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,5% |
| Skills per week: | 8,31 |
| Skills: | 628 |
| ME Mental Skills: | 161 |
| Total: | 789 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 9 | 364 | 6,11 | 2 | 4 | 0 | 0 | 0 |
| AiO League | 10 | 420 | 6,00 | 1 | 3 | 0 | 0 | 0 |
| ProRel League | 9 | 421 | 6,00 | 0 | 4 | 0 | 0 | 0 |
| BeNeLiga | 2 | 150 | 8,50 | 2 | 1 | 1 | 0 | 0 |
| Croky Cup B | 1 | 92 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 90 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 82 | 6140 | 6,26 | 9 | 41 | 7 | - | - |
| City Teams | 1 | 31 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 7 | 632 | 8,14 | 2 | 7 | 2 | 0 | 0 |
| CT - Career | 41 | 1999 | 6,34 | 6 | 19 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 593/960 | Effectiveness | 62% | Key Passes | 87 (9%) | |||||
| Completed Long Passes / Total Long Passes | 65/108 | Effectiveness | 60% | Key Long Passes | 27 (25%) | |||||
| Completed Crosses / Crosses | 551/1122 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 229/393 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 38/94 | Effectiveness | 40% | Goals | 9 (24%) | |||||
| Long Shots on Goal / Long Shots | 4/88 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 53/95 | Effectiveness | 56% | Key Tackles | 2 (2%) | |||||
| Key Interceptions / Interceptions | 38/323 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 39/42 | Effectiveness | 93% | Key Headers | 10 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,94 | Totals | 323 | |||||||
| Tackles | 1,16 | Totals | 95 | |||||||
| Key Tackles | 0,02 | Totals | 2 | |||||||
| Covered Distance | 7,56 km | Totals | 619,6 km | |||||||
| Passes | 11,71 | Totals | 960 | |||||||
| Key Passes | 1,06 | Totals | 87 | |||||||
| Crosses | 13,68 | Totals | 1122 | |||||||
| Shots | 1,15 | Totals | 94 | |||||||
| Shots on Goal | 0,46 | Totals | 38 | |||||||
| Fouls Suffered | 0,95 | Totals | 78 | |||||||
| Fouls Committed | 0,10 | Totals | 8 | |||||||
| Offsides | 0,72 | Totals | 59 | |||||||

Options
Emiel Slechten

Technique
