Kay Smit
Kay Smit,
F C
(154371)
| Age: | 22 Years (1/60) |
|---|---|
| Place of Birth: |
Rotterdam
5 U18 caps / 3 Goals |
| Nationality: |
Netherlands
18 U21 caps / 9 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3525; National Ranking: #119 | |
| Team: |
Rotterdam Beavers
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Rotterdam Beavers
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
100
|
||
Finishing |
85
|
||
Positioning |
84
|
||
First Touch |
84
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 453 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
55
|
|
Anticipation |
45
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 200 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
82
|
||
Acceleration |
73
|
||
Stamina |
1
|
||
| Total: | 156 | ||
| Summary | |
|---|---|
| Training Efficiency: | 76,7% |
| Skills per week: | 7,21 |
| Skills: | 609 |
| ME Mental Skills: | 200 |
| Total: | 809 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-8-8-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 2 | 181 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| AiO League | 3 | 274 | 6,33 | 2 | 0 | 0 | 1 | 0 |
| ProRel League | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Reserves | 1 | 90 | 8,00 | 2 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 93 | 10,00 | 2 | 1 | 1 | 0 | 0 |
| Career | 81 | 7368 | 6,73 | 69 | 15 | 26 | - | - |
| Int. Career | 18 | 739 | 6,00 | 9 | 0 | 1 | - | - |
| CT - Career | 5 | 450 | 6,60 | 3 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1217/1787 | Effectiveness | 68% | Key Passes | 190 (11%) | |||||
| Completed Long Passes / Total Long Passes | 32/50 | Effectiveness | 64% | Key Long Passes | 3 (6%) | |||||
| Completed Crosses / Crosses | 145/307 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 354/707 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 188/423 | Effectiveness | 44% | Goals | 69 (37%) | |||||
| Long Shots on Goal / Long Shots | 30/143 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 104/238 | Effectiveness | 44% | Key Tackles | 4 (2%) | |||||
| Key Interceptions / Interceptions | 76/729 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 25/32 | Effectiveness | 78% | Key Headers | 8 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,00 | Totals | 729 | |||||||
| Tackles | 2,94 | Totals | 238 | |||||||
| Key Tackles | 0,05 | Totals | 4 | |||||||
| Covered Distance | 9,01 km | Totals | 729,7 km | |||||||
| Passes | 22,06 | Totals | 1787 | |||||||
| Key Passes | 2,35 | Totals | 190 | |||||||
| Crosses | 3,79 | Totals | 307 | |||||||
| Shots | 5,22 | Totals | 423 | |||||||
| Shots on Goal | 2,32 | Totals | 188 | |||||||
| Fouls Suffered | 1,26 | Totals | 102 | |||||||
| Fouls Committed | 0,20 | Totals | 16 | |||||||
| Offsides | 0,57 | Totals | 46 | |||||||


Technique
