Goran Perišić
| Age: | 23 Years (1/58) |
|---|---|
| Place of Birth: | Split |
| Nationality: |
Croatia
25 U21 caps / 0 Goals 21 U18 caps / 0 Goals |
| Other Nationalities: |
Germany ![]() Poland  ![]() Italy  2 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Reykjavík |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2123; National Ranking: #26 | |
| Team: |
Notti Polari B
(Iceland)
|
|---|---|
Suspended for 1 match(es) on competition: Coppa Italia | |
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Reykjavík | |
| Other Players |
| Team: |
Notti Polari B
(Iceland)
|
|---|---|
Suspended for 1 match(es) on competition: Coppa Italia | |
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
98
|
||
Marking |
98
|
||
First Touch |
96
|
||
Game Vision |
93
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 585 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,4% |
| Skills per week: | 9,21 |
| Skills: | 885 |
| ME Mental Skills: | 100 |
| Total: | 985 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-5-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 189 | 16025 | 5,61 | 1 | 16 | 8 | - | - |
| Int. Career | 48 | 3996 | 5,71 | 0 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2603/3795 | Effectiveness | 69% | Key Passes | 146 (4%) | |||||
| Completed Long Passes / Total Long Passes | 587/1102 | Effectiveness | 53% | Key Long Passes | 212 (19%) | |||||
| Completed Crosses / Crosses | 17/33 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 59/173 | Effectiveness | 34% | |||||||
| Shots on Goal / Shots | 4/10 | Effectiveness | 40% | Goals | 1 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 633/1105 | Effectiveness | 57% | Key Tackles | 328 (30%) | |||||
| Key Interceptions / Interceptions | 1682/2178 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 121/148 | Effectiveness | 82% | Key Headers | 3 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,52 | Totals | 2178 | |||||||
| Tackles | 5,85 | Totals | 1105 | |||||||
| Key Tackles | 1,74 | Totals | 328 | |||||||
| Covered Distance | 10,27 km | Totals | 1940,6 km | |||||||
| Passes | 20,08 | Totals | 3795 | |||||||
| Key Passes | 0,77 | Totals | 146 | |||||||
| Crosses | 0,17 | Totals | 33 | |||||||
| Shots | 0,05 | Totals | 10 | |||||||
| Shots on Goal | 0,02 | Totals | 4 | |||||||
| Fouls Suffered | 0,07 | Totals | 14 | |||||||
| Fouls Committed | 0,65 | Totals | 122 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Suspended for 1 match(es) on competition:
Tackling