Martin Murphy
Martin Murphy,
D R
(130678)
| Age: | 21 Years (97/58) |
|---|---|
| Place of Birth: | Manchester |
| Nationality: | England |
| Favorite Foot: | Right |
| Cur. Location: | Manchester |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4402; National Ranking: #125 | |
| Team: |
Livadia United U19
(Greece)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Livadia United U19
(Greece)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Heading |
100
|
||
Positioning |
100
|
||
Short Passes |
73
|
||
Tackling |
73
|
||
Jumping |
73
|
||
Finishing |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 419 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 59,7% |
| Skills per week: | 5,91 |
| Skills: | 419 |
| ME Mental Skills: | 0 |
| Total: | 419 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 53 | 4856 | 5,32 | 0 | 3 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 613/959 | Effectiveness | 64% | Key Passes | 42 (4%) | |||||
| Completed Long Passes / Total Long Passes | 146/250 | Effectiveness | 58% | Key Long Passes | 19 (8%) | |||||
| Completed Crosses / Crosses | 1/3 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 22/43 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 119/192 | Effectiveness | 62% | Key Tackles | 57 (30%) | |||||
| Key Interceptions / Interceptions | 352/431 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 32/32 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,13 | Totals | 431 | |||||||
| Tackles | 3,62 | Totals | 192 | |||||||
| Key Tackles | 1,08 | Totals | 57 | |||||||
| Covered Distance | 7,98 km | Totals | 423,2 km | |||||||
| Passes | 18,09 | Totals | 959 | |||||||
| Key Passes | 0,79 | Totals | 42 | |||||||
| Crosses | 0,06 | Totals | 3 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,15 | Totals | 8 | |||||||
| Fouls Committed | 0,49 | Totals | 26 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Martin Murphy

Heading
