Tommy Leo
| Team: |
Sons of Giasing U19
(Austria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Germany Under 18 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Löwen Shop | |
| Houses | München | |
| Other Players |
| Team: |
Sons of Giasing U19
(Austria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Germany Under 18 | From 26/06/2025 to present date | 201 days |
|---|---|---|
| Sons of Giasing | From 30/01/2024 to 10/02/2025 | 377 days |
| Sons of Giasing II | From 11/03/2024 to 23/08/2024 | 165 days |
| Sons of Giasing II U19 | From 11/03/2024 to 24/04/2024 | 44 days |
| Sons of Giasing U19 | From 30/01/2024 to 24/04/2024 | 85 days |
| Giasinger Buam U19 | From 31/01/2024 to 11/03/2024 | 40 days |
| Giasinger Buam | From 31/01/2024 to 11/03/2024 | 40 days |
Trophy Room
![]() | Charlotte Clovers | ▪ | Windy Rockies Cup Final | ▪ | Season 58 (02/06/2024) |
![]() | Charlotte Clovers | ▪ | Windy Rockies Cup Windy Rockies League | ▪ | Season 58 (02/06/2024) |
![]() | Charlotte Clovers | ▪ | Major League United Soccer League 1 | ▪ | Season 58 (01/07/2024) |
![]() | Charlotte Clovers U19 | ▪ | ÖFB Nationalliga U19 U19 Bundesliga 1 | ▪ | Season 57 (04/03/2024) |
| Technical Skills | |||
|---|---|---|---|
Technique |
41
|
||
Dribbling |
+8 |
40
|
|
Finishing |
+8 |
37
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 118 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
23
|
|
Consistency |
20
|
|
Flair |
1
|
|
Anticipation |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 44 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 28 | 2078 | 6,25 | 6 | 2 | 3 | - | - |
| City Teams | 1 | 121 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 21 | 1898 | 6,57 | 5 | 3 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 339/507 | Effectiveness | 67% | Key Passes | 70 (14%) | |||||
| Completed Long Passes / Total Long Passes | 103/243 | Effectiveness | 42% | Key Long Passes | 42 (17%) | |||||
| Completed Crosses / Crosses | 47/240 | Effectiveness | 20% | |||||||
| Dribbles Won / Total Dribbles | 57/105 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 17/45 | Effectiveness | 38% | Goals | 6 (35%) | |||||
| Long Shots on Goal / Long Shots | 2/60 | Effectiveness | 3% | |||||||
| Tackles Won / Total Tackles | 36/65 | Effectiveness | 55% | Key Tackles | 10 (15%) | |||||
| Key Interceptions / Interceptions | 229/705 | Effectiveness | 32% | |||||||
| Headers Won / Total Headers | 14/14 | Effectiveness | 100% | Key Headers | 5 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 25,18 | Totals | 705 | |||||||
| Tackles | 2,32 | Totals | 65 | |||||||
| Key Tackles | 0,36 | Totals | 10 | |||||||
| Covered Distance | 79,23 km | Totals | 2218,3 km | |||||||
| Passes | 18,11 | Totals | 507 | |||||||
| Key Passes | 2,50 | Totals | 70 | |||||||
| Crosses | 8,57 | Totals | 240 | |||||||
| Shots | 1,61 | Totals | 45 | |||||||
| Shots on Goal | 0,61 | Totals | 17 | |||||||
| Fouls Suffered | 0,79 | Totals | 22 | |||||||
| Fouls Committed | 0,29 | Totals | 8 | |||||||
| Offsides | 0,04 | Totals | 1 | |||||||



Technique
