Savu Dudau
| Age: | 29 Years (2/52) |
|---|---|
| Place of Birth: |
Brașov
11 Caps / 7 Goals 10 U21 caps / 4 Goals |
| Nationality: |
Romania
8 Caps / 1 Goals |
| Other Nationalities: |
England ![]() Spain  ![]() Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3202; National Ranking: #111 | |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 3 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
+6 |
100
|
|
Technique |
+6 |
100
|
|
Finishing |
99
|
||
Tackling |
99
|
||
Dribbling |
+6 |
99
|
|
First Touch |
99
|
||
Game Vision |
96
|
||
Jumping |
2
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 694 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
90
|
|
Anticipation |
0
|
|
Composure |
0
|
|
| Total: | 390 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 300 | 14961 | 5,96 | 52 | 133 | 10 | - | - |
| Int. Career | 8 | 332 | 5,75 | 1 | 13 | 1 | - | - |
| CT - Career | 21 | 1001 | 6,67 | 11 | 20 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1850/3147 | Effectiveness | 59% | Key Passes | 330 (10%) | |||||
| Completed Long Passes / Total Long Passes | 271/486 | Effectiveness | 56% | Key Long Passes | 112 (23%) | |||||
| Completed Crosses / Crosses | 1038/1845 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 528/1183 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 279/593 | Effectiveness | 47% | Goals | 52 (19%) | |||||
| Long Shots on Goal / Long Shots | 9/58 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 244/352 | Effectiveness | 69% | Key Tackles | 25 (7%) | |||||
| Key Interceptions / Interceptions | 178/1252 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 130/146 | Effectiveness | 89% | Key Headers | 50 (34%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,17 | Totals | 1252 | |||||||
| Tackles | 1,17 | Totals | 352 | |||||||
| Key Tackles | 0,08 | Totals | 25 | |||||||
| Covered Distance | 5,61 km | Totals | 1683,9 km | |||||||
| Passes | 10,49 | Totals | 3147 | |||||||
| Key Passes | 1,10 | Totals | 330 | |||||||
| Crosses | 6,15 | Totals | 1845 | |||||||
| Shots | 1,98 | Totals | 593 | |||||||
| Shots on Goal | 0,93 | Totals | 279 | |||||||
| Fouls Suffered | 0,59 | Totals | 176 | |||||||
| Fouls Committed | 0,24 | Totals | 71 | |||||||
| Offsides | 0,23 | Totals | 69 | |||||||




Positioning
