Riquelme
| Age: | 31 Years (20/49) |
|---|---|
| Place of Birth: | Shenzhen |
| Nationality: |
China
24 U21 caps / 19 Goals 16 U18 caps / 4 Goals |
| Other Nationalities: |
Spain ![]() South Korea  ![]() Hong Kong  80 Caps / 70 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Shenzhen |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #975; National Ranking: #41 | |
| Team: |
CANTONESE
(China)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
CANTONESE
(China)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Dribbling |
+8 |
100
|
|
First Touch |
100
|
||
Tackling |
99
|
||
Positioning |
99
|
||
Technique |
+8 |
99
|
|
Short Passes |
86
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 783 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
78
|
|
Concentration |
58
|
|
| Total: | 536 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 312 | 24419 | 7,68 | 382 | 146 | 63 | - | - |
| Int. Career | 120 | 9724 | 6,87 | 93 | 60 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6718/8575 | Effectiveness | 78% | Key Passes | 1325 (15%) | |||||
| Completed Long Passes / Total Long Passes | 347/549 | Effectiveness | 63% | Key Long Passes | 99 (18%) | |||||
| Completed Crosses / Crosses | 489/908 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1360/2464 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 1261/1970 | Effectiveness | 64% | Goals | 382 (30%) | |||||
| Long Shots on Goal / Long Shots | 8/72 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 605/921 | Effectiveness | 66% | Key Tackles | 102 (11%) | |||||
| Key Interceptions / Interceptions | 633/3884 | Effectiveness | 16% | |||||||
| Headers Won / Total Headers | 306/365 | Effectiveness | 84% | Key Headers | 151 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,45 | Totals | 3884 | |||||||
| Tackles | 2,95 | Totals | 921 | |||||||
| Key Tackles | 0,33 | Totals | 102 | |||||||
| Covered Distance | 10,14 km | Totals | 3162,9 km | |||||||
| Passes | 27,48 | Totals | 8575 | |||||||
| Key Passes | 4,25 | Totals | 1325 | |||||||
| Crosses | 2,91 | Totals | 908 | |||||||
| Shots | 6,31 | Totals | 1970 | |||||||
| Shots on Goal | 4,04 | Totals | 1261 | |||||||
| Fouls Suffered | 1,15 | Totals | 360 | |||||||
| Fouls Committed | 0,57 | Totals | 177 | |||||||
| Offsides | 0,28 | Totals | 88 | |||||||




Finishing
