Swansel
| Age: | 33 Years (1/48) |
|---|---|
| Place of Birth: | Houten |
| Nationality: |
Netherlands
100 Caps / 93 Goals 21 U21 caps / 4 Goals 2 U18 caps / 0 Goals |
| Other Nationalities: |
Belgium  4 U21 caps / 0 Goals Jordan 
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #309; National Ranking: #16 | |
| Team: |
HUH?
(Netherlands)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
HUH?
(Netherlands)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| HUH? B U19 | From 18/01/2022 to 23/01/2023 | 370 days |
|---|---|---|
| HUH? U19 | From 13/01/2022 to 23/01/2023 | 375 days |
| HUH? | From 13/01/2022 to 23/01/2023 | 375 days |
| HUH? B | From 18/01/2022 to 27/01/2022 | 9 days |
Trophy Room
![]() | HUH? B U19 | ▪ | League - FSNL U19 League | ▪ | Season 52 (29/08/2022) |
![]() | HUH? | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | HUH? | ▪ | League - Eredivisie | ▪ | Season 51 (09/05/2022) |
![]() | HUH? B U19 | ▪ | League - FSNL U19 League (B2) | ▪ | Season 51 (09/05/2022) |
![]() | HUH? | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | HUH? | ▪ | League - Jordan Super league | ▪ | Season 50 (17/01/2022) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
+8 |
100
|
|
Finishing |
99
|
||
First Touch |
99
|
||
Short Passes |
40
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 738 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
60
|
|
Concentration |
51
|
|
| Total: | 511 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 421 | 35676 | 6,84 | 514 | 138 | 77 | - | - |
| Int. Career | 127 | 8283 | 6,56 | 97 | 45 | 12 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6769/10243 | Effectiveness | 66% | Key Passes | 1146 (11%) | |||||
| Completed Long Passes / Total Long Passes | 412/810 | Effectiveness | 51% | Key Long Passes | 184 (23%) | |||||
| Completed Crosses / Crosses | 655/1396 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 1874/3596 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 1681/2486 | Effectiveness | 68% | Goals | 514 (31%) | |||||
| Long Shots on Goal / Long Shots | 12/132 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 1207/2065 | Effectiveness | 58% | Key Tackles | 366 (18%) | |||||
| Key Interceptions / Interceptions | 1793/5402 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 249/309 | Effectiveness | 81% | Key Headers | 78 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,83 | Totals | 5402 | |||||||
| Tackles | 4,90 | Totals | 2065 | |||||||
| Key Tackles | 0,87 | Totals | 366 | |||||||
| Covered Distance | 10,63 km | Totals | 4473,2 km | |||||||
| Passes | 24,33 | Totals | 10243 | |||||||
| Key Passes | 2,72 | Totals | 1146 | |||||||
| Crosses | 3,32 | Totals | 1396 | |||||||
| Shots | 5,90 | Totals | 2486 | |||||||
| Shots on Goal | 3,99 | Totals | 1681 | |||||||
| Fouls Suffered | 1,27 | Totals | 535 | |||||||
| Fouls Committed | 0,70 | Totals | 295 | |||||||
| Offsides | 0,11 | Totals | 45 | |||||||




Tackling
