Boris Back
| Age: | 31 Years (109/49) |
|---|---|
| Place of Birth: | Amsterdam |
| Nationality: |
Netherlands
57 Caps / 18 Goals 25 U21 caps / 8 Goals |
| Other Nationalities: |
Italy 
|
| Favorite Foot: | Left |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1135; National Ranking: #52 | |
| Team: |
HUH?
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Asunción | |
| Other Players |
| Team: |
HUH?
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Tackling |
+4 |
99
|
|
Dribbling |
99
|
||
First Touch |
99
|
||
Marking |
66
|
||
Finishing |
35
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 698 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
38
|
|
Concentration |
38
|
|
| Total: | 476 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 335 | 24448 | 6,53 | 163 | 102 | 28 | - | - |
| Int. Career | 82 | 5086 | 6,39 | 26 | 25 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4714/7497 | Effectiveness | 63% | Key Passes | 1042 (14%) | |||||
| Completed Long Passes / Total Long Passes | 391/771 | Effectiveness | 51% | Key Long Passes | 202 (26%) | |||||
| Completed Crosses / Crosses | 435/849 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 977/1988 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 716/1116 | Effectiveness | 64% | Goals | 163 (23%) | |||||
| Long Shots on Goal / Long Shots | 6/58 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 1020/1525 | Effectiveness | 67% | Key Tackles | 395 (26%) | |||||
| Key Interceptions / Interceptions | 1498/3840 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 210/223 | Effectiveness | 94% | Key Headers | 21 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,46 | Totals | 3840 | |||||||
| Tackles | 4,55 | Totals | 1525 | |||||||
| Key Tackles | 1,18 | Totals | 395 | |||||||
| Covered Distance | 9,75 km | Totals | 3264,9 km | |||||||
| Passes | 22,38 | Totals | 7497 | |||||||
| Key Passes | 3,11 | Totals | 1042 | |||||||
| Crosses | 2,53 | Totals | 849 | |||||||
| Shots | 3,33 | Totals | 1116 | |||||||
| Shots on Goal | 2,14 | Totals | 716 | |||||||
| Fouls Suffered | 0,96 | Totals | 321 | |||||||
| Fouls Committed | 0,64 | Totals | 213 | |||||||
| Offsides | 0,07 | Totals | 23 | |||||||


Positioning
