Elis Montero
| Age: | 37 Years (1/44) |
|---|---|
| Place of Birth: |
Canelones
29 Caps / 8 Goals |
| Nationality: |
Uruguay
139 Caps / 80 Goals 13 U21 caps / 5 Goals 12 U18 caps / 3 Goals |
| Other Nationalities: |
Spain  17 U21 caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #727; National Ranking: #18 | |
| Team: |
Infierno Tricolor
(Spain)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Infierno Tricolor Infierno Tricolor U19 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Canelones | |
| Other Players |
| Team: |
Infierno Tricolor
(Spain)
|
|---|---|
| Happiness: | Feels good in the club |
| Infierno Tricolor | From 23/04/2025 to present date | 265 days |
|---|---|---|
| Sporting club Rivera B | From 03/12/2021 to 17/11/2023 | 714 days |
| Infiernito | From 16/01/2020 to 02/02/2023 | 1113 days |
| Sporting club Rivera B U19 | From 03/12/2021 to 10/09/2022 | 281 days |
| Infiernito B | From 17/01/2020 to 03/12/2021 | 686 days |
| Infiernito U19 | From 16/01/2020 to 24/02/2021 | 405 days |
Trophy Room
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 63 (09/10/2025) |
![]() | Infierno Tricolor | ▪ | Trans-Pyrenean Prima Divisio 1 | ▪ | Season 63 (11/01/2026) |
![]() | Infierno Tricolor | ▪ | Trans-Pyrenean Prima Divisio 1 | ▪ | Season 62 (21/09/2025) |
![]() | Infierno Tricolor | ▪ | Cup of Europe Final | ▪ | Season 61 (24/05/2025) |
![]() | Infierno Tricolor | ▪ | Intercontinental Cup Final | ▪ | Season 61 (02/06/2025) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 53 (19/12/2022) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) |
![]() | Sporting club Rivera U19 | ▪ | League - Campeonato Uruguayo Sub19 (B1) | ▪ | Season 53 (19/12/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 52 (29/08/2022) |
![]() | Soriano F.C. | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 51 (09/05/2022) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 51 (09/05/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 50 (17/01/2022) |
![]() | Soriano F.C. | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 49 (27/09/2021) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 49 (27/09/2021) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 48 (07/06/2021) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 47 (15/02/2021) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Dribbling |
+10 |
100
|
|
Finishing |
99
|
||
Tackling |
99
|
||
First Touch |
99
|
||
Technique |
+10 |
93
|
|
Positioning |
79
|
||
Long Shots |
14
|
||
Heading |
7
|
||
Set Pieces |
6
|
||
Jumping |
3
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Marking |
0
|
||
| Total: | 699 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
21
|
|
| Total: | 521 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
90
|
|
Acceleration |
+10 |
84
|
|
Stamina |
70
|
||
| Total: | 244 | ||
| Summary | |
|---|---|
| Training Efficiency: | 81% |
| Skills per week: | 2,95 |
| Skills: | 943 |
| ME Mental Skills: | 521 |
| Total: | 1464 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-8-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 348 | 17955 | 6,68 | 310 | 164 | 42 | - | - |
| Int. Career | 181 | 7794 | 6,49 | 90 | 103 | 4 | - | - |
| CT - Career | 29 | 2276 | 6,76 | 8 | 21 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3097/4916 | Effectiveness | 63% | Key Passes | 747 (15%) | |||||
| Completed Long Passes / Total Long Passes | 489/879 | Effectiveness | 56% | Key Long Passes | 213 (24%) | |||||
| Completed Crosses / Crosses | 590/990 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 724/1144 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 964/1500 | Effectiveness | 64% | Goals | 310 (32%) | |||||
| Long Shots on Goal / Long Shots | 10/70 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 609/829 | Effectiveness | 73% | Key Tackles | 201 (24%) | |||||
| Key Interceptions / Interceptions | 971/2669 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 241/259 | Effectiveness | 93% | Key Headers | 114 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,67 | Totals | 2669 | |||||||
| Tackles | 2,38 | Totals | 829 | |||||||
| Key Tackles | 0,58 | Totals | 201 | |||||||
| Covered Distance | 7,25 km | Totals | 2522,1 km | |||||||
| Passes | 14,13 | Totals | 4916 | |||||||
| Key Passes | 2,15 | Totals | 747 | |||||||
| Crosses | 2,84 | Totals | 990 | |||||||
| Shots | 4,31 | Totals | 1500 | |||||||
| Shots on Goal | 2,77 | Totals | 964 | |||||||
| Fouls Suffered | 0,59 | Totals | 204 | |||||||
| Fouls Committed | 0,31 | Totals | 109 | |||||||
| Offsides | 0,21 | Totals | 72 | |||||||



Game Vision
