Nolan Renggli
Nolan Renggli,
D C
(101031)
| Age: | 17 Years (37/18) |
|---|---|
| Place of Birth: |
Basel
126 Caps / 1 Goals 3 U21 caps / 0 Goals |
| Nationality: |
Switzerland
6 Caps / 0 Goals 15 U21 caps / 0 Goals 20 U18 caps / 0 Goals |
| Other Nationalities: |
Germany ![]() Uruguay  ![]() Australia 
|
| Favorite Foot: | Right |
| Cur. Location: | Zürich |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3044; National Ranking: #8 | |
| Team: |
AC Thun U19
(Switzerland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Montevideo | |
| Other Players | - |
| Team: |
AC Thun U19
(Switzerland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Short Passes |
12
|
||
Tackling |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Passes |
12
|
||
Marking |
12
|
||
First Touch |
12
|
||
Finishing |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 108 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,2 |
| Skills: | 144 |
| ME Mental Skills: | 0 |
| Total: | 144 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-6-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Swiss Youth League | 3 | 270 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 270 | 21968 | 5,64 | 3 | 41 | 1 | - | - |
| Int. Career | 41 | 2291 | 5,22 | 0 | 0 | 0 | - | - |
| CT - Career | 129 | 11335 | 5,73 | 1 | 14 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4676/6067 | Effectiveness | 77% | Key Passes | 389 (6%) | |||||
| Completed Long Passes / Total Long Passes | 713/1265 | Effectiveness | 56% | Key Long Passes | 181 (14%) | |||||
| Completed Crosses / Crosses | 27/58 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 139/342 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 6/10 | Effectiveness | 60% | Goals | 3 (50%) | |||||
| Long Shots on Goal / Long Shots | 2/3 | Effectiveness | 67% | |||||||
| Tackles Won / Total Tackles | 853/1273 | Effectiveness | 67% | Key Tackles | 344 (27%) | |||||
| Key Interceptions / Interceptions | 1691/2254 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 199/212 | Effectiveness | 94% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,35 | Totals | 2254 | |||||||
| Tackles | 4,71 | Totals | 1273 | |||||||
| Key Tackles | 1,27 | Totals | 344 | |||||||
| Covered Distance | 10,63 km | Totals | 2870,1 km | |||||||
| Passes | 22,47 | Totals | 6067 | |||||||
| Key Passes | 1,44 | Totals | 389 | |||||||
| Crosses | 0,21 | Totals | 58 | |||||||
| Shots | 0,04 | Totals | 10 | |||||||
| Shots on Goal | 0,02 | Totals | 6 | |||||||
| Fouls Suffered | 0,99 | Totals | 268 | |||||||
| Fouls Committed | 0,40 | Totals | 107 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Short Passes
