Danny Jackson
| Age: | 26 Years (3/53) |
|---|---|
| Place of Birth: |
Denver
18 Caps / 15 Goals 5 U18 caps / 10 Goals |
| Nationality: |
USA
18 Caps / 7 Goals 42 U21 caps / 45 Goals 3 U18 caps / 0 Goals |
| Other Nationalities: |
Netherlands 
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #419; National Ranking: #17 | |
| Team: |
Beurs Beavers
(Netherlands)
(On Loan from Addicted Utd, until 03/10/2025)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | Heerenveen Los Angeles |
|
| Other Players |
| Team: |
Beurs Beavers
(Netherlands)
(On Loan from Addicted Utd, until 03/10/2025)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
+10 |
100
|
|
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
Set Pieces |
100
|
||
First Touch |
100
|
||
Tackling |
99
|
||
Game Vision |
44
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 743 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Concentration |
27
|
|
Decisions |
15
|
|
Anticipation |
0
|
|
| Total: | 332 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Test 2 | 2 | 94 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 6 | 540 | 9,00 | 11 | 1 | 3 | 0 | 0 |
| BeNeLiga | 15 | 1291 | 7,53 | 32 | 10 | 2 | 0 | 0 |
| KNVB Beker | 3 | 273 | 10,00 | 30 | 0 | 3 | 0 | 0 |
| European Challenger Cup | 5 | 450 | 10,00 | 38 | 1 | 4 | 0 | 0 |
| Club World Cup of Gems | 1 | 47 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 3 | 272 | 8,67 | 7 | 3 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 47 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 47 | 7,00 | 1 | 2 | 0 | 0 | 0 |
| Career | 365 | 20930 | 6,38 | 262 | 105 | 33 | - | - |
| Internationals | 9 | 533 | 6,56 | 6 | 5 | 1 | 0 | 0 |
| Int. Career | 54 | 3417 | 6,85 | 46 | 20 | 7 | - | - |
| CT - Career | 23 | 1431 | 6,74 | 25 | 2 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2822/4221 | Effectiveness | 67% | Key Passes | 679 (16%) | |||||
| Completed Long Passes / Total Long Passes | 244/384 | Effectiveness | 64% | Key Long Passes | 110 (29%) | |||||
| Completed Crosses / Crosses | 810/1442 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 819/1685 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 725/1644 | Effectiveness | 44% | Goals | 262 (36%) | |||||
| Long Shots on Goal / Long Shots | 65/304 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 224/458 | Effectiveness | 49% | Key Tackles | 3 (1%) | |||||
| Key Interceptions / Interceptions | 172/1917 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 218/254 | Effectiveness | 86% | Key Headers | 106 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,25 | Totals | 1917 | |||||||
| Tackles | 1,25 | Totals | 458 | |||||||
| Key Tackles | 0,01 | Totals | 3 | |||||||
| Covered Distance | 6,46 km | Totals | 2357,1 km | |||||||
| Passes | 11,56 | Totals | 4221 | |||||||
| Key Passes | 1,86 | Totals | 679 | |||||||
| Crosses | 3,95 | Totals | 1442 | |||||||
| Shots | 4,50 | Totals | 1644 | |||||||
| Shots on Goal | 1,99 | Totals | 725 | |||||||
| Fouls Suffered | 0,72 | Totals | 261 | |||||||
| Fouls Committed | 0,38 | Totals | 139 | |||||||
| Offsides | 0,33 | Totals | 122 | |||||||


Finishing
