Carlos Pérez
'Entro al pub, pido una cerveza y me siento en la barra a bebermela. Nadie me mira y nadie viene a decirme nada aunque saben que estoy ahí. Eso se llama respeto. Le Tissier'| Age: | 34 Years (4/45) |
|---|---|
| Place of Birth: |
Madrid
98 Caps / 9 Goals |
| Nationality: | Spain |
| Other Nationalities: |
Austria  15 Caps / 0 Goals 36 U21 caps / 0 Goals Israel 
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1846; National Ranking: #55 | |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 15 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 21 | |
| Wife: | None | |
| Shop | To close | |
| Houses | Wien | |
| Other Players |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Colombia Under 18 | From 22/04/2022 to 11/03/2024 | 689 days |
|---|---|---|
| Spain Under 18 | From 07/01/2022 to 20/01/2022 | 13 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Long Shots |
59
|
||
Set Pieces |
40
|
||
Heading |
2
|
||
Finishing |
1
|
||
Jumping |
1
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
| Total: | 803 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Concentration |
94
|
|
Decisions |
94
|
|
Flair |
54
|
|
| Total: | 542 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supercup | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 7 | 348 | 5,43 | 0 | 1 | 0 | 0 | 0 |
| Pokal | 1 | 32 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| *GA* | 5 | 293 | 5,20 | 0 | 0 | 0 | 1 | 0 |
| Champions League - Europe | 5 | 423 | 5,80 | 0 | 2 | 0 | 0 | 0 |
| Qualification - Path of Champions | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 3 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 286 | 20504 | 6,13 | 60 | 126 | 4 | - | - |
| City Teams | 7 | 540 | 6,14 | 2 | 1 | 0 | 1 | 0 |
| Int. Career | 51 | 3142 | 6,10 | 0 | 10 | 1 | - | - |
| CT - Career | 91 | 7422 | 6,60 | 7 | 36 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5704/8189 | Effectiveness | 70% | Key Passes | 1073 (13%) | |||||
| Completed Long Passes / Total Long Passes | 626/1088 | Effectiveness | 58% | Key Long Passes | 283 (26%) | |||||
| Completed Crosses / Crosses | 211/343 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 314/529 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 190/307 | Effectiveness | 62% | Goals | 60 (32%) | |||||
| Long Shots on Goal / Long Shots | 15/37 | Effectiveness | 41% | |||||||
| Tackles Won / Total Tackles | 218/403 | Effectiveness | 54% | Key Tackles | 126 (31%) | |||||
| Key Interceptions / Interceptions | 1250/2713 | Effectiveness | 46% | |||||||
| Headers Won / Total Headers | 151/156 | Effectiveness | 97% | Key Headers | 30 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,49 | Totals | 2713 | |||||||
| Tackles | 1,41 | Totals | 403 | |||||||
| Key Tackles | 0,44 | Totals | 126 | |||||||
| Covered Distance | 9,37 km | Totals | 2679,9 km | |||||||
| Passes | 28,63 | Totals | 8189 | |||||||
| Key Passes | 3,75 | Totals | 1073 | |||||||
| Crosses | 1,20 | Totals | 343 | |||||||
| Shots | 1,07 | Totals | 307 | |||||||
| Shots on Goal | 0,66 | Totals | 190 | |||||||
| Fouls Suffered | 2,68 | Totals | 767 | |||||||
| Fouls Committed | 0,28 | Totals | 81 | |||||||
| Offsides | 0,03 | Totals | 10 | |||||||


Tackling
