Luis Ojea
| Age: | 22 Years (1/59) |
|---|---|
| Place of Birth: |
Barcelona
2 U18 caps / 1 Goals |
| Nationality: |
Spain
32 U21 caps / 8 Goals 14 U18 caps / 5 Goals |
| Other Nationalities: |
Slovenia 
|
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2915; National Ranking: #104 | |
| Team: |
DavCar-Alianza B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
DavCar-Alianza B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Brazil | From 03/07/2018 to 26/09/2018 | 85 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Dribbling |
+10 |
100
|
|
Positioning |
+10 |
97
|
|
Technique |
+10 |
97
|
|
Game Vision |
9
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 403 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
45
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 45 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 96,7% |
| Skills per week: | 8,77 |
| Skills: | 703 |
| ME Mental Skills: | 45 |
| Total: | 748 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-7-8-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 59 | 5201 | 6,61 | 53 | 10 | 5 | - | - |
| Int. Career | 46 | 1973 | 5,74 | 13 | 8 | 0 | - | - |
| CT - Career | 2 | 183 | 7,00 | 1 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 646/936 | Effectiveness | 69% | Key Passes | 166 (18%) | |||||
| Completed Long Passes / Total Long Passes | 1473/2779 | Effectiveness | 53% | Key Long Passes | 60 (2%) | |||||
| Completed Crosses / Crosses | 99/145 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 218/387 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 139/318 | Effectiveness | 44% | Goals | 53 (38%) | |||||
| Long Shots on Goal / Long Shots | 2/33 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 67/117 | Effectiveness | 57% | Key Tackles | 9 (8%) | |||||
| Key Interceptions / Interceptions | 89/372 | Effectiveness | 24% | |||||||
| Headers Won / Total Headers | 33/38 | Effectiveness | 87% | Key Headers | 12 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,31 | Totals | 372 | |||||||
| Tackles | 1,98 | Totals | 117 | |||||||
| Key Tackles | 0,15 | Totals | 9 | |||||||
| Covered Distance | 23,13 km | Totals | 1364,9 km | |||||||
| Passes | 15,86 | Totals | 936 | |||||||
| Key Passes | 2,81 | Totals | 166 | |||||||
| Crosses | 2,46 | Totals | 145 | |||||||
| Shots | 5,39 | Totals | 318 | |||||||
| Shots on Goal | 2,36 | Totals | 139 | |||||||
| Fouls Suffered | 1,12 | Totals | 66 | |||||||
| Fouls Committed | 0,14 | Totals | 8 | |||||||
| Offsides | 0,58 | Totals | 34 | |||||||


Finishing
