Béla Bethlen
| Age: | 31 Years (1/50) |
|---|---|
| Place of Birth: |
Zalaegerszeg
34 Caps / 1 Goals |
| Nationality: |
Hungary
61 Caps / 0 Goals 17 U21 caps / 1 Goals 16 U18 caps / 4 Goals |
| Other Nationalities: |
Thailand ![]() Finland 
|
| Favorite Foot: | Left |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1880; National Ranking: #82 | |
| Team: |
Totum City FC
(Austria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Totum City FC
(Austria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Marking |
100
|
||
Dribbling |
99
|
||
First Touch |
99
|
||
Heading |
56
|
||
Long Passes |
49
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 803 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Concentration |
76
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
| Total: | 506 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Influence |
6
|
|
Creativity |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 318 | 26015 | 6,27 | 26 | 77 | 8 | - | - |
| City Teams | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 94 | 6124 | 5,66 | 5 | 18 | 1 | - | - |
| CT - Career | 33 | 1991 | 5,55 | 1 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5950/8194 | Effectiveness | 73% | Key Passes | 1125 (14%) | |||||
| Completed Long Passes / Total Long Passes | 841/1436 | Effectiveness | 59% | Key Long Passes | 335 (23%) | |||||
| Completed Crosses / Crosses | 186/274 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 308/549 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 108/232 | Effectiveness | 47% | Goals | 26 (24%) | |||||
| Long Shots on Goal / Long Shots | 5/41 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 910/1326 | Effectiveness | 69% | Key Tackles | 483 (36%) | |||||
| Key Interceptions / Interceptions | 2455/3247 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 164/189 | Effectiveness | 87% | Key Headers | 18 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,21 | Totals | 3247 | |||||||
| Tackles | 4,17 | Totals | 1326 | |||||||
| Key Tackles | 1,52 | Totals | 483 | |||||||
| Covered Distance | 14,06 km | Totals | 4469,6 km | |||||||
| Passes | 25,77 | Totals | 8194 | |||||||
| Key Passes | 3,54 | Totals | 1125 | |||||||
| Crosses | 0,86 | Totals | 274 | |||||||
| Shots | 0,73 | Totals | 232 | |||||||
| Shots on Goal | 0,34 | Totals | 108 | |||||||
| Fouls Suffered | 0,34 | Totals | 107 | |||||||
| Fouls Committed | 0,25 | Totals | 80 | |||||||
| Offsides | 0,02 | Totals | 5 | |||||||



Tackling
