Roberto Borges
| Age: | 28 Years (1/53) |
|---|---|
| Place of Birth: |
Aveiro
28 Caps / 0 Goals 37 U21 caps / 0 Goals 24 U18 caps / 0 Goals |
| Nationality: | Portugal |
| Other Nationalities: |
Germany 
|
| Favorite Foot: | Left |
| Cur. Location: | Aveiro |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2231; National Ranking: #152 | |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | G. D. Relemé B G. D. Relemé U19 France |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Portugal | From 24/11/2021 to present date | 1511 days |
|---|---|---|
| France | From 07/06/2025 to present date | 220 days |
| G. D. Relemé | From 29/08/2020 to present date | 1963 days |
| G. D. Relemé B | From 18/03/2024 to present date | 666 days |
| G. D. Relemé B U19 | From 17/07/2025 to present date | 180 days |
| Croatia | From 15/03/2024 to 03/06/2025 | 445 days |
| G. D. Relemé B U19 | From 15/10/2024 to 17/01/2025 | 94 days |
| G. D. Relemé B U19 | From 18/03/2024 to 01/05/2024 | 44 days |
| G. D. Relemé B | From 12/04/2023 to 18/03/2024 | 341 days |
| G. D. Relemé B U19 | From 12/04/2023 to 18/03/2024 | 341 days |
| Portugal Under 21 | From 05/03/2024 to 14/03/2024 | 9 days |
| G. D. Relemé U19 | From 29/08/2020 to 12/08/2023 | 1078 days |
| G. D. Relemé B U19 | From 29/08/2022 to 13/04/2023 | 227 days |
| G. D. Relemé B | From 29/08/2022 to 12/04/2023 | 226 days |
| G. D. Relemé B U19 | From 20/02/2022 to 29/08/2022 | 190 days |
| G. D. Relemé B | From 20/02/2022 to 29/08/2022 | 190 days |
| South Africa | From 01/11/2021 to 23/11/2021 | 22 days |
| Indonesia | From 02/12/2020 to 11/10/2021 | 313 days |
Trophy Room
![]() | G. D. Relemé | ▪ | Liga Atlantica Atlantica Trophy Final | ▪ | Season 63 (04/01/2026) |
![]() | G. D. Relemé U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 63 (05/01/2026) |
![]() | G. D. Relemé | ▪ | Cup | ▪ | Season 63 (09/01/2026) |
![]() | G. D. Relemé | ▪ | Northern League Northern League 1 | ▪ | Season 63 (11/01/2026) |
![]() | G. D. Relemé U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 62 (15/09/2025) |
![]() | G. D. Relemé | ▪ | Taça da Liga Final | ▪ | Season 61 (17/04/2025) |
![]() | G. D. Relemé | ▪ | Taça da Liga Final | ▪ | Season 60 (26/12/2024) |
![]() | G. D. Relemé | ▪ | Cup | ▪ | Season 60 (07/02/2025) |
![]() | G. D. Relemé | ▪ | Taça da Liga Final | ▪ | Season 58 (20/05/2024) |
![]() | G. D. Relemé | ▪ | Superliga Portuguesa Superliga Portuguesa 1 | ▪ | Season 58 (24/06/2024) |
![]() | G. D. Relemé U19 | ▪ | Deutsche Jugendliga Deutsche Jugendliga 1 | ▪ | Season 57 (04/03/2024) |
![]() | G. D. Relemé | ▪ | *GA* 2. Bundesliga 1 | ▪ | Season 57 (10/03/2024) |
![]() | VfB Düsseldorf U19 | ▪ | Deutsche Jugendliga Deutsche Jugendliga 1 | ▪ | Season 56 (13/11/2023) |
![]() | VfB Düsseldorf | ▪ | *GA* 3. Bundesliga 1 | ▪ | Season 56 (19/11/2023) |
![]() | G. D. Relemé U19 | ▪ | Champions League U19 Finale | ▪ | Season 55 (08/07/2023) |
![]() | G. D. Relemé U19 | ▪ | Deutsche Jugendliga 1 | ▪ | Season 55 (24/07/2023) |
![]() | VfB Düsseldorf U19 | ▪ | Deutsche Jugendliga 2 | ▪ | Season 55 (24/07/2023) |
![]() | G. D. Relemé U19 | ▪ | U19 Global League Aquamarine League | ▪ | Season 55 (31/07/2023) |
![]() | Vitória Faro | ▪ | League - B1 | ▪ | Season 53 (19/12/2022) |
![]() | G. D. Relemé | ▪ | CBF | ▪ | Season 50 (13/01/2022) |
![]() | G. D. Relemé U19 | ▪ | League - Lifina Youth | ▪ | Season 50 (17/01/2022) |
![]() | G. D. Relemé | ▪ | Taça da Liga | ▪ | Season 48 (26/04/2021) |
![]() | G. D. Relemé U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 48 (07/06/2021) |
![]() | G. D. Relemé U19 | ▪ | League - Superliga Portuguesa de Juniores (C1) | ▪ | Season 47 (15/02/2021) |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+10 |
100
|
|
Out of Area (GK) |
96
|
||
Reflexes (GK) |
+10 |
100
|
|
Agility (GK) |
+10 |
100
|
|
Command of Area (GK) |
+10 |
100
|
|
Throwing (GK) |
+10 |
0
|
|
| Total: | 496 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Flair |
82
|
|
Decisions |
66
|
|
| Total: | 548 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
+10 |
0
|
|
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
75
|
||
| Total: | 75 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 294 | 23024 | 5,55 | 418 | 202 | 5 | - | - |
| City Teams | 1 | 70 | 6,00 | 3 | 0 | 0 | 0 | 0 |
| CT - Career | 88 | 6586 | 5,18 | 31 | 68 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 809/1087 | Effectiveness | 74% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 486/1004 | Effectiveness | 48% | Key Long Passes | 11 (1%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1/3 | Effectiveness | 33% | Key Tackles | 1 (33%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 6,44 | Totals | 1894 | |||||||
| Interceptions | 0,00 | Totals | 0 | |||||||
| Tackles | 0,01 | Totals | 3 | |||||||
| Key Tackles | 0,00 | Totals | 1 | |||||||
| Covered Distance | 1,79 km | Totals | 526,9 km | |||||||
| Passes | 3,70 | Totals | 1087 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Handling (GK)
