Mateus Magalhães
' Gordo'| Age: | 29 Years (57/51) |
|---|---|
| Place of Birth: |
Porto
36 Caps / 9 Goals 22 U21 caps / 1 Goals |
| Nationality: |
Portugal
49 Caps / 8 Goals 19 U21 caps / 2 Goals 19 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Lisboa |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1891; National Ranking: #123 | |
| Team: |
RAFC
(Portugal)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | RAFC Coimbra |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Pé de Chumbo | |
| Houses | None | |
| Other Players |
| Team: |
RAFC
(Portugal)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Currently in City Squad |
| Coimbra | From 06/08/2025 to present date | 159 days |
|---|---|---|
| RAFC B | From 22/09/2022 to present date | 1208 days |
| RAFC | From 04/11/2022 to present date | 1165 days |
| Leiria | From 01/06/2025 to 05/08/2025 | 65 days |
| Porto Under 21 | From 05/04/2022 to 03/04/2025 | 1094 days |
| RAFC B U19 | From 22/09/2022 to 03/07/2023 | 284 days |
| Associação Atlética Maia U19 | From 21/03/2022 to 10/04/2023 | 385 days |
| Associação Atlética Maia | From 21/03/2022 to 04/11/2022 | 228 days |
Trophy Room
![]() | RAFC | ▪ | Supertaça Final | ▪ | Season 62 (07/07/2025) |
![]() | RAFC | ▪ | Civ Cup Civilzation Cup Final | ▪ | Season 62 (03/09/2025) |
![]() | RAFC | ▪ | Supertaça Final | ▪ | Season 61 (17/03/2025) |
![]() | RAFC | ▪ | Northern League Northern League 1 | ▪ | Season 61 (01/06/2025) |
![]() | RAFC | ▪ | Northern League Northern League 1 | ▪ | Season 60 (09/02/2025) |
![]() | RAFC | ▪ | Taça da Liga Final | ▪ | Season 59 (05/09/2024) |
![]() | RAFC | ▪ | Civ Cup Civilzation Cup Final | ▪ | Season 59 (02/10/2024) |
![]() | RAFC | ▪ | Cup | ▪ | Season 59 (18/10/2024) |
![]() | RAFC | ▪ | Supertaça Final | ▪ | Season 58 (11/04/2024) |
![]() | RAFC | ▪ | Taça da Liga Final | ▪ | Season 58 (20/05/2024) |
![]() | RAFC | ▪ | Liga Atlantica Atlantica Trophy Final | ▪ | Season 58 (23/06/2024) |
![]() | RAFC B U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 58 (24/06/2024) |
![]() | RAFC | ▪ | Superliga Portuguesa Superliga Portuguesa 1 | ▪ | Season 58 (24/06/2024) |
![]() | RAFC B | ▪ | Superliga Portuguesa Liga 2 1 | ▪ | Season 58 (24/06/2024) |
![]() | RAFC | ▪ | Cup | ▪ | Season 58 (28/06/2024) |
![]() | RAFC | ▪ | Supertaça Final | ▪ | Season 57 (15/12/2023) |
![]() | RAFC | ▪ | Superliga Portuguesa Superliga Portuguesa 1 | ▪ | Season 57 (04/03/2024) |
![]() | RAFC U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 56 (13/11/2023) |
![]() | RAFC U19 | ▪ | U19 Global League Youth Turquoise League | ▪ | Season 56 (20/11/2023) |
![]() | RAFC U19 | ▪ | Champions League U19 Semifinali | ▪ | Season 55 (08/07/2023) |
![]() | RAFC U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 55 (24/07/2023) |
![]() | RAFC | ▪ | Taça da Liga Final | ▪ | Season 54 (27/02/2023) |
![]() | RAFC U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 54 (10/04/2023) |
![]() | RAFC B U19 | ▪ | Superliga Portuguesa de Juniores 1 | ▪ | Season 54 (10/04/2023) |
![]() | RAFC | ▪ | Supertaça Final | ▪ | Season 53 (23/09/2022) |
![]() | RAFC U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 53 (19/12/2022) |
![]() | RAFC | ▪ | League - B1 | ▪ | Season 51 (09/05/2022) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Short Passes |
8
|
||
Finishing |
2
|
||
Long Passes |
2
|
||
Crosses |
2
|
||
Long Shots |
2
|
||
Heading |
1
|
||
Jumping |
1
|
||
| Total: | 818 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
57
|
|
Composure |
50
|
|
| Total: | 457 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 266 | 21699 | 5,65 | 24 | 20 | 4 | - | - |
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 87 | 5275 | 5,79 | 10 | 16 | 0 | - | - |
| CT - Career | 57 | 3848 | 5,74 | 10 | 15 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3898/5509 | Effectiveness | 71% | Key Passes | 215 (4%) | |||||
| Completed Long Passes / Total Long Passes | 683/1240 | Effectiveness | 55% | Key Long Passes | 232 (19%) | |||||
| Completed Crosses / Crosses | 56/106 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 171/269 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 31/61 | Effectiveness | 51% | Goals | 24 (77%) | |||||
| Long Shots on Goal / Long Shots | 16/74 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 897/1277 | Effectiveness | 70% | Key Tackles | 609 (48%) | |||||
| Key Interceptions / Interceptions | 2013/2444 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 278/303 | Effectiveness | 92% | Key Headers | 16 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,19 | Totals | 2444 | |||||||
| Tackles | 4,80 | Totals | 1277 | |||||||
| Key Tackles | 2,29 | Totals | 609 | |||||||
| Covered Distance | 12,54 km | Totals | 3335,8 km | |||||||
| Passes | 20,71 | Totals | 5509 | |||||||
| Key Passes | 0,81 | Totals | 215 | |||||||
| Crosses | 0,40 | Totals | 106 | |||||||
| Shots | 0,23 | Totals | 61 | |||||||
| Shots on Goal | 0,12 | Totals | 31 | |||||||
| Fouls Suffered | 0,83 | Totals | 222 | |||||||
| Fouls Committed | 0,45 | Totals | 119 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||



Tackling
