Eino Kaiku
| Age: | 35 Years (1/44) |
|---|---|
| Place of Birth: |
Oulu
20 U21 caps / 5 Goals |
| Nationality: | Finland |
| Other Nationalities: |
Germany  104 Caps / 116 Goals 23 U21 caps / 1 Goals England  ![]() Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | London |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #691; National Ranking: #33 | |
| Team: |
DC Jallu
(England)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Wien | |
| Other Players |
| Team: |
DC Jallu
(England)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Game Vision |
100
|
||
Dribbling |
+8 |
100
|
|
First Touch |
100
|
||
Technique |
+8 |
99
|
|
Positioning |
+8 |
98
|
|
Set Pieces |
96
|
||
Long Shots |
4
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 797 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
75
|
|
Concentration |
69
|
|
| Total: | 544 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Premier League | 10 | 738 | 7,30 | 12 | 6 | 1 | 0 | 0 |
| PL Cup | 1 | 90 | 10,00 | 5 | 6 | 0 | 0 | 0 |
| Cup of Europe | 5 | 331 | 7,60 | 6 | 2 | 1 | 1 | 0 |
| Qualification - Path of Cup Winners | 3 | 153 | 7,67 | 6 | 1 | 0 | 0 | 0 |
| PL Super Cup | 1 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 1 | 0 | - | - |
| Career | 325 | 22630 | 7,09 | 271 | 181 | 36 | - | - |
| Internationals | 11 | 610 | 6,64 | 14 | 11 | 1 | 0 | 0 |
| Int. Career | 116 | 6917 | 6,80 | 103 | 58 | 10 | - | - |
| CT - Career | 20 | 891 | 5,75 | 5 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4927/7470 | Effectiveness | 66% | Key Passes | 1230 (16%) | |||||
| Completed Long Passes / Total Long Passes | 452/762 | Effectiveness | 59% | Key Long Passes | 214 (28%) | |||||
| Completed Crosses / Crosses | 445/882 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 1069/1855 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 1015/1433 | Effectiveness | 71% | Goals | 271 (27%) | |||||
| Long Shots on Goal / Long Shots | 97/259 | Effectiveness | 37% | |||||||
| Tackles Won / Total Tackles | 694/1090 | Effectiveness | 64% | Key Tackles | 206 (19%) | |||||
| Key Interceptions / Interceptions | 1072/3870 | Effectiveness | 28% | |||||||
| Headers Won / Total Headers | 235/276 | Effectiveness | 85% | Key Headers | 97 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,91 | Totals | 3870 | |||||||
| Tackles | 3,35 | Totals | 1090 | |||||||
| Key Tackles | 0,63 | Totals | 206 | |||||||
| Covered Distance | 10,34 km | Totals | 3359,2 km | |||||||
| Passes | 22,98 | Totals | 7470 | |||||||
| Key Passes | 3,78 | Totals | 1230 | |||||||
| Crosses | 2,71 | Totals | 882 | |||||||
| Shots | 4,41 | Totals | 1433 | |||||||
| Shots on Goal | 3,12 | Totals | 1015 | |||||||
| Fouls Suffered | 0,85 | Totals | 275 | |||||||
| Fouls Committed | 0,82 | Totals | 265 | |||||||
| Offsides | 0,10 | Totals | 31 | |||||||



Finishing
