Ulrich Quist
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 72 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
0
|
||
![]() |
12
|
||
Total: | 24 |
Summary | |
---|---|
Skills per week: | 0,12 |
Skills: | 96 |
ME Mental Skills: | 0 |
Total: | 96 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 7-7-7-5-6 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 105 | 7443 | 6,69 | 59 | 17 | 17 | - | - |
Int. Career | 13 | 721 | 6,31 | 9 | 6 | 2 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 1345/1925 | Effectiveness | 70% | Key Passes | 313 (16%) | |||||
Completed Long Passes / Total Long Passes | 29/56 | Effectiveness | 52% | Key Long Passes | 7 (12%) | |||||
Completed Crosses / Crosses | 148/300 | Effectiveness | 49% | |||||||
Dribbles Won / Total Dribbles | 406/733 | Effectiveness | 55% | |||||||
Shots on Goal / Shots | 149/338 | Effectiveness | 44% | Goals | 59 (40%) | |||||
Long Shots on Goal / Long Shots | 29/103 | Effectiveness | 28% | |||||||
Tackles Won / Total Tackles | 79/181 | Effectiveness | 44% | Key Tackles | 8 (4%) | |||||
Key Interceptions / Interceptions | 132/521 | Effectiveness | 25% | |||||||
Headers Won / Total Headers | 193/235 | Effectiveness | 82% | Key Headers | 9 (4%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 4,96 | Totals | 521 | |||||||
Tackles | 1,72 | Totals | 181 | |||||||
Key Tackles | 0,08 | Totals | 8 | |||||||
Covered Distance | 8,44 km | Totals | 886,7 km | |||||||
Passes | 18,33 | Totals | 1925 | |||||||
Key Passes | 2,98 | Totals | 313 | |||||||
Crosses | 2,86 | Totals | 300 | |||||||
Shots | 3,22 | Totals | 338 | |||||||
Shots on Goal | 1,42 | Totals | 149 | |||||||
Fouls Suffered | 0,62 | Totals | 65 | |||||||
Fouls Committed | 0,46 | Totals | 48 | |||||||
Offsides | 0,45 | Totals | 47 |

Options
Ulrich Quist