Ludovic Boborel
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
2
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 74 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,25 |
Skills: | 110 |
ME Mental Skills: | 0 |
Total: | 110 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 7-6-4-7-7 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 16 | 1128 | 7,44 | 39 | 13 | 4 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 236/314 | Effectiveness | 75% | Key Passes | 60 (19%) | |||||
Completed Long Passes / Total Long Passes | 90/164 | Effectiveness | 55% | Key Long Passes | 19 (12%) | |||||
Completed Crosses / Crosses | 45/126 | Effectiveness | 36% | |||||||
Dribbles Won / Total Dribbles | 80/112 | Effectiveness | 71% | |||||||
Shots on Goal / Shots | 111/203 | Effectiveness | 55% | Goals | 39 (35%) | |||||
Long Shots on Goal / Long Shots | 9/27 | Effectiveness | 33% | |||||||
Tackles Won / Total Tackles | 9/25 | Effectiveness | 36% | Key Tackles | 0 (0%) | |||||
Key Interceptions / Interceptions | 126/365 | Effectiveness | 35% | |||||||
Headers Won / Total Headers | 27/31 | Effectiveness | 87% | Key Headers | 12 (39%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 22,81 | Totals | 365 | |||||||
Tackles | 1,56 | Totals | 25 | |||||||
Key Tackles | 0,00 | Totals | 0 | |||||||
Covered Distance | 44,28 km | Totals | 708,4 km | |||||||
Passes | 19,62 | Totals | 314 | |||||||
Key Passes | 3,75 | Totals | 60 | |||||||
Crosses | 7,88 | Totals | 126 | |||||||
Shots | 12,69 | Totals | 203 | |||||||
Shots on Goal | 6,94 | Totals | 111 | |||||||
Fouls Suffered | 0,56 | Totals | 9 | |||||||
Fouls Committed | 0,88 | Totals | 14 | |||||||
Offsides | 0,56 | Totals | 9 |

Options
Ludovic Boborel