Daniel Cruz
| Age: | 39 Years (1/42) |
|---|---|
| Place of Birth: |
Olhão
67 Caps / 90 Goals 10 U21 caps / 11 Goals |
| Nationality: |
Portugal
69 Caps / 112 Goals 24 U21 caps / 38 Goals 19 U18 caps / 7 Goals |
| Other Nationalities: |
Brazil ![]() Argentina  ![]() England  ![]() Singapore 
|
| Favorite Foot: | Right |
| Cur. Location: | Singapore |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #387; National Ranking: #48 | |
| Team: |
Singapore Devils
(Singapore)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | Felícia (Portugal) Looks: 73%, Intelligence: 27% |
|
| Shop | None | |
| Houses | Córdoba | |
| Other Players |
| Team: |
Singapore Devils
(Singapore)
|
|---|---|
| Happiness: | Feels good in the club |
| Brasil Devils B | From 17/01/2022 to 14/04/2023 | 452 days |
|---|---|---|
| Brasil Devils B U19 | From 17/01/2022 to 13/03/2023 | 420 days |
| Brasil Devils | From 16/04/2019 to 13/03/2023 | 1427 days |
| Olhão | From 30/08/2021 to 26/07/2022 | 330 days |
| Olhão Under 21 | From 24/04/2019 to 30/08/2021 | 859 days |
| Brasil Devils B | From 16/04/2019 to 19/12/2019 | 247 days |
Trophy Room
![]() | Academia | ▪ | Copa de Liga Final | ▪ | Season 53 (10/11/2022) |
![]() | Academia | ▪ | Copa de Oro | ▪ | Season 52 (28/07/2022) |
![]() | Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 52 (29/08/2022) |
![]() | Academia | ▪ | Copa de Liga | ▪ | Season 51 (31/03/2022) |
![]() | Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 51 (09/05/2022) |
![]() | Academia | ▪ | cancelado3 | ▪ | Season 50 (07/10/2021) |
![]() | Academia | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | Academia | ▪ | League - Campeonato Brasileiro | ▪ | Season 50 (17/01/2022) |
![]() | Academia | ▪ | cancelado3 | ▪ | Season 49 (17/06/2021) |
![]() | Academia | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | Academia | ▪ | League - Campeonato Brasileiro | ▪ | Season 49 (27/09/2021) |
![]() | Academia U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 49 (27/09/2021) |
![]() | Academia | ▪ | cancelado3 | ▪ | Season 48 (25/02/2021) |
![]() | Academia | ▪ | cancelado1 | ▪ | Season 48 (16/04/2021) |
![]() | Academia | ▪ | Cup Winners League | ▪ | Season 48 (04/06/2021) |
![]() | Academia | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | Academia | ▪ | League - Campeonato Brasileiro | ▪ | Season 48 (07/06/2021) |
![]() | Academia U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 48 (07/06/2021) |
![]() | Academia | ▪ | cancelado1 | ▪ | Season 47 (25/12/2020) |
![]() | Academia | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | Academia U19 | ▪ | League - Liga Brasileira de Juniores (B1) | ▪ | Season 47 (15/02/2021) |
![]() | Academia | ▪ | cancelado3 | ▪ | Season 46 (26/07/2020) |
![]() | Academia | ▪ | cancelado1 | ▪ | Season 46 (04/09/2020) |
![]() | Academia | ▪ | League - Campeonato Brasileiro | ▪ | Season 46 (26/10/2020) |
![]() | Academia | ▪ | cancelado1 | ▪ | Season 45 (19/06/2020) |
![]() | Academia | ▪ | League - Campeonato Brasileiro | ▪ | Season 45 (06/07/2020) |
![]() | Academia | ▪ | League - Campeonato Brasileiro | ▪ | Season 44 (16/03/2020) |
![]() | Academia | ▪ | Cup | ▪ | Season 43 (20/11/2019) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Game Vision |
100
|
||
Dribbling |
+10 |
100
|
|
First Touch |
100
|
||
Long Shots |
98
|
||
Finishing |
97
|
||
Technique |
+10 |
87
|
|
Positioning |
80
|
||
Set Pieces |
20
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 782 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
1
|
|
| Total: | 501 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 594 | 37446 | 7,13 | 815 | 373 | 64 | - | - |
| Int. Career | 112 | 7089 | 7,08 | 157 | 34 | 16 | - | - |
| CT - Career | 77 | 6195 | 6,90 | 101 | 24 | 13 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8270/12078 | Effectiveness | 68% | Key Passes | 2132 (18%) | |||||
| Completed Long Passes / Total Long Passes | 948/1720 | Effectiveness | 55% | Key Long Passes | 361 (21%) | |||||
| Completed Crosses / Crosses | 920/1734 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 1845/2720 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 2344/2934 | Effectiveness | 80% | Goals | 815 (35%) | |||||
| Long Shots on Goal / Long Shots | 417/817 | Effectiveness | 51% | |||||||
| Tackles Won / Total Tackles | 1053/1580 | Effectiveness | 67% | Key Tackles | 284 (18%) | |||||
| Key Interceptions / Interceptions | 2949/5554 | Effectiveness | 53% | |||||||
| Headers Won / Total Headers | 444/501 | Effectiveness | 89% | Key Headers | 159 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,35 | Totals | 5554 | |||||||
| Tackles | 2,66 | Totals | 1580 | |||||||
| Key Tackles | 0,48 | Totals | 284 | |||||||
| Covered Distance | 12,00 km | Totals | 7125,9 km | |||||||
| Passes | 20,33 | Totals | 12078 | |||||||
| Key Passes | 3,59 | Totals | 2132 | |||||||
| Crosses | 2,92 | Totals | 1734 | |||||||
| Shots | 4,94 | Totals | 2934 | |||||||
| Shots on Goal | 3,95 | Totals | 2344 | |||||||
| Fouls Suffered | 0,74 | Totals | 439 | |||||||
| Fouls Committed | 0,46 | Totals | 272 | |||||||
| Offsides | 0,17 | Totals | 99 | |||||||






Tackling
