Roland Tomaszewski
9. Roland Tomaszewski,
F C
(2900)
| Age: | 35 Years (1/46) |
|---|---|
| Place of Birth: |
Nowa Sól
22 Caps / 15 Goals 22 U21 caps / 14 Goals |
| Nationality: |
Poland
34 U21 caps / 46 Goals 18 U18 caps / 23 Goals |
| Other Nationalities: |
Algeria  113 Caps / 142 Goals England  ![]() Scotland 
|
| Favorite Foot: | Right |
| Cur. Location: | Warszawa |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #509; National Ranking: #17 | |
| Team: |
Inver
(Poland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | London | |
| Other Players | - |
| Team: |
Inver
(Poland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Dribbling |
+4 |
98
|
|
First Touch |
97
|
||
Tackling |
96
|
||
Positioning |
96
|
||
Technique |
+4 |
96
|
|
Set Pieces |
71
|
||
Long Shots |
4
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 758 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
96
|
|
Consistency |
90
|
|
| Total: | 586 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
94
|
|
Acceleration |
+4 |
95
|
|
Stamina |
96
|
||
| Total: | 285 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,7% |
| Skills per week: | 3,62 |
| Skills: | 1043 |
| ME Mental Skills: | 586 |
| Total: | 1629 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-6-5-6-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 380 | 28057 | 7,44 | 823 | 240 | 59 | - | - |
| Int. Career | 165 | 10473 | 6,92 | 211 | 132 | 10 | - | - |
| CT - Career | 44 | 2652 | 6,41 | 29 | 4 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4429/6064 | Effectiveness | 73% | Key Passes | 1116 (18%) | |||||
| Completed Long Passes / Total Long Passes | 204/350 | Effectiveness | 58% | Key Long Passes | 110 (31%) | |||||
| Completed Crosses / Crosses | 844/1147 | Effectiveness | 74% | |||||||
| Dribbles Won / Total Dribbles | 1362/2563 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 1963/3027 | Effectiveness | 65% | Goals | 823 (42%) | |||||
| Long Shots on Goal / Long Shots | 771/1771 | Effectiveness | 44% | |||||||
| Tackles Won / Total Tackles | 520/724 | Effectiveness | 72% | Key Tackles | 16 (2%) | |||||
| Key Interceptions / Interceptions | 236/3445 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 335/397 | Effectiveness | 84% | Key Headers | 187 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,07 | Totals | 3445 | |||||||
| Tackles | 1,91 | Totals | 724 | |||||||
| Key Tackles | 0,04 | Totals | 16 | |||||||
| Covered Distance | 14,17 km | Totals | 5385 km | |||||||
| Passes | 15,96 | Totals | 6064 | |||||||
| Key Passes | 2,94 | Totals | 1116 | |||||||
| Crosses | 3,02 | Totals | 1147 | |||||||
| Shots | 7,97 | Totals | 3027 | |||||||
| Shots on Goal | 5,17 | Totals | 1963 | |||||||
| Fouls Suffered | 1,38 | Totals | 524 | |||||||
| Fouls Committed | 0,65 | Totals | 247 | |||||||
| Offsides | 0,40 | Totals | 152 | |||||||

Options
Roland Tomaszewski


Finishing
