Naglis Dervinis
'Can you do all for that'| Age: | 40 Years (1/39) |
|---|---|
| Place of Birth: |
Vilnius
188 Caps / 93 Goals |
| Nationality: | Lithuania |
| Other Nationalities: |
Hungary  26 U21 caps / 26 Goals Thailand  ![]() Finland  42 Caps / 9 Goals Greece  ![]() Argentina  ![]() Germany  ![]() South Korea 
|
| Favorite Foot: | Right |
| Cur. Location: | Seoul |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #258; National Ranking: #8 | |
| Team: |
Sophistēs
(South Korea)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 8 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Sophistēs
(South Korea)
|
|---|---|
| Happiness: | Feels good in the club |
| Lithuania | From 07/12/2020 to 09/12/2020 | 2 days |
|---|---|---|
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Technical Skills | |||
|---|---|---|---|
Positioning |
+8 |
100
|
|
Technique |
+8 |
100
|
|
Game Vision |
91
|
||
Dribbling |
87
|
||
Tackling |
+8 |
73
|
|
Finishing |
70
|
||
Marking |
+8 |
70
|
|
First Touch |
69
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 660 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
93
|
|
Concentration |
90
|
|
Decisions |
80
|
|
| Total: | 563 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| K-Shield | 9 | 274 | 5,67 | 0 | 1 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 7 | 331 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Cup of AAO | 5 | 150 | 5,20 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Asian Jade League | 9 | 272 | 5,11 | 0 | 0 | 0 | 0 | 0 |
| AFRO-ASIAN CUP | 8 | 243 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Career | 683 | 54288 | 6,75 | 375 | 364 | 19 | - | - |
| City Teams | 8 | 238 | 5,38 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 68 | 4979 | 6,50 | 35 | 22 | 1 | - | - |
| CT - Career | 180 | 13906 | 6,72 | 92 | 82 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11920/18270 | Effectiveness | 65% | Key Passes | 2696 (15%) | |||||
| Completed Long Passes / Total Long Passes | 1308/2307 | Effectiveness | 57% | Key Long Passes | 672 (29%) | |||||
| Completed Crosses / Crosses | 611/798 | Effectiveness | 77% | |||||||
| Dribbles Won / Total Dribbles | 1276/2134 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 798/1216 | Effectiveness | 66% | Goals | 375 (47%) | |||||
| Long Shots on Goal / Long Shots | 737/1108 | Effectiveness | 67% | |||||||
| Tackles Won / Total Tackles | 2141/2832 | Effectiveness | 76% | Key Tackles | 1128 (40%) | |||||
| Key Interceptions / Interceptions | 3656/7776 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 519/553 | Effectiveness | 94% | Key Headers | 106 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,39 | Totals | 7776 | |||||||
| Tackles | 4,15 | Totals | 2832 | |||||||
| Key Tackles | 1,65 | Totals | 1128 | |||||||
| Covered Distance | 12,74 km | Totals | 8698,7 km | |||||||
| Passes | 26,75 | Totals | 18270 | |||||||
| Key Passes | 3,95 | Totals | 2696 | |||||||
| Crosses | 1,17 | Totals | 798 | |||||||
| Shots | 1,78 | Totals | 1216 | |||||||
| Shots on Goal | 1,17 | Totals | 798 | |||||||
| Fouls Suffered | 0,65 | Totals | 441 | |||||||
| Fouls Committed | 0,39 | Totals | 263 | |||||||
| Offsides | 0,05 | Totals | 34 | |||||||






Positioning
