Ludwig Schoeps
Technical Skills | |||
---|---|---|---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Summary | |
---|---|
Skills per week: | 0 |
Skills: | 0 |
ME Mental Skills: | 0 |
Total: | 0 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 6-6-6-5-6 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 14 | 1262 | 5,43 | 2 | 0 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 138/214 | Effectiveness | 64% | Key Passes | 19 (9%) | |||||
Completed Long Passes / Total Long Passes | 45/77 | Effectiveness | 58% | Key Long Passes | 19 (25%) | |||||
Completed Crosses / Crosses | 11/364 | Effectiveness | 3% | |||||||
Dribbles Won / Total Dribbles | 18/51 | Effectiveness | 35% | |||||||
Shots on Goal / Shots | 2/5 | Effectiveness | 40% | Goals | 2 (100%) | |||||
Long Shots on Goal / Long Shots | 45/144 | Effectiveness | 31% | |||||||
Tackles Won / Total Tackles | 17/44 | Effectiveness | 39% | Key Tackles | 10 (23%) | |||||
Key Interceptions / Interceptions | 101/143 | Effectiveness | 71% | |||||||
Headers Won / Total Headers | 8/8 | Effectiveness | 100% | Key Headers | 1 (12%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 10,21 | Totals | 143 | |||||||
Tackles | 3,14 | Totals | 44 | |||||||
Key Tackles | 0,71 | Totals | 10 | |||||||
Covered Distance | 135,39 km | Totals | 1895,4 km | |||||||
Passes | 15,29 | Totals | 214 | |||||||
Key Passes | 1,36 | Totals | 19 | |||||||
Crosses | 26,00 | Totals | 364 | |||||||
Shots | 0,36 | Totals | 5 | |||||||
Shots on Goal | 0,14 | Totals | 2 | |||||||
Fouls Suffered | 0,50 | Totals | 7 | |||||||
Fouls Committed | 1,21 | Totals | 17 | |||||||
Offsides | 0,00 | Totals | 0 |

Options
Ludwig Schoeps