Bódog Jó
| Age: | 19 Years (1/62) |
|---|---|
| Place of Birth: | Veszprém |
| Nationality: |
Hungary
13 U21 caps / 2 Goals |
| Other Nationalities: |
England ![]() Netherlands 
|
| Favorite Foot: | Right |
| Cur. Location: | Utrecht |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2281; National Ranking: #93 | |
| Team: |
Hungarian Outlaws B
(Netherlands)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Manager clause | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Hungarian Outlaws B
(Netherlands)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Dribbling |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
98
|
||
Acceleration |
37
|
||
Stamina |
100
|
||
| Total: | 235 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,1% |
| Skills per week: | 10,42 |
| Skills: | 335 |
| ME Mental Skills: | 0 |
| Total: | 335 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-8-6-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 72 | 4418 | 6,17 | 15 | 42 | 0 | - | - |
| Internationals | 1 | 60 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 12 | 622 | 6,25 | 1 | 3 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 420/580 | Effectiveness | 72% | Key Passes | 79 (14%) | |||||
| Completed Long Passes / Total Long Passes | 61/98 | Effectiveness | 62% | Key Long Passes | 31 (32%) | |||||
| Completed Crosses / Crosses | 248/424 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 247/461 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 29/91 | Effectiveness | 32% | Goals | 15 (52%) | |||||
| Long Shots on Goal / Long Shots | 0/10 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 30/72 | Effectiveness | 42% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 6/204 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 22/25 | Effectiveness | 88% | Key Headers | 5 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,83 | Totals | 204 | |||||||
| Tackles | 1,00 | Totals | 72 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 5,32 km | Totals | 383,2 km | |||||||
| Passes | 8,06 | Totals | 580 | |||||||
| Key Passes | 1,10 | Totals | 79 | |||||||
| Crosses | 5,89 | Totals | 424 | |||||||
| Shots | 1,26 | Totals | 91 | |||||||
| Shots on Goal | 0,40 | Totals | 29 | |||||||
| Fouls Suffered | 0,71 | Totals | 51 | |||||||
| Fouls Committed | 0,12 | Totals | 9 | |||||||
| Offsides | 0,28 | Totals | 20 | |||||||



Currently in National Team Squad
Dribbling
