Sauli Fucks
' Yes, I do '| Age: | 22 Years (1/59) |
|---|---|
| Place of Birth: | Turku |
| Nationality: | Finland |
| Other Nationalities: |
France ![]() Brazil  47 U21 caps / 96 Goals 4 U18 caps / 1 Goals Slovakia 
|
| Favorite Foot: | Left |
| Cur. Location: | Helsinki |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1641; National Ranking: #66 | |
| Team: |
STARS B
(Finland)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | Boots From Hell | |
| Houses | None | |
| Other Players |
| Team: |
STARS B
(Finland)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Technique |
+10 |
98
|
|
Finishing |
+10 |
96
|
|
Dribbling |
96
|
||
Positioning |
95
|
||
First Touch |
94
|
||
Tackling |
55
|
||
Game Vision |
10
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 544 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
87
|
|
Anticipation |
2
|
|
Concentration |
1
|
|
Flair |
1
|
|
Decisions |
1
|
|
| Total: | 192 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 86 | 4183 | 5,98 | 31 | 32 | 6 | - | - |
| Internationals | 1 | 90 | 8,00 | 3 | 0 | 0 | 0 | 0 |
| Int. Career | 50 | 3514 | 7,66 | 94 | 19 | 16 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 489/769 | Effectiveness | 64% | Key Passes | 109 (14%) | |||||
| Completed Long Passes / Total Long Passes | 43/67 | Effectiveness | 64% | Key Long Passes | 19 (28%) | |||||
| Completed Crosses / Crosses | 188/382 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 139/344 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 100/264 | Effectiveness | 38% | Goals | 31 (31%) | |||||
| Long Shots on Goal / Long Shots | 7/31 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 36/96 | Effectiveness | 38% | Key Tackles | 3 (3%) | |||||
| Key Interceptions / Interceptions | 26/314 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 38/40 | Effectiveness | 95% | Key Headers | 16 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,65 | Totals | 314 | |||||||
| Tackles | 1,12 | Totals | 96 | |||||||
| Key Tackles | 0,03 | Totals | 3 | |||||||
| Covered Distance | 5,38 km | Totals | 462,7 km | |||||||
| Passes | 8,94 | Totals | 769 | |||||||
| Key Passes | 1,27 | Totals | 109 | |||||||
| Crosses | 4,44 | Totals | 382 | |||||||
| Shots | 3,07 | Totals | 264 | |||||||
| Shots on Goal | 1,16 | Totals | 100 | |||||||
| Fouls Suffered | 0,40 | Totals | 34 | |||||||
| Fouls Committed | 0,15 | Totals | 13 | |||||||
| Offsides | 0,19 | Totals | 16 | |||||||



Technique
