Zhang Liao
| Age: | 22 Years (1/59) |
|---|---|
| Place of Birth: | Shanghai |
| Nationality: |
China
23 U21 caps / 60 Goals 17 U18 caps / 12 Goals |
| Other Nationalities: |
Argentina ![]() Venezuela 
|
| Favorite Foot: | Left |
| Cur. Location: | Caracas |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #184; National Ranking: #5 | |
| Team: |
Vivlos
(Venezuela)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Duramente Duramente U19 China Under 18 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | UMA | |
| Houses | None | |
| Other Players |
| Team: |
Vivlos
(Venezuela)
|
|---|---|
| Happiness: | Feels good in the club |
| China Under 18 | From 05/11/2024 to present date | 434 days |
|---|---|---|
| San Martín de Libertad | From 07/06/2024 to present date | 585 days |
| Duramente B | From 10/02/2025 to present date | 337 days |
| Duramente B U19 | From 10/02/2025 to present date | 337 days |
| ORANGE DRAGONS Reserven | From 30/06/2024 to 10/02/2025 | 225 days |
| ORANGE DRAGONS Reserven U19 | From 30/06/2024 to 20/07/2024 | 20 days |
| San Martín de Libertad U19 | From 07/06/2024 to 12/07/2024 | 35 days |
Trophy Room
![]() | Vivlos U19 | ▪ | Liga Promesas Liga Promesas 1 | ▪ | Season 63 (05/01/2026) |
![]() | Vivlos | ▪ | La Liga Latina Primera Division | ▪ | Season 63 (10/01/2026) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 63 (10/01/2026) |
![]() | Vivlos U19 | ▪ | Liga Promesas Liga Promesas 1 | ▪ | Season 62 (15/09/2025) |
![]() | Vivlos | ▪ | Liga MVBC Tercera Divisão 1 | ▪ | Season 62 (19/09/2025) |
![]() | Vivlos | ▪ | La Liga Latina Primera Division | ▪ | Season 62 (20/09/2025) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 62 (20/09/2025) |
![]() | Duramente | ▪ | Imperial League Dautt´s League | ▪ | Season 62 (21/09/2025) |
![]() | Vivlos | ▪ | Imperial League Dautt´s League | ▪ | Season 62 (21/09/2025) |
![]() | Duramente U19 | ▪ | Liga Promesas 1 | ▪ | Season 61 (26/05/2025) |
![]() | Vivlos | ▪ | Liga MVBC Tercera Divisão 1 | ▪ | Season 61 (30/05/2025) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 61 (31/05/2025) |
![]() | Duramente | ▪ | Imperial League Dautt´s League | ▪ | Season 61 (01/06/2025) |
![]() | Vivlos | ▪ | Imperial League Dautt´s League | ▪ | Season 61 (01/06/2025) |
![]() | Duramente | ▪ | Copa de Liga Final | ▪ | Season 60 (09/01/2025) |
![]() | TSG Bielefeld U19 | ▪ | Deutsche Jugendliga | ▪ | Season 60 (03/02/2025) |
![]() | Duramente | ▪ | Cup | ▪ | Season 60 (09/02/2025) |
![]() | Duramente | ▪ | Liga Argentina Liga Diego Maradona 1 | ▪ | Season 60 (09/02/2025) |
![]() | TSG Bielefeld U19 | ▪ | ReservArg Reserva Profesional 1 | ▪ | Season 60 (09/02/2025) |
![]() | TSG Bielefeld | ▪ | Cup | ▪ | Season 59 (18/10/2024) |
![]() | Duramente U19 | ▪ | ReservArg Reserva Profesional 1 | ▪ | Season 59 (20/10/2024) |
![]() | TSG Bielefeld U19 | ▪ | ReservArg Reserva Amateur 1 | ▪ | Season 59 (20/10/2024) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
95
|
||
Positioning |
95
|
||
Technique |
95
|
||
Game Vision |
77
|
||
Dribbling |
76
|
||
First Touch |
76
|
||
Tackling |
73
|
||
Heading |
18
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 605 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 190 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 268 | 21170 | 7,19 | 314 | 108 | 35 | - | - |
| Internationals | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 39 | 3495 | 7,59 | 71 | 14 | 13 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2947/4175 | Effectiveness | 71% | Key Passes | 828 (20%) | |||||
| Completed Long Passes / Total Long Passes | 182/317 | Effectiveness | 57% | Key Long Passes | 85 (27%) | |||||
| Completed Crosses / Crosses | 794/1545 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 1084/1718 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 976/2108 | Effectiveness | 46% | Goals | 314 (32%) | |||||
| Long Shots on Goal / Long Shots | 11/134 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 201/396 | Effectiveness | 51% | Key Tackles | 1 (0%) | |||||
| Key Interceptions / Interceptions | 78/1672 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 285/315 | Effectiveness | 90% | Key Headers | 160 (51%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,24 | Totals | 1672 | |||||||
| Tackles | 1,48 | Totals | 396 | |||||||
| Key Tackles | 0,00 | Totals | 1 | |||||||
| Covered Distance | 7,91 km | Totals | 2118,6 km | |||||||
| Passes | 15,58 | Totals | 4175 | |||||||
| Key Passes | 3,09 | Totals | 828 | |||||||
| Crosses | 5,76 | Totals | 1545 | |||||||
| Shots | 7,87 | Totals | 2108 | |||||||
| Shots on Goal | 3,64 | Totals | 976 | |||||||
| Fouls Suffered | 1,10 | Totals | 296 | |||||||
| Fouls Committed | 0,17 | Totals | 45 | |||||||
| Offsides | 0,52 | Totals | 140 | |||||||





Finishing
