Anders Hyin
| Age: | 23 Years (76/57) |
|---|---|
| Place of Birth: | Stockholm |
| Nationality: |
Sweden
2 U21 caps / 0 Goals 17 U18 caps / 1 Goals |
| Other Nationalities: |
South Africa  37 Caps / 9 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Durban |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #403; National Ranking: #8 | |
| Team: |
Brits Impact B
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Brits Impact Brits Impact U19 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Brits Impact B
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Brits Impact | From 06/07/2024 to present date | 556 days |
|---|---|---|
| Brits Impact B | From 06/07/2024 to present date | 556 days |
| Brits Impact B U19 | From 06/07/2024 to present date | 556 days |
| Brits Impact U19 | From 17/07/2025 to present date | 180 days |
| FC Wing Boys U19 | From 03/02/2024 to 17/04/2024 | 74 days |
| Saudi Arabia Under 21 | From 04/02/2024 to 24/02/2024 | 20 days |
Trophy Room
![]() | Brits Impact | ▪ | Telkom Premiership Final | ▪ | Season 63 (18/12/2025) |
![]() | Brits Impact B | ▪ | Premier Soccer League 1 | ▪ | Season 63 (11/01/2026) |
![]() | Brits Impact B | ▪ | Nedbank Championship Final | ▪ | Season 63 (12/01/2026) |
![]() | Brits Impact | ▪ | Telkom Premiership Final | ▪ | Season 62 (28/08/2025) |
![]() | Brits Impact B U19 | ▪ | Premier Soccer League U19 Premier Soccer League U19 1 | ▪ | Season 62 (15/09/2025) |
![]() | Brits Impact B | ▪ | Premier Soccer League 1 | ▪ | Season 62 (21/09/2025) |
![]() | Brits Impact B | ▪ | Africa Champions League Bottom League | ▪ | Season 62 (21/09/2025) |
![]() | Brits Impact B | ▪ | Nedbank Championship Final | ▪ | Season 62 (22/09/2025) |
![]() | Brits Impact | ▪ | Telkom Premiership Final | ▪ | Season 61 (08/05/2025) |
![]() | Brits Impact B U19 | ▪ | Premier Soccer League U19 Premier Soccer League U19 1 | ▪ | Season 61 (26/05/2025) |
![]() | Brits Impact | ▪ | Cup | ▪ | Season 61 (31/05/2025) |
![]() | Brits Impact | ▪ | Premier Soccer League Premier Soccer League 1 | ▪ | Season 61 (01/06/2025) |
![]() | Brits Impact B | ▪ | Premier Soccer League 1 | ▪ | Season 61 (01/06/2025) |
![]() | Brits Impact B | ▪ | Nedbank Championship Final | ▪ | Season 61 (02/06/2025) |
![]() | Brits Impact U19 | ▪ | U19 Global League Aquamarine League | ▪ | Season 61 (02/06/2025) |
![]() | Brits Impact | ▪ | Telkom Premiership Final | ▪ | Season 60 (16/01/2025) |
![]() | Brits Impact B U19 | ▪ | Premier Soccer League U19 Premier Soccer League U19 1 | ▪ | Season 60 (03/02/2025) |
![]() | Brits Impact | ▪ | Cup | ▪ | Season 60 (08/02/2025) |
![]() | Brits Impact | ▪ | Premier Soccer League Premier Soccer League 1 | ▪ | Season 60 (09/02/2025) |
![]() | Brits Impact B | ▪ | Premier Soccer League 1 | ▪ | Season 60 (09/02/2025) |
![]() | Brits Impact B | ▪ | Nedbank Championship Final | ▪ | Season 60 (10/02/2025) |
![]() | Brits Impact | ▪ | Telkom Premiership Final | ▪ | Season 59 (26/09/2024) |
![]() | Brits Impact U19 | ▪ | Premier Soccer League U19 Premier Soccer League U19 1 | ▪ | Season 59 (14/10/2024) |
![]() | Brits Impact B | ▪ | Premier Soccer League 1 | ▪ | Season 59 (20/10/2024) |
![]() | Brits Impact B | ▪ | Nedbank Championship Final | ▪ | Season 59 (21/10/2024) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Positioning |
98
|
||
Technique |
98
|
||
Marking |
96
|
||
Short Passes |
1
|
||
Long Shots |
1
|
||
Finishing |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 594 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 344 | 14710 | 6,18 | 108 | 145 | 25 | - | - |
| Int. Career | 56 | 3701 | 5,86 | 10 | 23 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4190/5965 | Effectiveness | 70% | Key Passes | 1171 (20%) | |||||
| Completed Long Passes / Total Long Passes | 211/382 | Effectiveness | 55% | Key Long Passes | 104 (27%) | |||||
| Completed Crosses / Crosses | 466/830 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 874/1409 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 438/1151 | Effectiveness | 38% | Goals | 108 (25%) | |||||
| Long Shots on Goal / Long Shots | 2/88 | Effectiveness | 2% | |||||||
| Tackles Won / Total Tackles | 280/514 | Effectiveness | 54% | Key Tackles | 57 (11%) | |||||
| Key Interceptions / Interceptions | 367/1557 | Effectiveness | 24% | |||||||
| Headers Won / Total Headers | 183/204 | Effectiveness | 90% | Key Headers | 51 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,53 | Totals | 1557 | |||||||
| Tackles | 1,49 | Totals | 514 | |||||||
| Key Tackles | 0,17 | Totals | 57 | |||||||
| Covered Distance | 4,79 km | Totals | 1647,7 km | |||||||
| Passes | 17,34 | Totals | 5965 | |||||||
| Key Passes | 3,40 | Totals | 1171 | |||||||
| Crosses | 2,41 | Totals | 830 | |||||||
| Shots | 3,35 | Totals | 1151 | |||||||
| Shots on Goal | 1,27 | Totals | 438 | |||||||
| Fouls Suffered | 0,52 | Totals | 179 | |||||||
| Fouls Committed | 0,21 | Totals | 73 | |||||||
| Offsides | 0,06 | Totals | 21 | |||||||




Tackling
